Computed by comparing each dated snapshot with the one before it. Share moves smaller than 1pp are treated as noise and left out — the same threshold that suppresses trend arrows on the ranking.
Sep 8, 2026vs Sep 7, 2026
No change above the noise floor.
Sep 7, 2026vs Sep 6, 2026
No change above the noise floor.
Sep 6, 2026vs Sep 5, 2026
No change above the noise floor.
Sep 5, 2026vs Sep 4, 2026
No change above the noise floor.
Sep 4, 2026vs Sep 3, 2026
No change above the noise floor.
Sep 3, 2026vs Sep 2, 2026
- ▼QuickBooks -6.1pp (51.9% → 45.8%)
- ▼Xero -5.9pp (50% → 44.1%)
- ▼NetSuite -5pp (42.3% → 37.3%)
- ▼BILL -3.5pp (44.2% → 40.7%)
- ▼Zoho -3.5pp (44.2% → 40.7%)
- ▼Expensify -3.1pp (69.2% → 66.1%)
- ▲Navan +1.7pp (28.8% → 30.5%)
- ▼Ramp -1.4pp (69.2% → 67.8%)
Sep 2, 2026vs Sep 1, 2026
- ▲QuickBooks moved #7 → #4
- ▼Zoho moved #4 → #7
- ▲Xero moved #6 → #5
- ▼BILL moved #5 → #6
- ▲NetSuite moved #9 → #8
- ▼SAP Concur moved #8 → #9
- ▲QuickBooks +14.4pp (37.5% → 51.9%)
- ▲NetSuite +13.1pp (29.2% → 42.3%)
- ▲Xero +12.5pp (37.5% → 50%)
- ▲BILL +6.7pp (37.5% → 44.2%)
- ▲Navan +3.8pp (25% → 28.8%)
- ▲Expensify +2.5pp (66.7% → 69.2%)
- ▲Zoho +2.5pp (41.7% → 44.2%)
- ▼Ramp -1.6pp (70.8% → 69.2%)
- ▲SAP Concur +1.3pp (33.3% → 34.6%)
- ▼Brex -1pp (62.5% → 61.5%)
Sep 1, 2026vs Aug 31, 2026
No change above the noise floor.
Aug 31, 2026vs Aug 30, 2026
No change above the noise floor.
Aug 30, 2026vs Aug 29, 2026
No change above the noise floor.
Aug 29, 2026vs Aug 28, 2026
No change above the noise floor.
Aug 28, 2026vs Aug 27, 2026
No change above the noise floor.
Aug 27, 2026vs Aug 26, 2026
No change above the noise floor.
Aug 26, 2026vs Aug 25, 2026
No change above the noise floor.
Aug 25, 2026vs Aug 24, 2026
No change above the noise floor.
Aug 24, 2026vs Aug 23, 2026
No change above the noise floor.
Aug 23, 2026vs Aug 22, 2026
Methodology change: extraction rules 4-7 → 7 between these dates. Differences below may reflect the rule change rather than a change in what AI recommends — see the methodology changelog.
- ▲BILL moved #7 → #5
- ▼QuickBooks moved #5 → #7
- ▲NetSuite moved #10 → #9
- ▼Navan moved #9 → #10
- ▼QuickBooks -4.6pp (42.1% → 37.5%)
- ▼Navan -3.9pp (28.9% → 25%)
- ▲BILL +3.3pp (34.2% → 37.5%)
- ▼Zoho -3pp (44.7% → 41.7%)
- ▲Brex +2pp (60.5% → 62.5%)
- ▼Xero -2pp (39.5% → 37.5%)
- ▲SAP Concur +1.7pp (31.6% → 33.3%)
Aug 22, 2026vs Aug 21, 2026
- ▲SAP Concur moved #9 → #8
- ▼Navan moved #8 → #9
- ▲SAP Concur +4.9pp (26.7% → 31.6%)
- ▼Expensify -3.1pp (68.9% → 65.8%)
- ▼Ramp -2.2pp (73.3% → 71.1%)
- ▼Navan -2.2pp (31.1% → 28.9%)
- ▲NetSuite +2.2pp (26.7% → 28.9%)
- ▼Zoho -2pp (46.7% → 44.7%)
- ▼Brex -1.7pp (62.2% → 60.5%)
- ▲Xero +1.7pp (37.8% → 39.5%)
- ▼BILL -1.4pp (35.6% → 34.2%)
Aug 21, 2026vs Aug 20, 2026
- ▲BILL moved #9 → #7
- ▼Navan moved #7 → #8
- ▼SAP Concur moved #8 → #9
- ▼Zoho -7.1pp (53.8% → 46.7%)
- ▼SAP Concur -6pp (32.7% → 26.7%)
- ▲BILL +4.8pp (30.8% → 35.6%)
- ▼Expensify -4.2pp (73.1% → 68.9%)
- ▼NetSuite -4.1pp (30.8% → 26.7%)
- ▼QuickBooks -4pp (46.2% → 42.2%)
- ▼Ramp -3.6pp (76.9% → 73.3%)
- ▼Navan -3.5pp (34.6% → 31.1%)
- ▼Brex -3.2pp (65.4% → 62.2%)
- ▼Xero -2.6pp (40.4% → 37.8%)
Aug 20, 2026vs Aug 19, 2026
No change above the noise floor.
Aug 19, 2026vs Aug 18, 2026
- ▲ INNetSuite entered the top 10 (#11 → #10)
- ▼ OUTConcur left the top 10 (#8 → #11)
- ▼Concur moved #8 → #11
- ▲Navan moved #9 → #7
- ▼SAP Concur moved #7 → #8
- ▲BILL moved #10 → #9
- ▲NetSuite moved #11 → #10
- ▼Concur -15.3pp (38.4% → 23.1%)
- ▼SAP Concur -9.8pp (42.5% → 32.7%)
- ▼Zoho -7.8pp (61.6% → 53.8%)
- ▼Xero -6.2pp (46.6% → 40.4%)
- ▼QuickBooks -5.9pp (52.1% → 46.2%)
- ▼Ramp -5.3pp (82.2% → 76.9%)
- ▼BILL -4.8pp (35.6% → 30.8%)
- ▼Brex -4.5pp (69.9% → 65.4%)
- ▼Expensify -3.6pp (76.7% → 73.1%)
- ▼NetSuite -3.4pp (34.2% → 30.8%)
- ▼Navan -2.4pp (37% → 34.6%)
Aug 18, 2026vs Aug 17, 2026
No change above the noise floor.
Aug 17, 2026vs Aug 16, 2026
No change above the noise floor.
Aug 16, 2026vs Aug 15, 2026
- ▲ INBILL entered the ranking at #10
- ▼ OUTBILL Spend & Expense left the ranking (was #10)
Aug 15, 2026vs Aug 14, 2026
- ▲ INNavan entered the top 10 (#11 → #9)
- ▼ OUTNetSuite left the top 10 (#9 → #11)
- ▲Navan moved #11 → #9
- ▼NetSuite moved #9 → #11
- ▼Xero -4.9pp (51.5% → 46.6%)
- ▼NetSuite -3.7pp (37.9% → 34.2%)
- ▼Ramp -2.6pp (84.8% → 82.2%)
- ▼QuickBooks -2.4pp (54.5% → 52.1%)
- ▼Zoho -2pp (63.6% → 61.6%)
- ▼Concur -1pp (39.4% → 38.4%)