Computed by comparing each dated snapshot with the one before it. Share moves smaller than 1pp are treated as noise and left out — the same threshold that suppresses trend arrows on the ranking.
Sep 8, 2026vs Sep 7, 2026
No change above the noise floor.
Sep 7, 2026vs Sep 6, 2026
- ▲Cornerstone moved #8 → #6
- ▼LearnUpon moved #6 → #7
- ▼Litmos moved #7 → #8
- ▼360Learning -2.4pp (40.9% → 38.5%)
- ▲Cornerstone +2.4pp (33% → 35.4%)
- ▼iSpring -1.4pp (42% → 40.6%)
- ▼iSpring Learn -1.4pp (29.5% → 28.1%)
- ▼Docebo -1.3pp (52.3% → 51%)
Sep 6, 2026vs Sep 5, 2026
- ▲LearnUpon moved #7 → #6
- ▼Litmos moved #6 → #7
- ▲TalentLMS +2.1pp (54.7% → 56.8%)
- ▲iSpring +1.4pp (40.6% → 42%)
- ▲iSpring Learn +1.4pp (28.1% → 29.5%)
Sep 5, 2026vs Sep 4, 2026
No change above the noise floor.
Sep 4, 2026vs Sep 3, 2026
No change above the noise floor.
Sep 3, 2026vs Sep 2, 2026
No change above the noise floor.
Sep 2, 2026vs Sep 1, 2026
No change above the noise floor.
Sep 1, 2026vs Aug 31, 2026
No change above the noise floor.
Aug 31, 2026vs Aug 30, 2026
No change above the noise floor.
Aug 30, 2026vs Aug 29, 2026
- ▲Litmos moved #8 → #6
- ▼Moodle moved #7 → #9
- ▼LearnUpon moved #6 → #7
- ▲Cornerstone moved #9 → #8
- ▲Docebo +9.3pp (43.8% → 53.1%)
- ▲iSpring Learn +9.3pp (18.8% → 28.1%)
- ▲Litmos +7.8pp (28.1% → 35.9%)
- ▲Absorb +4.7pp (53.1% → 57.8%)
- ▲TalentLMS +4.7pp (50% → 54.7%)
- ▲Cornerstone +4.7pp (28.1% → 32.8%)
- ▲iSpring +3.1pp (37.5% → 40.6%)
- ▲360Learning +3.1pp (37.5% → 40.6%)
- ▲LearnUpon +3.1pp (31.3% → 34.4%)
Aug 29, 2026vs Aug 28, 2026
No change above the noise floor.
Aug 28, 2026vs Aug 27, 2026
No change above the noise floor.
Aug 27, 2026vs Aug 26, 2026
No change above the noise floor.
Aug 26, 2026vs Aug 25, 2026
No change above the noise floor.
Aug 25, 2026vs Aug 24, 2026
Methodology change: extraction rules 4-7 → 7 between these dates. Differences below may reflect the rule change rather than a change in what AI recommends — see the methodology changelog.
- ▲iSpring moved #7 → #4
- ▼Cornerstone moved #6 → #9
- ▲LearnUpon moved #8 → #6
- ▼Moodle moved #5 → #7
- ▼360Learning moved #4 → #5
- ▲Litmos moved #9 → #8
- ▼Cornerstone -9.4pp (37.5% → 28.1%)
- ▼Docebo -8.7pp (52.5% → 43.8%)
- ▼Moodle -8.7pp (40% → 31.3%)
- ▼TalentLMS -5pp (55% → 50%)
- ▼Absorb -4.4pp (57.5% → 53.1%)
- ▼LearnUpon -3.7pp (35% → 31.3%)
- ▲iSpring +2.5pp (35% → 37.5%)
- ▼360Learning -2.5pp (40% → 37.5%)
- ▼Litmos -1.9pp (30% → 28.1%)
- ▼iSpring Learn -1.2pp (20% → 18.8%)
Aug 24, 2026vs Aug 23, 2026
No change above the noise floor.
Aug 23, 2026vs Aug 22, 2026
- ▲Cornerstone moved #9 → #6
- ▼Litmos moved #6 → #9
- ▲Moodle moved #7 → #5
- ▼iSpring moved #5 → #7
- ▼Litmos -7.5pp (37.5% → 30%)
- ▲Cornerstone +5.4pp (32.1% → 37.5%)
- ▼Absorb -5pp (62.5% → 57.5%)
- ▼iSpring -4.3pp (39.3% → 35%)
- ▼iSpring Learn -3.2pp (23.2% → 20%)
- ▲Moodle +2.5pp (37.5% → 40%)
- ▼LearnUpon -2.5pp (37.5% → 35%)
- ▲TalentLMS +1.4pp (53.6% → 55%)
- ▼Docebo -1.1pp (53.6% → 52.5%)
- ▼360Learning -1.1pp (41.1% → 40%)
Aug 22, 2026vs Aug 21, 2026
- ▲Absorb +4.7pp (57.8% → 62.5%)
- ▲360Learning +3.6pp (37.5% → 41.1%)
- ▲iSpring +3.4pp (35.9% → 39.3%)
- ▲Litmos +3.1pp (34.4% → 37.5%)
- ▲Moodle +3.1pp (34.4% → 37.5%)
- ▲LearnUpon +3.1pp (34.4% → 37.5%)
- ▼Cornerstone -2.3pp (34.4% → 32.1%)
- ▲TalentLMS +2pp (51.6% → 53.6%)
- ▲Docebo +2pp (51.6% → 53.6%)
- ▲iSpring Learn +1.3pp (21.9% → 23.2%)
Aug 21, 2026vs Aug 20, 2026
No change above the noise floor.
Aug 20, 2026vs Aug 19, 2026
- ▲ INiSpring Learn entered the top 10 (#11 → #10)
- ▼ OUTD2L Brightspace left the top 10 (#10 → #12)
- ▲360Learning moved #6 → #4
- ▼Litmos moved #4 → #6
- ▼D2L Brightspace moved #10 → #12
- ▲TalentLMS moved #3 → #2
- ▼Docebo moved #2 → #3
- ▲iSpring Learn moved #11 → #10
- ▼D2L Brightspace -6.7pp (23.9% → 17.2%)
- ▼Litmos -5.4pp (39.8% → 34.4%)
- ▼Docebo -5.2pp (56.8% → 51.6%)
- ▼iSpring -3.9pp (39.8% → 35.9%)
- ▼TalentLMS -2.9pp (54.5% → 51.6%)
- ▼Moodle -2pp (36.4% → 34.4%)
- ▼LearnUpon -2pp (36.4% → 34.4%)
Aug 19, 2026vs Aug 18, 2026
No change above the noise floor.
Aug 18, 2026vs Aug 17, 2026
- ▲360Learning moved #8 → #6
- ▲Absorb moved #2 → #1
- ▼Docebo moved #1 → #2
- ▼Moodle moved #6 → #7
- ▼LearnUpon moved #7 → #8
- ▲Cornerstone +3.9pp (31.3% → 35.2%)
- ▼Docebo -3.2pp (60% → 56.8%)
- ▼TalentLMS -3pp (57.5% → 54.5%)
- ▼Litmos -2.7pp (42.5% → 39.8%)
- ▼Moodle -2.4pp (38.8% → 36.4%)
- ▼LearnUpon -2.4pp (38.8% → 36.4%)
- ▼Absorb -2pp (60% → 58%)
- ▼D2L Brightspace -1.1pp (25% → 23.9%)
Aug 17, 2026vs Aug 16, 2026
Methodology change: extraction rules 4 → 4-7 between these dates. Differences below may reflect the rule change rather than a change in what AI recommends — see the methodology changelog.
- ▼D2L Brightspace -5.4pp (30.4% → 25%)
- ▼Cornerstone -4.4pp (35.7% → 31.3%)
- ▼Docebo -4.3pp (64.3% → 60%)
- ▼Litmos -3.9pp (46.4% → 42.5%)
- ▼iSpring -1.1pp (41.1% → 40%)
Aug 16, 2026vs Aug 15, 2026
No change above the noise floor.
Aug 15, 2026vs Aug 14, 2026
No change above the noise floor.