Computed by comparing each dated snapshot with the one before it. Share moves smaller than 1pp are treated as noise and left out — the same threshold that suppresses trend arrows on the ranking.
Sep 8, 2026vs Sep 7, 2026
No change above the noise floor.
Sep 7, 2026vs Sep 6, 2026
- ▲Loyverse moved #9 → #7
- ▼Square Invoices moved #7 → #9
- ▲Clover +2.4pp (46.6% → 49%)
- ▲Loyverse +1.6pp (18.2% → 19.8%)
- ▼Square Invoices -1.6pp (19.3% → 17.7%)
- ▲Shopify +1.1pp (73.9% → 75%)
- ▲Square +1pp (76.1% → 77.1%)
- ▲Lightspeed Retail +1pp (50% → 51%)
Sep 6, 2026vs Sep 5, 2026
- ▲ INZettle entered the top 10 (#11 → #10)
- ▼ OUTKORONA POS left the ranking (was #7)
- ▲PayPal moved #10 → #8
- ▲Lightspeed Retail moved #5 → #4
- ▼Clover moved #4 → #5
- ▲Square Invoices moved #8 → #7
- ▲Zettle moved #11 → #10
- ▲Lightspeed +3.3pp (54.7% → 58%)
- ▲Lightspeed Retail +3.1pp (46.9% → 50%)
- ▼Square Invoices -2.6pp (21.9% → 19.3%)
- ▼Loyverse -2.1pp (20.3% → 18.2%)
- ▼Clover -1.8pp (48.4% → 46.6%)
- ▼Shopify -1.1pp (75% → 73.9%)
- ▲PayPal +1pp (17.2% → 18.2%)
Sep 5, 2026vs Sep 4, 2026
No change above the noise floor.
Sep 4, 2026vs Sep 3, 2026
No change above the noise floor.
Sep 3, 2026vs Sep 2, 2026
No change above the noise floor.
Sep 2, 2026vs Sep 1, 2026
No change above the noise floor.
Sep 1, 2026vs Aug 31, 2026
No change above the noise floor.
Aug 31, 2026vs Aug 30, 2026
No change above the noise floor.
Aug 30, 2026vs Aug 29, 2026
- ▲ INPayPal entered the top 10 (#11 → #10)
- ▼ OUTZettle left the top 10 (#10 → #11)
- ▼Square Invoices moved #6 → #8
- ▲KORONA moved #7 → #6
- ▲KORONA POS moved #8 → #7
- ▲PayPal moved #11 → #10
- ▼Zettle moved #10 → #11
- ▼Zettle -6.3pp (21.9% → 15.6%)
- ▼Clover -4.7pp (53.1% → 48.4%)
- ▲Shopify +3.1pp (71.9% → 75%)
- ▲Lightspeed Retail +3.1pp (43.8% → 46.9%)
- ▼Square Invoices -3.1pp (25% → 21.9%)
- ▲Lightspeed +1.6pp (53.1% → 54.7%)
- ▲KORONA +1.6pp (25% → 26.6%)
- ▼KORONA POS -1.6pp (25% → 23.4%)
- ▼Loyverse -1.6pp (21.9% → 20.3%)
- ▼PayPal -1.6pp (18.8% → 17.2%)
- ▼Square -1.5pp (78.1% → 76.6%)
Aug 29, 2026vs Aug 28, 2026
No change above the noise floor.
Aug 28, 2026vs Aug 27, 2026
No change above the noise floor.
Aug 27, 2026vs Aug 26, 2026
No change above the noise floor.
Aug 26, 2026vs Aug 25, 2026
No change above the noise floor.
Aug 25, 2026vs Aug 24, 2026
Methodology change: extraction rules 4-7 → 7 between these dates. Differences below may reflect the rule change rather than a change in what AI recommends — see the methodology changelog.
- ▲Square Invoices moved #10 → #6
- ▼KORONA moved #6 → #7
- ▼KORONA POS moved #7 → #8
- ▼Loyverse moved #8 → #9
- ▼Zettle moved #9 → #10
- ▲Square Invoices +5pp (20% → 25%)
- ▼KORONA -5pp (30% → 25%)
- ▼KORONA POS -5pp (30% → 25%)
- ▼Lightspeed -4.4pp (57.5% → 53.1%)
- ▼Lightspeed Retail -3.7pp (47.5% → 43.8%)
- ▼Square -1.9pp (80% → 78.1%)
- ▼Clover -1.9pp (55% → 53.1%)
Aug 24, 2026vs Aug 23, 2026
No change above the noise floor.
Aug 23, 2026vs Aug 22, 2026
- ▲ INSquare Invoices entered the top 10 (#11 → #10)
- ▼ OUTPayPal Zettle left the top 10 (#10 → #12)
- ▲Shopify moved #4 → #2
- ▼Clover moved #2 → #4
- ▼PayPal Zettle moved #10 → #12
- ▲Square Invoices moved #11 → #10
- ▲Shopify +18.9pp (53.6% → 72.5%)
- ▲Square Invoices +5.7pp (14.3% → 20%)
- ▲Lightspeed Retail +4.6pp (42.9% → 47.5%)
- ▼PayPal Zettle -2.9pp (17.9% → 15%)
- ▲Lightspeed +2.1pp (55.4% → 57.5%)
- ▼Clover -2.1pp (57.1% → 55%)
- ▲Square +1.4pp (78.6% → 80%)
- ▲KORONA +1.4pp (28.6% → 30%)
- ▲KORONA POS +1.4pp (28.6% → 30%)
Aug 22, 2026vs Aug 21, 2026
- ▲Clover moved #3 → #2
- ▼Lightspeed moved #2 → #3
- ▲Shopify +3.6pp (50% → 53.6%)
- ▲Loyverse +1.3pp (21.9% → 23.2%)
- ▲Zettle +1.3pp (21.9% → 23.2%)
- ▼Square -1.1pp (79.7% → 78.6%)
- ▼KORONA -1.1pp (29.7% → 28.6%)
- ▼KORONA POS -1.1pp (29.7% → 28.6%)
Aug 21, 2026vs Aug 20, 2026
No change above the noise floor.
Aug 20, 2026vs Aug 19, 2026
- ▲Shopify moved #5 → #4
- ▼Lightspeed Retail moved #4 → #5
- ▼Lightspeed -5.1pp (61.4% → 56.3%)
- ▼Lightspeed Retail -3.9pp (47.7% → 43.8%)
- ▼KORONA -3.3pp (33% → 29.7%)
- ▲Shopify +2.3pp (47.7% → 50%)
- ▼Square -1pp (80.7% → 79.7%)
- ▼KORONA POS -1pp (30.7% → 29.7%)
Aug 19, 2026vs Aug 18, 2026
No change above the noise floor.
Aug 18, 2026vs Aug 17, 2026
No change above the noise floor.
Aug 17, 2026vs Aug 16, 2026
Methodology change: extraction rules 4 → 4-7 between these dates. Differences below may reflect the rule change rather than a change in what AI recommends — see the methodology changelog.
- ▲Shopify moved #6 → #5
- ▼KORONA moved #5 → #6
- ▲Shopify +13.6pp (33.9% → 47.5%)
- ▼KORONA -5pp (37.5% → 32.5%)
- ▼Lightspeed -4.8pp (66.1% → 61.3%)
- ▼KORONA POS -3.9pp (33.9% → 30%)
- ▼Clover -2.6pp (58.9% → 56.3%)
- ▼Lightspeed Retail -2.5pp (50% → 47.5%)
- ▼Square -2.1pp (82.1% → 80%)
- ▲Zettle +1.1pp (21.4% → 22.5%)
Aug 16, 2026vs Aug 15, 2026
No change above the noise floor.
Aug 15, 2026vs Aug 14, 2026
No change above the noise floor.