What AI assistants actually recommend when buyers ask about awards and recognition platforms — measured weekly across 5 engines, published as open data.
Updated 2026-08-02 · 72 sampled answers · rolling 4-week window · methodology
Rankings are measured from sampled AI answers — never editorial, never paid. Orbator builds AI-visibility tooling; when Orbator itself appears in any category, it is measured by the same rules as everyone else.
Sample: 72 AI answers · Window: Jul 5, 2026 – Aug 2, 2026 (4-week rolling) · trend vs prior 4 weeks (51 answers)
Across 72 sampled AI answers from 5 engines, Slack is recommended most often — appearing in 47.2% of recommendations, followed by Bonusly (44.4%) and Nectar (44.4%).
This is a measurement of share of voice across 5 AI engines — not an editorial pick. See the full ranking below.
| # | Product | Share | Trend | Engines | |
|---|---|---|---|---|---|
| 1 | Slack slack.com Best for: AI recommends Slack most when buyers ask “what should I use to run a peer recognition program for my company” (100% of those answers) | 47.2% 95% CI 36.1–58.6% 34 mentions · avg pos 3.7 first pick 32.4% | — | GROK 50%GEMINI 50%CHATGPT 50%CLAUDE 41.7%PERPLEXITY 45.8% | Claim |
| 2 | Bonusly bonusly.com Best for: AI recommends Bonusly most when buyers ask “best platforms for running employee recognition and awards programs” (100% of those answers) | 44.4% 95% CI 33.5–55.9% 32 mentions · avg pos 3.7 first pick 31.3% | — | GROK 50%GEMINI 50%CHATGPT 50%CLAUDE 25%PERPLEXITY 45.8% | Claim |
| 3 | Nectar nectarhr.com Best for: AI recommends Nectar most when buyers ask “what should I use to run a peer recognition program for my company” (85.7% of those answers) | 44.4% 95% CI 33.5–55.9% 32 mentions · avg pos 4.8 first pick 3.1% | — | GROK 50%GEMINI 50%CHATGPT 50%CLAUDE 25%PERPLEXITY 45.8% | Claim |
| 4 | Microsoft Teams Best for: AI recommends Microsoft Teams most when buyers ask “what should I use to run a peer recognition program for my company” (100% of those answers) | 40.3% 95% CI 29.7–51.8% 29 mentions · avg pos 4.9 first pick 20.7% | — | GROK 33.3%GEMINI 41.7%CHATGPT 50%CLAUDE 41.7%PERPLEXITY 37.5% | Claim |
| 5 | Achievers achievers.com Best for: AI recommends Achievers most when buyers ask “what should I use to run a peer recognition program for my company” (92.9% of those answers) | 38.9% 95% CI 28.5–50.4% 28 mentions · avg pos 7.3 first pick 7.1% | — | GROK 33.3%GEMINI 37.5%CHATGPT 33.3%CLAUDE 33.3%PERPLEXITY 45.8% | Claim |
| 6 | Awardco Best for: AI recommends Awardco most when buyers ask “best platforms for running employee recognition and awards programs” (100% of those answers) | 37.5% 95% CI 27.2–49% 27 mentions · avg pos 4.8 first pick 14.8% | — | GROK 50%GEMINI 41.7%CHATGPT 33.3%CLAUDE 25%PERPLEXITY 37.5% | Claim |
| 7 | Judgify judgify.me Best for: AI recommends Judgify most when buyers ask “alternatives to expensive enterprise awards management platforms” (92.9% of those answers) | 36.1% 95% CI 26–47.6% 26 mentions · avg pos 7.5 first pick 19.2% | — | GROK 50%GEMINI 41.7%CHATGPT 33.3%CLAUDE 33.3%PERPLEXITY 29.2% | Claim |
| 8 | Motivosity Best for: AI recommends Motivosity most when buyers ask “best platforms for running employee recognition and awards programs” (100% of those answers) | 34.7% 95% CI 24.8–46.2% 25 mentions · avg pos 6.2 first pick 0% | — | GROK 50%GEMINI 45.8%CHATGPT 33.3%CLAUDE 33.3%PERPLEXITY 20.8% | Claim |
| 9 | Kudos Best for: AI recommends Kudos most when buyers ask “what should I use to run a peer recognition program for my company” (78.6% of those answers) | 34.7% 95% CI 24.8–46.2% 25 mentions · avg pos 6.7 first pick 20% | — | GROK 50%GEMINI 45.8%CHATGPT 33.3%CLAUDE 16.7%PERPLEXITY 29.2% | Claim |
| 10 | Award Force awardforce.com Best for: AI recommends Award Force most when buyers ask “best software for managing industry awards and nominations processes” (78.6% of those answers) | 33.3% 95% CI 23.5–44.8% 24 mentions · avg pos 7.7 first pick 25% | — | GROK 33.3%GEMINI 29.2%CHATGPT 33.3%CLAUDE 41.7%PERPLEXITY 33.3% | Claim |
| 11 | Evalato evalato.com Best for: AI recommends Evalato most when buyers ask “alternatives to expensive enterprise awards management platforms” (85.7% of those answers) | 31.9% 95% CI 22.3–43.4% 23 mentions · avg pos 4.7 first pick 21.7% | — | GROK 50%GEMINI 41.7%CHATGPT 33.3%CLAUDE 25%PERPLEXITY 20.8% | Claim |
| 12 | Workhuman workhuman.com Best for: AI recommends Workhuman most when buyers ask “best platforms for running employee recognition and awards programs” (85.7% of those answers) | 30.6% 95% CI 21.1–42% 22 mentions · avg pos 4.7 first pick 27.3% | — | GROK 33.3%GEMINI 37.5%CHATGPT 16.7%CLAUDE 33.3%PERPLEXITY 25% | Claim |
| 13 | Submittable submittable.com Best for: AI recommends Submittable most when buyers ask “alternatives to expensive enterprise awards management platforms” (78.6% of those answers) | 29.2% 95% CI 19.9–40.5% 21 mentions · avg pos 9.2 first pick 9.5% | — | GROK 33.3%GEMINI 37.5%CHATGPT 16.7%CLAUDE 33.3%PERPLEXITY 20.8% | Claim |
| 14 | OpenWater Best for: AI recommends OpenWater most when buyers ask “alternatives to expensive enterprise awards management platforms” (71.4% of those answers) | 26.4% 95% CI 17.6–37.6% 19 mentions · avg pos 11.7 first pick 5.3% | — | GROK 33.3%GEMINI 29.2%CHATGPT 33.3%CLAUDE 25%PERPLEXITY 20.8% | Claim |
| 15 | Matter matterapp.com Best for: AI recommends Matter most when buyers ask “which employee recognition platform works best integrated with team communication tools” (71.4% of those answers) | 25% 95% CI 16.4–36.1% 18 mentions · avg pos 4.5 first pick 27.8% | — | GROK 50%GEMINI 20.8%CLAUDE 16.7%PERPLEXITY 33.3% | Claim |
| 16 | Recognize recognizeapp.com Best for: AI recommends Recognize most when buyers ask “which employee recognition platform works best integrated with team communication tools” (64.3% of those answers) | 23.6% 95% CI 15.3–34.6% 17 mentions · avg pos 5.5 first pick 11.8% | — | GROK 16.7%GEMINI 37.5%CLAUDE 25%PERPLEXITY 16.7% | Claim |
| 17 | WorkTango worktango.com Best for: AI recommends WorkTango most when buyers ask “best platforms for running employee recognition and awards programs” (78.6% of those answers) | 23.6% 95% CI 15.3–34.6% 17 mentions · avg pos 8.9 first pick 0% | — | GROK 33.3%GEMINI 29.2%CHATGPT 33.3%PERPLEXITY 25% | Claim |
| 18 | AwardStage Best for: AI recommends AwardStage most when buyers ask “alternatives to expensive enterprise awards management platforms” (64.3% of those answers) | 20.8% 95% CI 13.1–31.6% 15 mentions · avg pos 6.9 first pick 0% | — | GROK 50%GEMINI 12.5%CHATGPT 16.7%CLAUDE 25%PERPLEXITY 20.8% | Claim |
| 19 | Reviewr Best for: AI recommends Reviewr most when buyers ask “alternatives to expensive enterprise awards management platforms” (64.3% of those answers) | 20.8% 95% CI 13.1–31.6% 15 mentions · avg pos 12.8 first pick 0% | — | GROK 33.3%GEMINI 33.3%CHATGPT 33.3%PERPLEXITY 12.5% | Claim |
| 20 | SmarterSelect Best for: AI recommends SmarterSelect most when buyers ask “alternatives to expensive enterprise awards management platforms” (85.7% of those answers) | 19.4% 95% CI 12–30% 14 mentions · avg pos 9.3 first pick 0% | — | GROK 33.3%GEMINI 16.7%CHATGPT 16.7%CLAUDE 16.7%PERPLEXITY 20.8% | Claim |
| 21 | Submit.com submit.com Best for: AI recommends Submit.com most when buyers ask “how do I manage award submissions and judging panels digitally” (64.3% of those answers) | 19.4% 95% CI 12–30% 14 mentions · avg pos 9.6 first pick 0% | — | GROK 33.3%GEMINI 20.8%CLAUDE 8.3%PERPLEXITY 25% | Claim |
| 22 | Workday workday.com Best for: AI recommends Workday most when buyers ask “which employee recognition platform works best integrated with team communication tools” (64.3% of those answers) | 16.7% 95% CI 9.8–26.9% 12 mentions · avg pos 8.5 first pick 8.3% | — | GROK 50%GEMINI 12.5%CHATGPT 16.7%CLAUDE 8.3%PERPLEXITY 16.7% | Claim |
| 23 | Zealous Best for: AI recommends Zealous most when buyers ask “alternatives to expensive enterprise awards management platforms” (42.9% of those answers) | 15.3% 95% CI 8.8–25.3% 11 mentions · avg pos 5.8 first pick 18.2% | — | GROK 50%GEMINI 8.3%CHATGPT 16.7%CLAUDE 25%PERPLEXITY 8.3% | Claim |
| 24 | Outlook outlook.com Best for: AI recommends Outlook most when buyers ask “which employee recognition platform works best integrated with team communication tools” (78.6% of those answers) | 15.3% 95% CI 8.8–25.3% 11 mentions · avg pos 10.1 first pick 9.1% | — | GEMINI 8.3%CHATGPT 33.3%CLAUDE 25%PERPLEXITY 16.7% | Claim |
| 25 | HeyTaco heytaco.chat Best for: AI recommends HeyTaco most when buyers ask “which employee recognition platform works best integrated with team communication tools” (64.3% of those answers) | 13.9% 95% CI 7.7–23.7% 10 mentions · avg pos 2.8 first pick 30% | — | GROK 33.3%GEMINI 16.7%CLAUDE 25%PERPLEXITY 4.2% | Claim |
| 26 | Assembly joinassembly.com Best for: AI recommends Assembly most when buyers ask “which employee recognition platform works best integrated with team communication tools” (57.1% of those answers) | 13.9% 95% CI 7.7–23.7% 10 mentions · avg pos 6 first pick 10% | — | GROK 50%GEMINI 12.5%CLAUDE 8.3%PERPLEXITY 12.5% | Claim |
| 27 | Stadium bystadium.com Best for: AI recommends Stadium most when buyers ask “best platforms for running employee recognition and awards programs” (64.3% of those answers) | 13.9% 95% CI 7.7–23.7% 10 mentions · avg pos 7.6 first pick 10% | — | GROK 16.7%GEMINI 25%PERPLEXITY 12.5% | Claim |
| 28 | SurveyMonkey surveymonkey.com Best for: AI recommends SurveyMonkey most when buyers ask “alternatives to expensive enterprise awards management platforms” (50% of those answers) | 13.9% 95% CI 7.7–23.7% 10 mentions · avg pos 8.1 first pick 10% | — | GROK 16.7%GEMINI 16.7%CHATGPT 16.7%PERPLEXITY 16.7% | Claim |
| 29 | Guusto Best for: AI recommends Guusto most when buyers ask “best platforms for running employee recognition and awards programs” (50% of those answers) | 13.9% 95% CI 7.7–23.7% 10 mentions · avg pos 9.4 first pick 0% | — | GROK 33.3%GEMINI 20.8%PERPLEXITY 12.5% | Claim |
| 30 | Microsoft 365 Best for: AI recommends Microsoft 365 most when buyers ask “which employee recognition platform works best integrated with team communication tools” (57.1% of those answers) | 13.9% 95% CI 7.7–23.7% 10 mentions · avg pos 9.8 first pick 0% | — | GROK 16.7%GEMINI 16.7%CHATGPT 16.7%PERPLEXITY 16.7% | Claim |
| 31 | SurveyMonkey Apply Best for: AI recommends SurveyMonkey Apply most when buyers ask “alternatives to expensive enterprise awards management platforms” (50% of those answers) | 12.5% 95% CI 6.7–22.1% 9 mentions · avg pos 8 first pick 11.1% | — | GROK 16.7%GEMINI 12.5%CHATGPT 16.7%PERPLEXITY 16.7% | Claim |
| 32 | Teamflect Best for: AI recommends Teamflect most when buyers ask “which employee recognition platform works best integrated with team communication tools” (57.1% of those answers) | 11.1% 95% CI 5.7–20.4% 8 mentions · avg pos 5.8 first pick 12.5% | — | GROK 16.7%GEMINI 16.7%PERPLEXITY 12.5% | Claim |
| 33 | Microsoft microsoft.com | 9.7% 95% CI 4.8–18.7% 7 mentions · avg pos 1 first pick 42.9% | — | GEMINI 4.2%CHATGPT 33.3%CLAUDE 25%PERPLEXITY 4.2% | Claim |
| 34 | Terryberry Best for: AI recommends Terryberry most when buyers ask “best platforms for running employee recognition and awards programs” (71.4% of those answers) | 9.7% 95% CI 4.8–18.7% 7 mentions · avg pos 11 first pick 0% | — | GROK 16.7%GEMINI 20.8%PERPLEXITY 4.2% | Claim |
| 35 | SharePoint Best for: AI recommends SharePoint most when buyers ask “which employee recognition platform works best integrated with team communication tools” (35.7% of those answers) | 8.3% 95% CI 3.9–17% 6 mentions · avg pos 7 first pick 0% | — | GROK 16.7%GEMINI 8.3%CHATGPT 16.7%PERPLEXITY 8.3% | Claim |
| 36 | Lattice lattice.com Best for: AI recommends Lattice most when buyers ask “best platforms for running employee recognition and awards programs” (42.9% of those answers) | 8.3% 95% CI 3.9–17% 6 mentions · avg pos 8.7 first pick 0% | — | GEMINI 12.5%PERPLEXITY 12.5% | Claim |
| 37 | Airtable airtable.com | 8.3% 95% CI 3.9–17% 6 mentions · avg pos 13.8 first pick 16.7% | — | GROK 33.3%GEMINI 8.3%CHATGPT 16.7%CLAUDE 8.3% | Claim |
| 38 | Tap My Back tapmyback.com Best for: AI recommends Tap My Back most when buyers ask “what should I use to run a peer recognition program for my company” (57.1% of those answers) | 8.3% 95% CI 3.9–17% 6 mentions · avg pos 16.3 first pick 16.7% | — | GROK 16.7%GEMINI 8.3%CLAUDE 8.3%PERPLEXITY 8.3% | Claim |
| 39 | Tremendous tremendous.com Best for: AI recommends Tremendous most when buyers ask “best platforms for running employee recognition and awards programs” (42.9% of those answers) | 6.9% 95% CI 3–15.2% 5 mentions · avg pos 1 first pick 20% | — | GROK 16.7%PERPLEXITY 16.7% | Claim |
| 40 | Donut Shoutouts donut.com Best for: AI recommends Donut Shoutouts most when buyers ask “which employee recognition platform works best integrated with team communication tools” (57.1% of those answers) | 6.9% 95% CI 3–15.2% 5 mentions · avg pos 6.3 first pick 20% | — | GEMINI 16.7%PERPLEXITY 4.2% | Claim |
| 41 | Vantage Circle | 6.9% 95% CI 3–15.2% 5 mentions · avg pos 8.8 first pick 0% | — | GROK 16.7%GEMINI 12.5%PERPLEXITY 4.2% | Claim |
| 42 | CATALYST omnipress.com | 6.9% 95% CI 3–15.2% 5 mentions · avg pos 9.3 first pick 20% | — | GEMINI 16.7%PERPLEXITY 4.2% | Claim |
| 43 | Google Forms | 6.9% 95% CI 3–15.2% 5 mentions · avg pos 13.8 first pick 20% | — | GROK 33.3%CHATGPT 33.3%CLAUDE 8.3% | Claim |
| 44 | AwardKit | 5.6% 95% CI 2.2–13.4% 4 mentions · avg pos 2.3 first pick 0% | — | PERPLEXITY 16.7% | Claim |
| 45 | Bucketlist Rewards | 5.6% 95% CI 2.2–13.4% 4 mentions · avg pos 6.3 first pick 0% | — | GEMINI 16.7% | Claim |
| 46 | Jotform jotform.com | 5.6% 95% CI 2.2–13.4% 4 mentions · avg pos 7.5 first pick 25% | — | GROK 16.7%GEMINI 4.2%CLAUDE 8.3%PERPLEXITY 4.2% | Claim |
| 47 | Excel | 5.6% 95% CI 2.2–13.4% 4 mentions · avg pos 9.7 first pick 0% | — | GROK 16.7%GEMINI 8.3%PERPLEXITY 4.2% | Claim |
| 48 | ADP adp.com Best for: AI recommends ADP most when buyers ask “best platforms for running employee recognition and awards programs” (35.7% of those answers) | 5.6% 95% CI 2.2–13.4% 4 mentions · avg pos 11.5 first pick 0% | — | GEMINI 8.3%CHATGPT 16.7%PERPLEXITY 4.2% | Claim |
| 49 | BambooHR bamboohr.com | 5.6% 95% CI 2.2–13.4% 4 mentions · avg pos 12 first pick 0% | — | GROK 33.3%GEMINI 4.2%CHATGPT 16.7% | Claim |
| 50 | Notion notion.so | 4.2% 95% CI 1.4–11.5% 3 mentions · avg pos 7.3 first pick 33.3% | — | GROK 16.7%GEMINI 4.2%CLAUDE 8.3% | Claim |
| 51 | Reward Gateway rewardgateway.com | 4.2% 95% CI 1.4–11.5% 3 mentions · avg pos 7.3 first pick 0% | — | GROK 16.7%GEMINI 4.2%PERPLEXITY 4.2% | Claim |
| 52 | Verifyed verifyed.io | 4.2% 95% CI 1.4–11.5% 3 mentions · avg pos 8 first pick 0% | — | GROK 16.7%PERPLEXITY 8.3% | Claim |
| 53 | Zoho zoho.com | 4.2% 95% CI 1.4–11.5% 3 mentions · avg pos 8.5 first pick 0% | — | GEMINI 4.2%CLAUDE 8.3%PERPLEXITY 4.2% | Claim |
| 54 | Evessio evessio.com | 4.2% 95% CI 1.4–11.5% 3 mentions · avg pos 8.7 first pick 0% | — | GEMINI 12.5% | Claim |
| 55 | Google Sheets sheets.google.com | 4.2% 95% CI 1.4–11.5% 3 mentions · avg pos 9.3 first pick 0% | — | GROK 16.7%GEMINI 8.3% | Claim |
| 56 | WizeHive Zengine | 4.2% 95% CI 1.4–11.5% 3 mentions · avg pos 10.7 first pick 0% | — | GEMINI 8.3%PERPLEXITY 4.2% | Claim |
| 57 | Empuls empuls.io | 4.2% 95% CI 1.4–11.5% 3 mentions · avg pos 11 first pick 0% | — | GEMINI 12.5% | Claim |
| 58 | Microsoft Forms | 4.2% 95% CI 1.4–11.5% 3 mentions · avg pos 14.7 first pick 0% | — | GEMINI 4.2%CHATGPT 33.3% | Claim |
| 59 | Certifier | 2.8% 95% CI 0.8–9.6% 2 mentions · avg pos 4 first pick 50% | — | GROK 16.7%GEMINI 4.2% | Claim |
| 60 | Nobel | 2.8% 95% CI 0.8–9.6% 2 mentions · avg pos 4 first pick 0% | — | GEMINI 8.3% | Claim |
| 61 | Kazoo kazoohr.com | 2.8% 95% CI 0.8–9.6% 2 mentions · avg pos 5 first pick 0% | — | GEMINI 8.3% | Claim |
| 62 | Applauz applauz.me | 2.8% 95% CI 0.8–9.6% 2 mentions · avg pos 6 first pick 50% | — | GEMINI 4.2%PERPLEXITY 4.2% | Claim |
| 63 | Fluid Review fluidreview.com | 2.8% 95% CI 0.8–9.6% 2 mentions · avg pos 6 first pick 0% | — | GEMINI 8.3% | Claim |
| 64 | Typeform typeform.com | 2.8% 95% CI 0.8–9.6% 2 mentions · avg pos 6 first pick 50% | — | GROK 16.7%CLAUDE 8.3% | Claim |
| 65 | Viva Engage | 2.8% 95% CI 0.8–9.6% 2 mentions · avg pos 6.5 first pick 0% | — | GEMINI 4.2%PERPLEXITY 4.2% | Claim |
| 66 | Zapier AI zapier.com | 2.8% 95% CI 0.8–9.6% 2 mentions · avg pos 6.5 first pick 0% | — | GROK 33.3% | Claim |
| 67 | Culture Cloud Best for: AI recommends Culture Cloud most when buyers ask “best platforms for running employee recognition and awards programs” (35.7% of those answers) | 2.8% 95% CI 0.8–9.6% 2 mentions · avg pos 7 first pick 0% | — | CHATGPT 16.7%PERPLEXITY 4.2% | Claim |
| 68 | O.C. Tanner Best for: AI recommends O.C. Tanner most when buyers ask “best platforms for running employee recognition and awards programs” (35.7% of those answers) | 2.8% 95% CI 0.8–9.6% 2 mentions · avg pos 7 first pick 0% | — | CHATGPT 16.7%PERPLEXITY 4.2% | Claim |
| 69 | Snappy | 2.8% 95% CI 0.8–9.6% 2 mentions · avg pos 7.5 first pick 0% | — | CLAUDE 8.3%PERPLEXITY 4.2% | Claim |
| 70 | Foundant | 2.8% 95% CI 0.8–9.6% 2 mentions · avg pos 8 first pick 0% | — | CLAUDE 16.7% | Claim |
| 71 | Connecteam connecteam.com | 2.8% 95% CI 0.8–9.6% 2 mentions · avg pos 8.5 first pick 0% | — | GROK 16.7%GEMINI 4.2% | Claim |
| 72 | ClickUp clickup.com | 2.8% 95% CI 0.8–9.6% 2 mentions · avg pos 9.5 first pick 0% | — | PERPLEXITY 8.3% | Claim |
| 73 | Cognito Forms cognitoforms.com | 2.8% 95% CI 0.8–9.6% 2 mentions · avg pos 10.5 first pick 0% | — | GEMINI 8.3% | Claim |
| 74 | Kudoboard | 2.8% 95% CI 0.8–9.6% 2 mentions · avg pos 14.5 first pick 0% | — | GEMINI 4.2%CLAUDE 8.3% | Claim |
| 75 | Zoom zoom.com | 2.8% 95% CI 0.8–9.6% 2 mentions · avg pos 16.5 first pick 0% | — | GEMINI 8.3% | Claim |
| 76 | HR Cloud Workmates hrcloud.com | 2.8% 95% CI 0.8–9.6% 2 mentions first pick 0% | — | PERPLEXITY 8.3% | Claim |
| 77 | SourceForge sourceforge.net | 2.8% 95% CI 0.8–9.6% 2 mentions first pick 0% | — | PERPLEXITY 8.3% | Claim |
| 78 | Agentforce salesforce.com | 1.4% 95% CI 0.2–7.5% 1 mentions · avg pos 1 first pick 100% | — | PERPLEXITY 4.2% | Claim |
| 79 | SAP Commerce Cloud sap.com | 1.4% 95% CI 0.2–7.5% 1 mentions · avg pos 1 first pick 100% | — | PERPLEXITY 4.2% | Claim |
| 80 | Sopact sopact.com | 1.4% 95% CI 0.2–7.5% 1 mentions · avg pos 2 first pick 0% | — | GEMINI 4.2% | Claim |
| 81 | Untap | 1.4% 95% CI 0.2–7.5% 1 mentions · avg pos 5 first pick 0% | — | CLAUDE 8.3% | Claim |
| 82 | O.C. Tanner Culture Cloud octanner.com | 1.4% 95% CI 0.2–7.5% 1 mentions · avg pos 7 first pick 0% | — | CHATGPT 16.7% | Claim |
| 83 | Opsgenie atlassian.com | 1.4% 95% CI 0.2–7.5% 1 mentions · avg pos 7 first pick 0% | — | CHATGPT 16.7% | Claim |
| 84 | Caroo | 1.4% 95% CI 0.2–7.5% 1 mentions · avg pos 8 first pick 0% | — | GEMINI 4.2% | Claim |
| 85 | LiveImpact liveimpact.org | 1.4% 95% CI 0.2–7.5% 1 mentions · avg pos 8 first pick 0% | — | CLAUDE 8.3% | Claim |
| 86 | RQ Platform rqawards.com | 1.4% 95% CI 0.2–7.5% 1 mentions · avg pos 9 first pick 0% | — | GEMINI 4.2% | Claim |
| 87 | Formstack formstack.com | 1.4% 95% CI 0.2–7.5% 1 mentions · avg pos 10 first pick 0% | — | PERPLEXITY 4.2% | Claim |
| 88 | Rhythm rhythmsoftware.com | 1.4% 95% CI 0.2–7.5% 1 mentions · avg pos 12 first pick 0% | — | GEMINI 4.2% | Claim |
| 89 | Thanks | 1.4% 95% CI 0.2–7.5% 1 mentions · avg pos 15 first pick 0% | — | GEMINI 4.2% | Claim |
| 90 | Skype | 1.4% 95% CI 0.2–7.5% 1 mentions · avg pos 17 first pick 0% | — | GEMINI 4.2% | Claim |
| 91 | 15Five 15five.com | 1.4% 95% CI 0.2–7.5% 1 mentions · avg pos 26 first pick 0% | — | GEMINI 4.2% | Claim |
| 92 | Drupal drupal.org | 1.4% 95% CI 0.2–7.5% 1 mentions · avg pos 31 first pick 0% | — | CHATGPT 16.7% | Claim |
| 93 | AIHR aihr.com | 1.4% 95% CI 0.2–7.5% 1 mentions first pick 0% | — | PERPLEXITY 4.2% | Claim |
| 94 | Awardocado awardocado.com | 1.4% 95% CI 0.2–7.5% 1 mentions first pick 0% | — | PERPLEXITY 4.2% | Claim |
| 95 | Bonus | 1.4% 95% CI 0.2–7.5% 1 mentions first pick 0% | — | CHATGPT 16.7% | Claim |
| 96 | Cayuse | 1.4% 95% CI 0.2–7.5% 1 mentions first pick 0% | — | GEMINI 4.2% | Claim |
| 97 | Double the Donation doublethedonation.com | 1.4% 95% CI 0.2–7.5% 1 mentions first pick 0% | — | PERPLEXITY 4.2% | Claim |
| 98 | F6S f6s.com | 1.4% 95% CI 0.2–7.5% 1 mentions first pick 0% | — | PERPLEXITY 4.2% | Claim |
| 99 | GuideFlow guideflow.com | 1.4% 95% CI 0.2–7.5% 1 mentions first pick 0% | — | PERPLEXITY 4.2% | Claim |
| 100 | Instrumentl Apply instrumentl.com | 1.4% 95% CI 0.2–7.5% 1 mentions first pick 0% | — | PERPLEXITY 4.2% | Claim |
Reading the numbers: Share is a point estimate on 72 sampled answers, so each row also shows its 95% CI — the Wilson score interval around that share. When two products' intervals overlap, the gap between them isn't statistically meaningful at this sample size. First pick is the share of a product's recommending answers where it was named first, which separates “always mentioned” from “usually the top recommendation”. Full methodology.
Independence: Orbator customers are badged for disclosure. Customer status does not affect prompts, sampling, extraction, or ranking — see the methodology. Your product on this list? Claim it to see the prompts behind your rank and track it weekly.
What AI recommends in adjacent categories — same method, fresh weekly.
Not in the answer? That's fixable.
Check Your AI Visibility →© 2026 Orbator. All rights reserved.