What AI assistants recommend when buyers ask about invoicing software — measured weekly across engines, published as open data.
Sample: 49 AI answers · Window: May 22, 2026 – Jun 19, 2026 (4-week rolling)
| # | Product | Share | Trend | Engines | |
|---|---|---|---|---|---|
| 1 | Zoho zoho.com | 67.3% avg pos 5.1 | — | GEMINI 71.4%CHATGPT 85.7%CLAUDE 42.9%PERPLEXITY 71.4% | Claim |
| 2 | QuickBooks Time quickbooks.intuit.com | 53.1% avg pos 7.5 | — | GEMINI 85.7%CHATGPT 78.6%CLAUDE 42.9%PERPLEXITY 21.4% | Claim |
| 3 | FreshBooks Lite freshbooks.com | 46.9% avg pos 5 | — | GEMINI 85.7%CHATGPT 85.7%CLAUDE 28.6%PERPLEXITY 7.1% | Claim |
| 4 | Wave Payroll waveapps.com | 42.9% avg pos 6.2 | — | GEMINI 57.1%CHATGPT 50%CLAUDE 7.1%PERPLEXITY 64.3% | Claim |
| 5 | Xero JAX xero.com | 42.9% avg pos 9.2 | — | GEMINI 85.7%CHATGPT 57.1%CLAUDE 21.4%PERPLEXITY 28.6% | Claim |
| 6 | Invoice Ninja invoiceninja.com | 28.6% avg pos 10 | — | GEMINI 14.3%CHATGPT 21.4%CLAUDE 35.7%PERPLEXITY 35.7% | Claim |
| 7 | Square Invoices squareup.com | 22.4% avg pos 10.7 | — | GEMINI 28.6%CHATGPT 28.6%CLAUDE 7.1%PERPLEXITY 28.6% | Claim |
| 8 | PayPal Invoicing paypal.com | 22.4% avg pos 15.1 | — | GEMINI 57.1%CHATGPT 28.6%CLAUDE 21.4% | Claim |
| 9 | Wave wave.com | 20.4% avg pos 2.8 | — | CHATGPT 7.1%CLAUDE 57.1%PERPLEXITY 7.1% | Claim |
| 10 | FreshBooks | 18.4% avg pos 2.6 | — | CLAUDE 42.9%PERPLEXITY 21.4% | Claim |
| 11 | Xero | 16.3% avg pos 2.6 | — | CLAUDE 28.6%PERPLEXITY 28.6% | Claim |
| 12 | Stripe Billing stripe.com | 16.3% avg pos 8.5 | — | GEMINI 42.9%CHATGPT 14.3%CLAUDE 7.1%PERPLEXITY 14.3% | Claim |
| 13 | ZipBooks zipbooks.com | 12.2% avg pos 3.7 | — | GEMINI 14.3%CHATGPT 7.1%CLAUDE 14.3%PERPLEXITY 14.3% | Claim |
| 14 | Chargebee | 10.2% avg pos 7.8 | — | GEMINI 28.6%CLAUDE 7.1%PERPLEXITY 14.3% | Claim |
| 15 | Invoicera invoicera.com | 10.2% avg pos 16 | — | GEMINI 14.3%CLAUDE 28.6% | Claim |
| 16 | BILL Spend & Expense bill.com | 10.2% avg pos 19.8 | — | CHATGPT 28.6%CLAUDE 7.1% | Claim |
| 17 | Akaunting akaunting.com | 8.2% avg pos 5.7 | — | GEMINI 14.3%CHATGPT 7.1%PERPLEXITY 14.3% | Claim |
| 18 | GnuCash gnucash.org | 8.2% avg pos 6.5 | — | GEMINI 14.3%CHATGPT 14.3%PERPLEXITY 7.1% | Claim |
| 19 | Harvest | 8.2% avg pos 43 | — | GEMINI 14.3%CLAUDE 21.4% | Claim |
| 20 | Square square.com | 6.1% avg pos 2 | — | CHATGPT 7.1%CLAUDE 7.1%PERPLEXITY 7.1% | Claim |
| 21 | Zoho Invoice | 6.1% avg pos 3 | — | CLAUDE 21.4% | Claim |
| 22 | Manager | 6.1% avg pos 4 | — | CLAUDE 14.3%PERPLEXITY 7.1% | Claim |
| 23 | QuickBooks Online | 6.1% avg pos 4 | — | CLAUDE 14.3%PERPLEXITY 7.1% | Claim |
| 24 | Odoo odoo.com | 6.1% avg pos 6.5 | — | GEMINI 14.3%CLAUDE 7.1%PERPLEXITY 7.1% | Claim |
| 25 | Sage Business Cloud Accounting sage.com | 6.1% avg pos 7.7 | — | GEMINI 28.6%PERPLEXITY 7.1% | Claim |
| 26 | HubSpot CRM hubspot.com | 6.1% avg pos 8.7 | — | GEMINI 14.3%CLAUDE 14.3% | Claim |
| 27 | Recurly recurly.com | 6.1% avg pos 13.5 | — | GEMINI 28.6%CLAUDE 7.1% | Claim |
| 28 | NetSuite OneWorld netsuite.com | 6.1% | — | CLAUDE 21.4% | Claim |
| 29 | XE.com xe.com | 4.1% avg pos 1 | — | GEMINI 14.3%CLAUDE 7.1% | Claim |
| 30 | Hiveage hiveage.com | 4.1% avg pos 2 | — | CLAUDE 14.3% | Claim |
| 31 | FiscalBud | 4.1% avg pos 2.5 | — | PERPLEXITY 14.3% | Claim |
| 32 | IFTTT ifttt.com | 4.1% avg pos 3.5 | — | CLAUDE 14.3% | Claim |
| 33 | Make make.com | 4.1% avg pos 3.5 | — | CLAUDE 14.3% | Claim |
| 34 | Zapier zapier.com | 4.1% avg pos 3.5 | — | CLAUDE 14.3% | Claim |
| 35 | Helcim POS helcim.com | 4.1% avg pos 4 | — | PERPLEXITY 14.3% | Claim |
| 36 | AccountEdge accountedge.com | 4.1% avg pos 5 | — | PERPLEXITY 14.3% | Claim |
| 37 | Bonsai | 4.1% avg pos 8 | — | PERPLEXITY 14.3% | Claim |
| 38 | Agentforce Service salesforce.com | 4.1% avg pos 12 | — | GEMINI 14.3%CLAUDE 7.1% | Claim |
| 39 | Paddle Retain paddle.com | 4.1% avg pos 14 | — | GEMINI 28.6% | Claim |
| 40 | Quicken Business & Personal quicken.com | 4.1% avg pos 17 | — | GEMINI 14.3%CLAUDE 7.1% | Claim |
| 41 | Invoicely invoicely.com | 4.1% avg pos 18 | — | CHATGPT 14.3% | Claim |
| 42 | Kashoo | 4.1% avg pos 22 | — | CHATGPT 14.3% | Claim |
| 43 | Ramp ramp.com | 4.1% | — | CLAUDE 14.3% | Claim |
| 44 | Sage Intacct sageintacct.com | 4.1% | — | CLAUDE 14.3% | Claim |
| 45 | Zuora | 4.1% | — | CLAUDE 14.3% | Claim |
| 46 | Invoice Simple | 2% avg pos 1 | — | PERPLEXITY 7.1% | Claim |
| 47 | Turnstile | 2% avg pos 1 | — | GEMINI 14.3% | Claim |
| 48 | PayPal | 2% avg pos 2 | — | CLAUDE 7.1% | Claim |
| 49 | QuickBooks | 2% avg pos 2 | — | PERPLEXITY 7.1% | Claim |
| 50 | Stripe | 2% avg pos 2 | — | CLAUDE 7.1% | Claim |
| 51 | Mailchimp | 2% avg pos 4 | — | CLAUDE 7.1% | Claim |
| 52 | Maxio maxio.com | 2% avg pos 4 | — | GEMINI 14.3% | Claim |
| 53 | Payoneer payoneer.com | 2% avg pos 4 | — | PERPLEXITY 7.1% | Claim |
| 54 | Wise wise.com | 2% avg pos 4 | — | PERPLEXITY 7.1% | Claim |
| 55 | Manager.io manager.io | 2% avg pos 5 | — | GEMINI 14.3% | Claim |
| 56 | Zuora Billing zuora.com | 2% avg pos 5 | — | GEMINI 14.3% | Claim |
| 57 | ActiveCampaign activecampaign.com | 2% avg pos 6 | — | CLAUDE 7.1% | Claim |
| 58 | Mailchimp's Subject Line Helper mailchimp.com | 2% avg pos 6 | — | CLAUDE 7.1% | Claim |
| 59 | Worldpay Commerce360 worldpay.com | 2% avg pos 6 | — | PERPLEXITY 7.1% | Claim |
| 60 | ThriveCart thrivecart.com | 2% avg pos 7 | — | GEMINI 14.3% | Claim |
| 61 | LedgerSMB ledgersmb.org | 2% avg pos 8 | — | GEMINI 14.3% | Claim |
| 62 | Brightbook | 2% avg pos 9 | — | GEMINI 14.3% | Claim |
| 63 | Pipedrive pipedrive.com | 2% avg pos 9 | — | CLAUDE 7.1% | Claim |
| 64 | SumUp Invoices sumup.com | 2% avg pos 9 | — | PERPLEXITY 7.1% | Claim |
| 65 | ChargeOver chargeover.com | 2% avg pos 11 | — | GEMINI 14.3% | Claim |
| 66 | ProfitBooks profitbooks.net | 2% avg pos 11 | — | GEMINI 14.3% | Claim |
| 67 | Zenskar | 2% avg pos 12 | — | GEMINI 14.3% | Claim |
| 68 | Stax Bill | 2% avg pos 13 | — | GEMINI 14.3% | Claim |
| 69 | Cerillion Skyline | 2% avg pos 14 | — | GEMINI 14.3% | Claim |
| 70 | FreeAgent freeagent.com | 2% avg pos 14 | — | GEMINI 14.3% | Claim |
| 71 | Clear Books clearbooks.co.uk | 2% avg pos 15 | — | GEMINI 14.3% | Claim |
| 72 | ZarMoney | 2% avg pos 16 | — | GEMINI 14.3% | Claim |
| 73 | Invoiced invoiced.com | 2% avg pos 17 | — | CHATGPT 7.1% | Claim |
| 74 | Revenue 365 | 2% avg pos 17 | — | GEMINI 14.3% | Claim |
| 75 | Fiskl fiskl.com | 2% avg pos 18 | — | GEMINI 14.3% | Claim |
| 76 | Aria Systems ariasystems.com | 2% avg pos 19 | — | GEMINI 14.3% | Claim |
| 77 | Oracle oracle.com | 2% avg pos 19 | — | GEMINI 14.3% | Claim |
| 78 | AND.co and.co | 2% avg pos 21 | — | CHATGPT 7.1% | Claim |
| 79 | InvoiceSimple invoicesimple.com | 2% avg pos 39 | — | GEMINI 14.3% | Claim |
| 80 | Invoice2go invoice2go.com | 2% avg pos 41 | — | GEMINI 14.3% | Claim |
| 81 | Adobe Acrobat Sign adobe.com | 2% | — | PERPLEXITY 7.1% | Claim |
| 82 | BILL | 2% | — | CLAUDE 7.1% | Claim |
| 83 | Billy | 2% | — | CHATGPT 7.1% | Claim |
| 84 | Canva Magic Studio canva.com | 2% | — | PERPLEXITY 7.1% | Claim |
| 85 | Holded holded.com | 2% | — | CHATGPT 7.1% | Claim |
| 86 | HoneyBook honeybook.com | 2% | — | CHATGPT 7.1% | Claim |
| 87 | NCH Express Accounts | 2% | — | PERPLEXITY 7.1% | Claim |
| 88 | Paddle | 2% | — | CLAUDE 7.1% | Claim |
| 89 | Plutio plutio.com | 2% | — | CHATGPT 7.1% | Claim |
| 90 | Practice Better | 2% | — | PERPLEXITY 7.1% | Claim |
| 91 | Sai by Simular simular.ai | 2% | — | CLAUDE 7.1% | Claim |
| 92 | SlickPie | 2% | — | CHATGPT 7.1% | Claim |
Independence: Orbator customers are badged for disclosure. Customer status does not affect prompts, sampling, extraction, or ranking — see the methodology. Your product on this list? Claim it to see the prompts behind your rank and track it weekly.
Not in the answer? That's fixable.
Check Your AI Visibility →© 2026 Orbator. All rights reserved.