What AI assistants recommend when buyers ask about self-hosted invoicing software — measured weekly across engines, published as open data.
Sample: 49 AI answers · Window: May 21, 2026 – Jun 18, 2026 (4-week rolling)
| # | Product | Share | Trend | Engines | |
|---|---|---|---|---|---|
| 1 | Invoice Ninja invoiceninja.com | 87.8% avg pos 3.8 | — | GEMINI 100%CHATGPT 71.4%CLAUDE 92.9%PERPLEXITY 92.9% | Claim |
| 2 | InvoicePlane invoiceplane.com | 63.3% avg pos 2.8 | — | GEMINI 100%CHATGPT 21.4%CLAUDE 71.4%PERPLEXITY 78.6% | Claim |
| 3 | Akaunting akaunting.com | 30.6% avg pos 4.6 | — | GEMINI 57.1%CHATGPT 7.1%CLAUDE 50%PERPLEXITY 21.4% | Claim |
| 4 | SolidInvoice solidinvoice.co | 20.4% avg pos 3.8 | — | GEMINI 71.4%CLAUDE 35.7% | Claim |
| 5 | OpenSourceBilling | 20.4% avg pos 5.5 | — | GEMINI 28.6%CHATGPT 7.1%CLAUDE 14.3%PERPLEXITY 35.7% | Claim |
| 6 | InvoiceShelf | 18.4% avg pos 4.6 | — | GEMINI 42.9%CHATGPT 7.1%CLAUDE 7.1%PERPLEXITY 28.6% | Claim |
| 7 | FusionInvoice fusioninvoice.com | 16.3% avg pos 3.6 | — | CHATGPT 21.4%CLAUDE 21.4%PERPLEXITY 14.3% | Claim |
| 8 | BambooInvoice | 16.3% avg pos 5.6 | — | GEMINI 28.6%CHATGPT 7.1%CLAUDE 7.1%PERPLEXITY 28.6% | Claim |
| 9 | Crater crater.financial | 14.3% avg pos 3.5 | — | CLAUDE 14.3%PERPLEXITY 35.7% | Claim |
| 10 | Stripe Billing stripe.com | 14.3% avg pos 4.5 | — | GEMINI 14.3%CHATGPT 7.1%CLAUDE 21.4%PERPLEXITY 14.3% | Claim |
| 11 | Simple Invoices | 14.3% avg pos 11.7 | — | CHATGPT 35.7%CLAUDE 14.3% | Claim |
| 12 | Lago getlago.com | 12.2% avg pos 6.5 | — | GEMINI 28.6%CLAUDE 14.3%PERPLEXITY 14.3% | Claim |
| 13 | Dolibarr | 12.2% avg pos 7 | — | CHATGPT 21.4%CLAUDE 14.3%PERPLEXITY 7.1% | Claim |
| 14 | Odoo odoo.com | 12.2% avg pos 8 | — | GEMINI 14.3%CHATGPT 14.3%CLAUDE 7.1%PERPLEXITY 14.3% | Claim |
| 15 | Kill Bill | 10.2% avg pos 4.7 | — | GEMINI 14.3%CLAUDE 14.3%PERPLEXITY 14.3% | Claim |
| 16 | PayPal Invoicing paypal.com | 10.2% avg pos 4.7 | — | GEMINI 14.3%CHATGPT 7.1%CLAUDE 21.4% | Claim |
| 17 | ERPNext | 10.2% avg pos 7.3 | — | CHATGPT 21.4%CLAUDE 7.1%PERPLEXITY 7.1% | Claim |
| 18 | UniBee | 10.2% avg pos 10.5 | — | GEMINI 28.6%CLAUDE 14.3%PERPLEXITY 7.1% | Claim |
| 19 | Frappe frappe.io | 10.2% avg pos 11 | — | CHATGPT 28.6%CLAUDE 7.1% | Claim |
| 20 | Frappe Books frappebooks.com | 10.2% avg pos 14 | — | GEMINI 14.3%CHATGPT 14.3%CLAUDE 14.3% | Claim |
| 21 | Kimai | 8.2% avg pos 3.5 | — | GEMINI 14.3%CHATGPT 21.4% | Claim |
| 22 | Invoicerr | 8.2% avg pos 5.5 | — | GEMINI 28.6%PERPLEXITY 14.3% | Claim |
| 23 | MySQL | 8.2% avg pos 9.3 | — | CHATGPT 14.3%PERPLEXITY 14.3% | Claim |
| 24 | PostgreSQL | 8.2% avg pos 9.3 | — | CHATGPT 14.3%PERPLEXITY 14.3% | Claim |
| 25 | Xero JAX xero.com | 8.2% avg pos 13.5 | — | GEMINI 14.3%CLAUDE 14.3%PERPLEXITY 7.1% | Claim |
| 26 | Dolibarr ERP & CRM dolibarr.org | 8.2% avg pos 16 | — | GEMINI 14.3%CHATGPT 21.4% | Claim |
| 27 | LedgerSMB ledgersmb.org | 8.2% avg pos 31 | — | GEMINI 14.3%CLAUDE 7.1%PERPLEXITY 14.3% | Claim |
| 28 | FreshBooks | 8.2% | — | CHATGPT 7.1%CLAUDE 7.1%PERPLEXITY 14.3% | Claim |
| 29 | Docker docker.com | 6.1% avg pos 5.7 | — | GEMINI 14.3%PERPLEXITY 14.3% | Claim |
| 30 | ERPNext HR erpnext.com | 6.1% avg pos 6 | — | GEMINI 14.3%CHATGPT 14.3% | Claim |
| 31 | Flexprice flexprice.io | 6.1% avg pos 7.3 | — | GEMINI 14.3%PERPLEXITY 14.3% | Claim |
| 32 | NGINX | 6.1% avg pos 7.7 | — | CHATGPT 14.3%PERPLEXITY 7.1% | Claim |
| 33 | Siwapp siwapp.org | 6.1% avg pos 8.7 | — | CHATGPT 21.4% | Claim |
| 34 | GnuCash gnucash.org | 6.1% avg pos 13 | — | CHATGPT 21.4% | Claim |
| 35 | FreshBooks Lite freshbooks.com | 6.1% avg pos 13.5 | — | GEMINI 14.3%CLAUDE 7.1%PERPLEXITY 7.1% | Claim |
| 36 | QuickBooks Time quickbooks.intuit.com | 6.1% avg pos 13.5 | — | GEMINI 14.3%CLAUDE 7.1%PERPLEXITY 7.1% | Claim |
| 37 | DigitalOcean digitalocean.com | 6.1% avg pos 14.7 | — | CHATGPT 14.3%CLAUDE 7.1% | Claim |
| 38 | Linode linode.com | 6.1% avg pos 14.7 | — | CHATGPT 14.3%CLAUDE 7.1% | Claim |
| 39 | Let's Encrypt letsencrypt.org | 6.1% avg pos 19 | — | CHATGPT 14.3%PERPLEXITY 7.1% | Claim |
| 40 | Authorize.Net authorize.net | 4.1% avg pos 3 | — | CHATGPT 7.1%CLAUDE 7.1% | Claim |
| 41 | Chargebee | 4.1% avg pos 4 | — | PERPLEXITY 14.3% | Claim |
| 42 | OpenMeter | 4.1% avg pos 4 | — | CLAUDE 7.1%PERPLEXITY 7.1% | Claim |
| 43 | WePay wepay.com | 4.1% avg pos 4 | — | CLAUDE 14.3% | Claim |
| 44 | jBilling | 4.1% avg pos 4 | — | CLAUDE 7.1%PERPLEXITY 7.1% | Claim |
| 45 | AWS SNS aws.amazon.com | 4.1% avg pos 4.5 | — | CHATGPT 14.3% | Claim |
| 46 | Grow CRM | 4.1% avg pos 5 | — | GEMINI 28.6% | Claim |
| 47 | Ubuntu ubuntu.com | 4.1% avg pos 6 | — | CHATGPT 14.3% | Claim |
| 48 | Apache apache.org | 4.1% avg pos 7.5 | — | CHATGPT 14.3% | Claim |
| 49 | NGINX Proxy Manager | 4.1% avg pos 12.5 | — | PERPLEXITY 14.3% | Claim |
| 50 | FOSSBilling fossbilling.com | 4.1% avg pos 16 | — | GEMINI 14.3%CLAUDE 7.1% | Claim |
| 51 | QuickBooks | 4.1% | — | PERPLEXITY 14.3% | Claim |
| 52 | Clientary clientary.com | 2% avg pos 2 | — | PERPLEXITY 7.1% | Claim |
| 53 | Invoice Builder | 2% avg pos 2 | — | PERPLEXITY 7.1% | Claim |
| 54 | BoxBilling boxbilling.com | 2% avg pos 3 | — | CLAUDE 7.1% | Claim |
| 55 | Fluent Forms | 2% avg pos 3 | — | PERPLEXITY 7.1% | Claim |
| 56 | Solidtime solidtime.io | 2% avg pos 3 | — | GEMINI 14.3% | Claim |
| 57 | Sprout Invoices | 2% avg pos 3 | — | PERPLEXITY 7.1% | Claim |
| 58 | Flectra flectrahq.com | 2% avg pos 9 | — | CHATGPT 7.1% | Claim |
| 59 | Sleek Bill | 2% avg pos 9 | — | CHATGPT 7.1% | Claim |
| 60 | Zoho Invoice | 2% avg pos 9 | — | CLAUDE 7.1% | Claim |
| 61 | PHP php.net | 2% avg pos 10 | — | CHATGPT 7.1% | Claim |
| 62 | ERPClaw | 2% avg pos 12 | — | GEMINI 14.3% | Claim |
| 63 | Simple Invoice simpleinvoice.org | 2% avg pos 12 | — | CHATGPT 7.1% | Claim |
| 64 | Elestio elest.io | 2% avg pos 13 | — | PERPLEXITY 7.1% | Claim |
| 65 | Zanata zanata.org | 2% avg pos 14 | — | CHATGPT 7.1% | Claim |
| 66 | BillaBear billabear.com | 2% avg pos 15 | — | GEMINI 14.3% | Claim |
| 67 | EspoCRM espocrm.com | 2% avg pos 20 | — | CHATGPT 7.1% | Claim |
| 68 | Softaculous | 2% avg pos 20 | — | GEMINI 14.3% | Claim |
| 69 | PHPInvoice phpinvoice.com | 2% avg pos 23 | — | CHATGPT 7.1% | Claim |
| 70 | Zoho zoho.com | 2% avg pos 23 | — | GEMINI 14.3% | Claim |
| 71 | Wave Payroll waveapps.com | 2% avg pos 24 | — | GEMINI 14.3% | Claim |
| 72 | Billmate | 2% avg pos 25 | — | CHATGPT 7.1% | Claim |
| 73 | ADempiere | 2% avg pos 31 | — | GEMINI 14.3% | Claim |
| 74 | Vultr vultr.com | 2% avg pos 35 | — | CLAUDE 7.1% | Claim |
| 75 | Apple Pay | 2% | — | CLAUDE 7.1% | Claim |
| 76 | Crater Invoice | 2% | — | PERPLEXITY 7.1% | Claim |
| 77 | DotNetInvoice | 2% | — | CHATGPT 7.1% | Claim |
| 78 | Fakturama europemadesoftware.eu | 2% | — | CHATGPT 7.1% | Claim |
| 79 | GrowCRM growcrm.io | 2% | — | CLAUDE 7.1% | Claim |
| 80 | Hesk | 2% | — | CHATGPT 7.1% | Claim |
| 81 | Inkvoice inkvoice.app | 2% | — | CHATGPT 7.1% | Claim |
| 82 | Kilpailu | 2% | — | CHATGPT 7.1% | Claim |
| 83 | Open Invoice | 2% | — | CHATGPT 7.1% | Claim |
| 84 | QuickBooks Online | 2% | — | CLAUDE 7.1% | Claim |
| 85 | Recca | 2% | — | CHATGPT 7.1% | Claim |
| 86 | Sage Business Cloud Accounting sage.com | 2% | — | CHATGPT 7.1% | Claim |
| 87 | Seamless Invoice | 2% | — | CHATGPT 7.1% | Claim |
| 88 | Snipe-IT snipeitapp.com | 2% | — | CHATGPT 7.1% | Claim |
| 89 | n8n n8n.io | 2% | — | CLAUDE 7.1% | Claim |
| 90 | ngbilling | 2% | — | CLAUDE 7.1% | Claim |
Independence: Orbator customers are badged for disclosure. Customer status does not affect prompts, sampling, extraction, or ranking — see the methodology. Your product on this list? Claim it to see the prompts behind your rank and track it weekly.
Not in the answer? That's fixable.
Check Your AI Visibility →© 2026 Orbator. All rights reserved.