What AI assistants recommend when buyers ask about open-source community platforms — measured weekly across engines, published as open data.
Sample: 49 AI answers · Window: May 22, 2026 – Jun 19, 2026 (4-week rolling)
| # | Product | Share | Trend | Engines | |
|---|---|---|---|---|---|
| 1 | Discourse discourse.org | 95.9% avg pos 2.4 | — | GEMINI 100%CHATGPT 100%CLAUDE 100%PERPLEXITY 85.7% | Claim |
| 2 | Flarum flarum.org | 73.5% avg pos 5 | — | GEMINI 57.1%CHATGPT 100%CLAUDE 78.6%PERPLEXITY 50% | Claim |
| 3 | NodeBB nodebb.org | 42.9% avg pos 7.1 | — | GEMINI 28.6%CHATGPT 85.7%CLAUDE 28.6%PERPLEXITY 21.4% | Claim |
| 4 | phpBB phpbb.com | 28.6% avg pos 9.4 | — | GEMINI 42.9%CHATGPT 35.7%CLAUDE 35.7%PERPLEXITY 7.1% | Claim |
| 5 | MyBB mybb.com | 22.4% avg pos 9.7 | — | GEMINI 42.9%CHATGPT 28.6%CLAUDE 14.3%PERPLEXITY 14.3% | Claim |
| 6 | HumHub humhub.org | 20.4% avg pos 17 | — | GEMINI 14.3%CHATGPT 35.7%CLAUDE 28.6% | Claim |
| 7 | Circle circle.so | 18.4% avg pos 14.2 | — | GEMINI 14.3%CHATGPT 14.3%CLAUDE 7.1%PERPLEXITY 35.7% | Claim |
| 8 | WordPress.org wordpress.org | 14.3% avg pos 9.4 | — | GEMINI 14.3%CHATGPT 21.4%PERPLEXITY 21.4% | Claim |
| 9 | Apache Answer | 12.2% avg pos 3 | — | GEMINI 14.3%CLAUDE 28.6%PERPLEXITY 7.1% | Claim |
| 10 | Forem forem.com | 12.2% avg pos 6 | — | GEMINI 14.3%CLAUDE 14.3%PERPLEXITY 21.4% | Claim |
| 11 | BuddyBoss buddyboss.com | 12.2% avg pos 7 | — | GEMINI 28.6%CLAUDE 28.6% | Claim |
| 12 | Mighty Networks mightynetworks.com | 12.2% avg pos 16.4 | — | GEMINI 14.3%CHATGPT 14.3%CLAUDE 7.1%PERPLEXITY 14.3% | Claim |
| 13 | Vanilla Forums vanillaforums.com | 12.2% avg pos 19.8 | — | CHATGPT 42.9% | Claim |
| 14 | Nextcloud nextcloud.com | 10.2% avg pos 6 | — | GEMINI 28.6%PERPLEXITY 21.4% | Claim |
| 15 | Elgg elgg.org | 10.2% avg pos 18.6 | — | CHATGPT 35.7% | Claim |
| 16 | BuddyPress | 10.2% avg pos 21.3 | — | CHATGPT 28.6%CLAUDE 7.1% | Claim |
| 17 | GitHub Releases github.com | 8.2% avg pos 5.7 | — | GEMINI 14.3%CHATGPT 7.1%PERPLEXITY 14.3% | Claim |
| 18 | NGINX | 8.2% avg pos 8.3 | — | GEMINI 14.3%CHATGPT 7.1%PERPLEXITY 14.3% | Claim |
| 19 | Hivebrite hivebrite.io | 8.2% avg pos 9 | — | GEMINI 14.3%PERPLEXITY 21.4% | Claim |
| 20 | Higher Logic Thrive higherlogic.com | 8.2% avg pos 9.3 | — | GEMINI 14.3%CLAUDE 7.1%PERPLEXITY 14.3% | Claim |
| 21 | Agentforce Service salesforce.com | 8.2% avg pos 9.5 | — | GEMINI 14.3%CLAUDE 21.4% | Claim |
| 22 | Bettermode | 8.2% avg pos 12 | — | GEMINI 14.3%CLAUDE 14.3%PERPLEXITY 7.1% | Claim |
| 23 | Slack slack.com | 8.2% avg pos 18.8 | — | GEMINI 14.3%CHATGPT 14.3%CLAUDE 7.1% | Claim |
| 24 | Rocket.Chat rocket.chat | 8.2% avg pos 21 | — | CHATGPT 21.4%PERPLEXITY 7.1% | Claim |
| 25 | Discord discord.com | 8.2% avg pos 25 | — | GEMINI 14.3%CHATGPT 14.3%CLAUDE 7.1% | Claim |
| 26 | CiviCRM | 6.1% avg pos 4 | — | GEMINI 14.3%PERPLEXITY 14.3% | Claim |
| 27 | MySQL | 6.1% avg pos 9.3 | — | GEMINI 14.3%CHATGPT 7.1%PERPLEXITY 7.1% | Claim |
| 28 | Question2Answer question2answer.org | 6.1% avg pos 10 | — | CHATGPT 14.3%CLAUDE 7.1% | Claim |
| 29 | PostgreSQL | 6.1% avg pos 11.3 | — | GEMINI 14.3%CHATGPT 7.1%PERPLEXITY 7.1% | Claim |
| 30 | Mastodon | 6.1% avg pos 14.5 | — | CHATGPT 7.1%PERPLEXITY 14.3% | Claim |
| 31 | Turf useturf.io | 6.1% avg pos 20 | — | GEMINI 14.3%CLAUDE 14.3% | Claim |
| 32 | Facebook facebook.com | 6.1% avg pos 28 | — | GEMINI 14.3%CHATGPT 7.1%CLAUDE 7.1% | Claim |
| 33 | Immich immich.app | 4.1% avg pos 1 | — | GEMINI 14.3%PERPLEXITY 7.1% | Claim |
| 34 | Authentik | 4.1% avg pos 2 | — | PERPLEXITY 14.3% | Claim |
| 35 | Jellyfin jellyfin.org | 4.1% avg pos 2 | — | PERPLEXITY 14.3% | Claim |
| 36 | Keycloak | 4.1% avg pos 2 | — | PERPLEXITY 14.3% | Claim |
| 37 | Traefik traefik.io | 4.1% avg pos 3 | — | PERPLEXITY 14.3% | Claim |
| 38 | XenForo xenforo.com | 4.1% avg pos 3 | — | GEMINI 14.3%CLAUDE 7.1% | Claim |
| 39 | Fider | 4.1% avg pos 4 | — | CLAUDE 7.1%PERPLEXITY 7.1% | Claim |
| 40 | Zulip zulip.com | 4.1% avg pos 4 | — | GEMINI 14.3%PERPLEXITY 7.1% | Claim |
| 41 | Answer | 4.1% avg pos 5 | — | GEMINI 14.3%PERPLEXITY 7.1% | Claim |
| 42 | DigitalOcean digitalocean.com | 4.1% avg pos 6 | — | CHATGPT 14.3% | Claim |
| 43 | Ghost ghost.org | 4.1% avg pos 6 | — | CLAUDE 7.1%PERPLEXITY 7.1% | Claim |
| 44 | Lemmy | 4.1% avg pos 6 | — | GEMINI 14.3%PERPLEXITY 7.1% | Claim |
| 45 | Linode linode.com | 4.1% avg pos 6 | — | CHATGPT 14.3% | Claim |
| 46 | AWS SNS aws.amazon.com | 4.1% avg pos 6.5 | — | CHATGPT 14.3% | Claim |
| 47 | Wild Apricot | 4.1% avg pos 9.5 | — | CHATGPT 7.1%PERPLEXITY 7.1% | Claim |
| 48 | Simple Machines Forum simplemachines.org | 4.1% avg pos 10 | — | GEMINI 14.3%CHATGPT 7.1% | Claim |
| 49 | bbPress bbpress.org | 4.1% avg pos 10.5 | — | GEMINI 14.3%CHATGPT 7.1% | Claim |
| 50 | Auth0 auth0.com | 4.1% avg pos 12.5 | — | CHATGPT 14.3% | Claim |
| 51 | Okta okta.com | 4.1% avg pos 12.5 | — | CHATGPT 14.3% | Claim |
| 52 | Redis redis.io | 4.1% avg pos 13 | — | GEMINI 14.3%PERPLEXITY 7.1% | Claim |
| 53 | Apache apache.org | 4.1% avg pos 13.5 | — | GEMINI 14.3%CHATGPT 7.1% | Claim |
| 54 | Scoold scoold.com | 4.1% avg pos 15 | — | GEMINI 14.3%CLAUDE 7.1% | Claim |
| 55 | Moodle Chat moodle.org | 4.1% avg pos 16.5 | — | CHATGPT 14.3% | Claim |
| 56 | Gainsight PX gainsight.com | 4.1% avg pos 18 | — | GEMINI 14.3%CLAUDE 7.1% | Claim |
| 57 | GetTogether gettogether.community | 4.1% | — | CLAUDE 7.1%PERPLEXITY 7.1% | Claim |
| 58 | Authelia | 2% avg pos 2 | — | PERPLEXITY 7.1% | Claim |
| 59 | Bitwarden Enterprise bitwarden.com | 2% avg pos 2 | — | GEMINI 14.3% | Claim |
| 60 | LDAP | 2% avg pos 2 | — | CLAUDE 7.1% | Claim |
| 61 | SAML | 2% avg pos 2 | — | CLAUDE 7.1% | Claim |
| 62 | Stripe Billing stripe.com | 2% avg pos 2 | — | CLAUDE 7.1% | Claim |
| 63 | Zendesk zendesk.com | 2% avg pos 2 | — | CLAUDE 7.1% | Claim |
| 64 | Caddy | 2% avg pos 3 | — | PERPLEXITY 7.1% | Claim |
| 65 | Chatwoot chatwoot.com | 2% avg pos 3 | — | GEMINI 14.3% | Claim |
| 66 | Composer getcomposer.org | 2% avg pos 4 | — | CLAUDE 7.1% | Claim |
| 67 | Mattermost mattermost.com | 2% avg pos 4 | — | PERPLEXITY 7.1% | Claim |
| 68 | Open Collective opencollective.com | 2% avg pos 4 | — | PERPLEXITY 7.1% | Claim |
| 69 | Codoforum | 2% avg pos 5 | — | GEMINI 14.3% | Claim |
| 70 | DokuWiki | 2% avg pos 5 | — | PERPLEXITY 7.1% | Claim |
| 71 | Apigee cloud.google.com | 2% avg pos 6 | — | CHATGPT 7.1% | Claim |
| 72 | Node.js | 2% avg pos 6 | — | GEMINI 14.3% | Claim |
| 73 | WordPress wordpress.com | 2% avg pos 6 | — | CLAUDE 7.1% | Claim |
| 74 | NocoDB nocodb.com | 2% avg pos 7 | — | PERPLEXITY 7.1% | Claim |
| 75 | TidyBB | 2% avg pos 9 | — | GEMINI 14.3% | Claim |
| 76 | WordPress with BuddyPress | 2% avg pos 9 | — | CHATGPT 7.1% | Claim |
| 77 | Docker docker.com | 2% avg pos 10 | — | GEMINI 14.3% | Claim |
| 78 | ElkArte elkarte.net | 2% avg pos 10 | — | GEMINI 14.3% | Claim |
| 79 | FUDforum fudforum.org | 2% avg pos 11 | — | GEMINI 14.3% | Claim |
| 80 | FriendsOfFlarum Gamification | 2% avg pos 13 | — | GEMINI 14.3% | Claim |
| 81 | Jekyll | 2% avg pos 13 | — | CHATGPT 7.1% | Claim |
| 82 | Ko-fi ko-fi.com | 2% avg pos 15 | — | CHATGPT 7.1% | Claim |
| 83 | PHP php.net | 2% avg pos 15 | — | GEMINI 14.3% | Claim |
| 84 | WriteFreely writefreely.org | 2% avg pos 16 | — | GEMINI 14.3% | Claim |
| 85 | Debian debian.org | 2% avg pos 18 | — | GEMINI 14.3% | Claim |
| 86 | Ubuntu ubuntu.com | 2% avg pos 18 | — | GEMINI 14.3% | Claim |
| 87 | Disco disco.co | 2% avg pos 21 | — | GEMINI 14.3% | Claim |
| 88 | MongoDB Atlas mongodb.com | 2% avg pos 22 | — | GEMINI 14.3% | Claim |
| 89 | EasyPHP | 2% avg pos 25 | — | CHATGPT 7.1% | Claim |
| 90 | Rails rubyonrails.org | 2% avg pos 25 | — | GEMINI 14.3% | Claim |
| 91 | Askbot askbot.com | 2% avg pos 27 | — | CHATGPT 7.1% | Claim |
| 92 | Grouplog | 2% avg pos 28 | — | CHATGPT 7.1% | Claim |
| 93 | Let's Encrypt letsencrypt.org | 2% avg pos 28 | — | GEMINI 14.3% | Claim |
| 94 | Moodle moodle.com | 2% avg pos 29 | — | CHATGPT 7.1% | Claim |
| 95 | Open Social opensocial.com | 2% avg pos 30 | — | CHATGPT 7.1% | Claim |
| 96 | Asana asana.com | 2% avg pos 34 | — | CHATGPT 7.1% | Claim |
| 97 | Trello trello.com | 2% avg pos 34 | — | CHATGPT 7.1% | Claim |
| 98 | Artemis-Arrow | 2% | — | PERPLEXITY 7.1% | Claim |
| 99 | Baserow baserow.io | 2% | — | PERPLEXITY 7.1% | Claim |
| 100 | Docker Compose | 2% | — | PERPLEXITY 7.1% | Claim |
Independence: Orbator customers are badged for disclosure. Customer status does not affect prompts, sampling, extraction, or ranking — see the methodology. Your product on this list? Claim it to see the prompts behind your rank and track it weekly.
Not in the answer? That's fixable.
Check Your AI Visibility →© 2026 Orbator. All rights reserved.