What AI assistants recommend when buyers ask about open-source project monetization tools — measured weekly across engines, published as open data.
Sample: 84 AI answers · Window: May 22, 2026 – Jun 19, 2026 (4-week rolling)
| # | Product | Share | Trend | Engines | |
|---|---|---|---|---|---|
| 1 | Open Collective opencollective.com | 82.1% avg pos 4.9 | — | GROK 100%CHATGPT 85.7%CLAUDE 78.6%PERPLEXITY 71.4% | Claim |
| 2 | Patreon patreon.com | 81% avg pos 4.3 | — | GROK 100%CHATGPT 89.3%CLAUDE 78.6%PERPLEXITY 64.3% | Claim |
| 3 | GitHub Releases github.com | 75% avg pos 2.8 | — | GROK 100%CHATGPT 75%CLAUDE 71.4%PERPLEXITY 64.3% | Claim |
| 4 | Liberapay liberapay.com | 45.2% avg pos 5.3 | — | GROK 78.6%CHATGPT 35.7%CLAUDE 42.9%PERPLEXITY 39.3% | Claim |
| 5 | Ko-fi ko-fi.com | 29.8% avg pos 7.2 | — | GROK 57.1%CHATGPT 32.1%CLAUDE 35.7%PERPLEXITY 10.7% | Claim |
| 6 | Tidelift tidelift.com | 25% avg pos 9.9 | — | GROK 42.9%CHATGPT 21.4%CLAUDE 35.7%PERPLEXITY 14.3% | Claim |
| 7 | PayPal Invoicing paypal.com | 20.2% avg pos 7.3 | — | GROK 21.4%CHATGPT 17.9%CLAUDE 21.4%PERPLEXITY 21.4% | Claim |
| 8 | Buy Me a Coffee buymeacoffee.com | 20.2% avg pos 8.1 | — | GROK 78.6%CHATGPT 17.9%CLAUDE 7.1% | Claim |
| 9 | Indiegogo indiegogo.com | 14.3% avg pos 11.9 | — | CHATGPT 21.4%CLAUDE 7.1%PERPLEXITY 17.9% | Claim |
| 10 | Kickstarter kickstarter.com | 13.1% avg pos 10.9 | — | GROK 7.1%CHATGPT 14.3%CLAUDE 14.3%PERPLEXITY 14.3% | Claim |
| 11 | GitLab gitlab.com | 13.1% avg pos 13.4 | — | GROK 42.9%CLAUDE 35.7% | Claim |
| 12 | thanks.dev thanks.dev | 11.9% avg pos 7.2 | — | GROK 42.9%PERPLEXITY 14.3% | Claim |
| 13 | Bountysource bountysource.com | 11.9% avg pos 9 | — | GROK 21.4%CHATGPT 21.4%CLAUDE 7.1% | Claim |
| 14 | Elasticsearch elastic.co | 10.7% avg pos 13 | — | GROK 42.9%CLAUDE 21.4% | Claim |
| 15 | 3scale redhat.com | 8.3% avg pos 14.6 | — | GROK 42.9%CLAUDE 7.1% | Claim |
| 16 | Linux Foundation linuxfoundation.org | 7.1% avg pos 6.2 | — | CLAUDE 21.4%PERPLEXITY 10.7% | Claim |
| 17 | donatr.ee donatr.ee | 7.1% avg pos 6.5 | — | GROK 35.7%CLAUDE 7.1% | Claim |
| 18 | Polar polar.sh | 7.1% avg pos 9 | — | GROK 35.7%CLAUDE 7.1% | Claim |
| 19 | Stripe Billing stripe.com | 7.1% avg pos 12.5 | — | GROK 14.3%CHATGPT 7.1%PERPLEXITY 7.1% | Claim |
| 20 | MySQL | 7.1% avg pos 14.3 | — | GROK 28.6%CLAUDE 14.3% | Claim |
| 21 | MongoDB Atlas mongodb.com | 7.1% avg pos 15 | — | GROK 35.7%CLAUDE 7.1% | Claim |
| 22 | Mozilla Foundation mozilla.org | 6% avg pos 6.8 | — | CLAUDE 21.4%PERPLEXITY 7.1% | Claim |
| 23 | NumFOCUS numfocus.org | 6% avg pos 14.5 | — | GROK 28.6%CHATGPT 3.6% | Claim |
| 24 | Qt qt.io | 6% avg pos 16.3 | — | GROK 28.6%CLAUDE 7.1% | Claim |
| 25 | Fundly fundly.com | 4.8% avg pos 7 | — | CHATGPT 7.1%PERPLEXITY 7.1% | Claim |
| 26 | IssueHunt issuehunt.io | 4.8% avg pos 7.8 | — | GROK 21.4%CHATGPT 3.6% | Claim |
| 27 | WordPress wordpress.com | 4.8% avg pos 8 | — | GROK 7.1%CLAUDE 21.4% | Claim |
| 28 | Confluent confluent.io | 4.8% avg pos 10.3 | — | GROK 28.6% | Claim |
| 29 | Microsoft FOSS Fund | 3.6% avg pos 5 | — | CLAUDE 14.3%PERPLEXITY 3.6% | Claim |
| 30 | Spotify FOSS Fund | 3.6% avg pos 5.5 | — | CLAUDE 14.3%PERPLEXITY 3.6% | Claim |
| 31 | Crowd Supply crowdsupply.com | 3.6% avg pos 7 | — | CHATGPT 10.7% | Claim |
| 32 | HashiCorp hashicorp.com | 3.6% avg pos 12 | — | GROK 21.4% | Claim |
| 33 | Percona percona.com | 3.6% avg pos 13 | — | GROK 21.4% | Claim |
| 34 | Software Freedom Conservancy sfconservancy.org | 3.6% avg pos 14.5 | — | GROK 21.4% | Claim |
| 35 | Gitcoin gitcoin.co | 3.6% avg pos 16.3 | — | GROK 21.4% | Claim |
| 36 | Goteo | 2.4% avg pos 1 | — | PERPLEXITY 7.1% | Claim |
| 37 | Fundorex | 2.4% avg pos 2 | — | PERPLEXITY 7.1% | Claim |
| 38 | Pixelfed pixelfed.social | 2.4% avg pos 3 | — | GROK 14.3% | Claim |
| 39 | Selfstarter | 2.4% avg pos 3.5 | — | PERPLEXITY 7.1% | Claim |
| 40 | Open Source Collective | 2.4% avg pos 5 | — | GROK 14.3% | Claim |
| 41 | OpenSSL | 2.4% avg pos 5.5 | — | GROK 14.3% | Claim |
| 42 | Bloomberg FOSS Contributor Fund | 2.4% avg pos 6 | — | CLAUDE 7.1%PERPLEXITY 3.6% | Claim |
| 43 | Plausible Analytics plausible.io | 2.4% avg pos 6.5 | — | GROK 14.3% | Claim |
| 44 | Crowdfunder crowdfunder.com | 2.4% avg pos 7 | — | CHATGPT 3.6%PERPLEXITY 3.6% | Claim |
| 45 | Supabase supabase.com | 2.4% avg pos 8 | — | GROK 14.3% | Claim |
| 46 | n8n n8n.io | 2.4% avg pos 9 | — | GROK 14.3% | Claim |
| 47 | FundRazr | 2.4% avg pos 10 | — | PERPLEXITY 7.1% | Claim |
| 48 | Telegraf influxdata.com | 2.4% avg pos 12.5 | — | GROK 14.3% | Claim |
| 49 | OpenSearch | 2.4% avg pos 13 | — | GROK 7.1%CLAUDE 7.1% | Claim |
| 50 | Sovereign Tech Fund | 2.4% avg pos 16 | — | GROK 7.1%CLAUDE 7.1% | Claim |
| 51 | AnyCable anycable.io | 2.4% avg pos 24 | — | GROK 14.3% | Claim |
| 52 | imgproxy imgproxy.net | 2.4% avg pos 24 | — | GROK 14.3% | Claim |
| 53 | Automattic automattic.com | 2.4% | — | CLAUDE 14.3% | Claim |
| 54 | PostCSS postcss.org | 2.4% | — | GROK 14.3% | Claim |
| 55 | Baserow baserow.io | 1.2% avg pos 2 | — | CLAUDE 7.1% | Claim |
| 56 | Matomo matomo.org | 1.2% avg pos 2 | — | CLAUDE 7.1% | Claim |
| 57 | elementary OS elementary.io | 1.2% avg pos 3 | — | GROK 7.1% | Claim |
| 58 | Open Source Endowment | 1.2% avg pos 4 | — | PERPLEXITY 3.6% | Claim |
| 59 | OpenTilt | 1.2% avg pos 4 | — | PERPLEXITY 3.6% | Claim |
| 60 | FundingPlanet | 1.2% avg pos 5 | — | CHATGPT 3.6% | Claim |
| 61 | Thrinacia | 1.2% avg pos 5 | — | PERPLEXITY 3.6% | Claim |
| 62 | Foss Fund | 1.2% avg pos 6 | — | CHATGPT 3.6% | Claim |
| 63 | Discord discord.com | 1.2% avg pos 7 | — | CHATGPT 3.6% | Claim |
| 64 | Flattr flattr.com | 1.2% avg pos 7 | — | CHATGPT 3.6% | Claim |
| 65 | ImageSharp | 1.2% avg pos 7 | — | GROK 7.1% | Claim |
| 66 | Slack slack.com | 1.2% avg pos 7 | — | CHATGPT 3.6% | Claim |
| 67 | Statiq | 1.2% avg pos 7 | — | GROK 7.1% | Claim |
| 68 | Grafana grafana.com | 1.2% avg pos 9 | — | GROK 7.1% | Claim |
| 69 | ChooseALicense.com choosealicense.com | 1.2% avg pos 10 | — | CHATGPT 3.6% | Claim |
| 70 | Ghost ghost.org | 1.2% avg pos 10 | — | GROK 7.1% | Claim |
| 71 | Plausible | 1.2% avg pos 10 | — | GROK 7.1% | Claim |
| 72 | Sidekiq sidekiq.org | 1.2% avg pos 10 | — | GROK 7.1% | Claim |
| 73 | Tailwind UI tailwindui.com | 1.2% avg pos 10 | — | GROK 7.1% | Claim |
| 74 | Terraform terraform.io | 1.2% avg pos 10 | — | GROK 7.1% | Claim |
| 75 | GNOME Foundation gnome.org | 1.2% avg pos 11 | — | GROK 7.1% | Claim |
| 76 | Python Software Foundation python.org | 1.2% avg pos 11 | — | GROK 7.1% | Claim |
| 77 | Hacker News news.ycombinator.com | 1.2% avg pos 12 | — | CHATGPT 3.6% | Claim |
| 78 | Reddit reddit.com | 1.2% avg pos 12 | — | CHATGPT 3.6% | Claim |
| 79 | Redis redis.io | 1.2% avg pos 13 | — | GROK 7.1% | Claim |
| 80 | Valkey valkey.io | 1.2% avg pos 13 | — | GROK 7.1% | Claim |
| 81 | iText itextpdf.com | 1.2% avg pos 14 | — | GROK 7.1% | Claim |
| 82 | Font Awesome fontawesome.com | 1.2% avg pos 19 | — | GROK 7.1% | Claim |
| 83 | Product Hunt producthunt.com | 1.2% avg pos 19 | — | CHATGPT 3.6% | Claim |
| 84 | Webpack webpack.js.org | 1.2% avg pos 19 | — | GROK 7.1% | Claim |
| 85 | WordPress.org wordpress.org | 1.2% avg pos 29 | — | GROK 7.1% | Claim |
| 86 | AWS SNS aws.amazon.com | 1.2% | — | CLAUDE 7.1% | Claim |
| 87 | Campfire | 1.2% | — | PERPLEXITY 3.6% | Claim |
| 88 | Candid | 1.2% | — | PERPLEXITY 3.6% | Claim |
| 89 | Canonical canonical.com | 1.2% | — | CLAUDE 7.1% | Claim |
| 90 | Catarse catarse.me | 1.2% | — | PERPLEXITY 3.6% | Claim |
| 91 | Chuffed chuffed.org | 1.2% | — | PERPLEXITY 3.6% | Claim |
| 92 | Donorbox donorbox.com | 1.2% | — | CHATGPT 3.6% | Claim |
| 93 | Givebutter givebutter.com | 1.2% | — | PERPLEXITY 3.6% | Claim |
| 94 | Google Summer of Code summerofcode.withgoogle.com | 1.2% | — | CLAUDE 7.1% | Claim |
| 95 | GrantWatch | 1.2% | — | PERPLEXITY 3.6% | Claim |
| 96 | Gumroad gumroad.com | 1.2% | — | CHATGPT 3.6% | Claim |
| 97 | HarbergerToken | 1.2% | — | CLAUDE 7.1% | Claim |
| 98 | Horizon Europe | 1.2% | — | CLAUDE 7.1% | Claim |
| 99 | Instrumentl | 1.2% | — | PERPLEXITY 3.6% | Claim |
| 100 | Ketto ketto.org | 1.2% | — | PERPLEXITY 3.6% | Claim |
Independence: Orbator customers are badged for disclosure. Customer status does not affect prompts, sampling, extraction, or ranking — see the methodology. Your product on this list? Claim it to see the prompts behind your rank and track it weekly.
Not in the answer? That's fixable.
Check Your AI Visibility →© 2026 Orbator. All rights reserved.