What AI assistants recommend when buyers ask about open-source personal password managers — measured weekly across engines, published as open data.
Sample: 49 AI answers · Window: May 22, 2026 – Jun 19, 2026 (4-week rolling)
| # | Product | Share | Trend | Engines | |
|---|---|---|---|---|---|
| 1 | Bitwarden Enterprise bitwarden.com | 89.8% avg pos 3.4 | — | GEMINI 100%CHATGPT 85.7%CLAUDE 78.6%PERPLEXITY 100% | Claim |
| 2 | KeePassXC | 67.3% avg pos 6.6 | — | GEMINI 85.7%CHATGPT 42.9%CLAUDE 85.7%PERPLEXITY 64.3% | Claim |
| 3 | Vaultwarden | 63.3% avg pos 5.7 | — | GEMINI 57.1%CHATGPT 42.9%CLAUDE 85.7%PERPLEXITY 64.3% | Claim |
| 4 | Passbolt passbolt.com | 42.9% avg pos 7.8 | — | GEMINI 28.6%CHATGPT 35.7%CLAUDE 57.1%PERPLEXITY 42.9% | Claim |
| 5 | KeePass | 36.7% avg pos 3.9 | — | GEMINI 14.3%CHATGPT 42.9%CLAUDE 21.4%PERPLEXITY 57.1% | Claim |
| 6 | Psono psono.com | 30.6% avg pos 10 | — | GEMINI 57.1%CHATGPT 35.7%CLAUDE 14.3%PERPLEXITY 28.6% | Claim |
| 7 | Syncthing syncthing.net | 20.4% avg pos 7.3 | — | GEMINI 57.1%CLAUDE 21.4%PERPLEXITY 21.4% | Claim |
| 8 | Buttercup buttercup.pw | 20.4% avg pos 11 | — | GEMINI 14.3%CHATGPT 21.4%CLAUDE 14.3%PERPLEXITY 28.6% | Claim |
| 9 | Nextcloud nextcloud.com | 16.3% avg pos 7.3 | — | GEMINI 28.6%CHATGPT 7.1%CLAUDE 21.4%PERPLEXITY 14.3% | Claim |
| 10 | Docker docker.com | 14.3% avg pos 4.1 | — | GEMINI 14.3%CHATGPT 14.3%CLAUDE 14.3%PERPLEXITY 14.3% | Claim |
| 11 | GitHub Releases github.com | 14.3% avg pos 5.2 | — | GEMINI 42.9%CHATGPT 14.3%PERPLEXITY 14.3% | Claim |
| 12 | Pass git.zx2c4.com | 14.3% avg pos 8.5 | — | CHATGPT 42.9%CLAUDE 7.1% | Claim |
| 13 | KeeWeb keeweb.info | 12.2% avg pos 12.7 | — | CHATGPT 42.9% | Claim |
| 14 | Teampass teampass.net | 12.2% avg pos 15.2 | — | CHATGPT 35.7%PERPLEXITY 7.1% | Claim |
| 15 | Let's Encrypt letsencrypt.org | 10.2% avg pos 15.5 | — | GEMINI 14.3%CHATGPT 14.3%CLAUDE 7.1%PERPLEXITY 7.1% | Claim |
| 16 | Padloc padloc.app | 10.2% avg pos 16.7 | — | GEMINI 14.3%CHATGPT 14.3%CLAUDE 14.3% | Claim |
| 17 | Proton Pass proton.me | 8.2% avg pos 4 | — | GEMINI 28.6%PERPLEXITY 14.3% | Claim |
| 18 | Strongbox | 8.2% avg pos 5.3 | — | GEMINI 14.3%CLAUDE 7.1%PERPLEXITY 14.3% | Claim |
| 19 | KeePassDX | 8.2% avg pos 5.7 | — | GEMINI 42.9%CLAUDE 7.1% | Claim |
| 20 | NGINX | 8.2% avg pos 10.3 | — | GEMINI 14.3%CHATGPT 7.1%PERPLEXITY 14.3% | Claim |
| 21 | Tailscale | 6.1% avg pos 3 | — | CLAUDE 7.1%PERPLEXITY 14.3% | Claim |
| 22 | Dropbox Sign dropbox.com | 6.1% avg pos 8 | — | CHATGPT 7.1%CLAUDE 14.3% | Claim |
| 23 | Bitwarden | 4.1% avg pos 1 | — | CLAUDE 14.3% | Claim |
| 24 | NGINX Proxy Manager | 4.1% avg pos 1 | — | CLAUDE 14.3% | Claim |
| 25 | Portainer portainer.io | 4.1% avg pos 1 | — | CLAUDE 14.3% | Claim |
| 26 | Raspberry Pi raspberrypi.com | 4.1% avg pos 1 | — | GEMINI 14.3%CHATGPT 7.1% | Claim |
| 27 | WireGuard wireguard.com | 4.1% avg pos 3 | — | PERPLEXITY 14.3% | Claim |
| 28 | KeePassium keepassium.com | 4.1% avg pos 4 | — | GEMINI 28.6% | Claim |
| 29 | Caddy | 4.1% avg pos 5 | — | PERPLEXITY 14.3% | Claim |
| 30 | Enpass | 4.1% avg pos 5 | — | CLAUDE 7.1%PERPLEXITY 7.1% | Claim |
| 31 | GnuPG gnupg.org | 4.1% avg pos 7.5 | — | CHATGPT 14.3% | Claim |
| 32 | Certbot certbot.eff.org | 4.1% avg pos 15.5 | — | GEMINI 14.3%CHATGPT 7.1% | Claim |
| 33 | LastPass lastpass.com | 4.1% | — | PERPLEXITY 14.3% | Claim |
| 34 | Debian debian.org | 2% avg pos 1 | — | GEMINI 14.3% | Claim |
| 35 | CentOS centos.org | 2% avg pos 2 | — | GEMINI 14.3% | Claim |
| 36 | DuckDNS duckdns.org | 2% avg pos 2 | — | CLAUDE 7.1% | Claim |
| 37 | Raspberry Pi OS | 2% avg pos 2 | — | CHATGPT 7.1% | Claim |
| 38 | Ubuntu ubuntu.com | 2% avg pos 2 | — | GEMINI 14.3% | Claim |
| 39 | Password Safe pwsafe.org | 2% avg pos 3 | — | PERPLEXITY 7.1% | Claim |
| 40 | Cloudflare Workers cloudflare.com | 2% avg pos 4 | — | PERPLEXITY 7.1% | Claim |
| 41 | Infisical | 2% avg pos 4 | — | CLAUDE 7.1% | Claim |
| 42 | KeePass2Android | 2% avg pos 4 | — | PERPLEXITY 7.1% | Claim |
| 43 | KeePassX | 2% avg pos 4 | — | CHATGPT 7.1% | Claim |
| 44 | gopass gopass.pw | 2% avg pos 4 | — | PERPLEXITY 7.1% | Claim |
| 45 | HashiCorp Vault | 2% avg pos 5 | — | CLAUDE 7.1% | Claim |
| 46 | Vaultward | 2% avg pos 5 | — | CHATGPT 7.1% | Claim |
| 47 | Google Drive drive.google.com | 2% avg pos 8 | — | CHATGPT 7.1% | Claim |
| 48 | Docker Compose | 2% avg pos 9 | — | CHATGPT 7.1% | Claim |
| 49 | Pass (The Standard Unix Password Manager) | 2% avg pos 9 | — | CHATGPT 7.1% | Claim |
| 50 | HashiCorp hashicorp.com | 2% avg pos 13 | — | CHATGPT 7.1% | Claim |
| 51 | Padlock | 2% avg pos 13 | — | CHATGPT 7.1% | Claim |
| 52 | Tusk | 2% avg pos 13 | — | CHATGPT 7.1% | Claim |
| 53 | Toran Proxy | 2% avg pos 17 | — | CHATGPT 7.1% | Claim |
| 54 | Traefik traefik.io | 2% avg pos 17 | — | CHATGPT 7.1% | Claim |
| 55 | Pwsafe | 2% avg pos 19 | — | CHATGPT 7.1% | Claim |
| 56 | NPass | 2% avg pos 21 | — | CHATGPT 7.1% | Claim |
| 57 | 1Password | 2% | — | PERPLEXITY 7.1% | Claim |
| 58 | 1Password Business 1password.com | 2% | — | PERPLEXITY 7.1% | Claim |
| 59 | Authpass | 2% | — | CLAUDE 7.1% | Claim |
| 60 | ChaCha20/KDBX4 | 2% | — | CLAUDE 7.1% | Claim |
| 61 | Dashlane | 2% | — | PERPLEXITY 7.1% | Claim |
| 62 | Dashlane Business dashlane.com | 2% | — | PERPLEXITY 7.1% | Claim |
| 63 | DietPi | 2% | — | CLAUDE 7.1% | Claim |
| 64 | Google Docs google.com | 2% | — | CLAUDE 7.1% | Claim |
| 65 | Keeper | 2% | — | PERPLEXITY 7.1% | Claim |
| 66 | Keeper Security keepersecurity.com | 2% | — | PERPLEXITY 7.1% | Claim |
| 67 | LessPass lesspass.com | 2% | — | CLAUDE 7.1% | Claim |
| 68 | Nitrokey nitrokey.com | 2% | — | CLAUDE 7.1% | Claim |
| 69 | OneCritto onecritto.com | 2% | — | CLAUDE 7.1% | Claim |
| 70 | Passky | 2% | — | CLAUDE 7.1% | Claim |
| 71 | RoboForm for Business roboform.com | 2% | — | CLAUDE 7.1% | Claim |
| 72 | Securden securden.com | 2% | — | PERPLEXITY 7.1% | Claim |
| 73 | WebDAV | 2% | — | CLAUDE 7.1% | Claim |
| 74 | YubiKey yubico.com | 2% | — | CLAUDE 7.1% | Claim |
Independence: Orbator customers are badged for disclosure. Customer status does not affect prompts, sampling, extraction, or ranking — see the methodology. Your product on this list? Claim it to see the prompts behind your rank and track it weekly.
Not in the answer? That's fixable.
Check Your AI Visibility →© 2026 Orbator. All rights reserved.