What AI assistants recommend when buyers ask about open-source time tracking software — measured weekly across engines, published as open data.
Sample: 49 AI answers · Window: May 21, 2026 – Jun 18, 2026 (4-week rolling)
| # | Product | Share | Trend | Engines | |
|---|---|---|---|---|---|
| 1 | Kimai | 100% avg pos 2.1 | — | GEMINI 100%CHATGPT 100%CLAUDE 100%PERPLEXITY 100% | Claim |
| 2 | Solidtime solidtime.io | 59.2% avg pos 4.2 | — | GEMINI 100%CLAUDE 78.6%PERPLEXITY 78.6% | Claim |
| 3 | OpenProject openproject.org | 40.8% avg pos 5.7 | — | GEMINI 57.1%CHATGPT 42.9%CLAUDE 28.6%PERPLEXITY 42.9% | Claim |
| 4 | ActivityWatch activitywatch.net | 32.7% avg pos 6 | — | GEMINI 57.1%CHATGPT 14.3%CLAUDE 35.7%PERPLEXITY 35.7% | Claim |
| 5 | Clockify | 28.6% avg pos 8.7 | — | CHATGPT 71.4%CLAUDE 7.1%PERPLEXITY 21.4% | Claim |
| 6 | Redmine redmine.org | 28.6% avg pos 11.7 | — | CHATGPT 71.4%CLAUDE 21.4%PERPLEXITY 7.1% | Claim |
| 7 | Toggl Track toggl.com | 26.5% avg pos 4 | — | GEMINI 14.3%CHATGPT 85.7% | Claim |
| 8 | WakaTime wakatime.com | 24.5% avg pos 7.8 | — | GEMINI 14.3%CHATGPT 35.7%CLAUDE 21.4%PERPLEXITY 21.4% | Claim |
| 9 | Super Productivity super-productivity.com | 22.4% avg pos 3.7 | — | GEMINI 57.1%CLAUDE 35.7%PERPLEXITY 14.3% | Claim |
| 10 | Traggo | 22.4% avg pos 4 | — | GEMINI 42.9%CLAUDE 21.4%PERPLEXITY 35.7% | Claim |
| 11 | TimeCamp Self-hosted timecamp.com | 14.3% avg pos 10.6 | — | GEMINI 14.3%CHATGPT 35.7%PERPLEXITY 7.1% | Claim |
| 12 | Harvest | 14.3% avg pos 17.3 | — | CHATGPT 21.4%PERPLEXITY 28.6% | Claim |
| 13 | TimeTagger | 12.2% avg pos 4.7 | — | GEMINI 28.6%CLAUDE 28.6% | Claim |
| 14 | TimeWarrior | 12.2% avg pos 5.3 | — | GEMINI 28.6%CLAUDE 7.1%PERPLEXITY 21.4% | Claim |
| 15 | Odoo odoo.com | 12.2% avg pos 12.8 | — | CHATGPT 28.6%PERPLEXITY 14.3% | Claim |
| 16 | TimeCamp | 10.2% avg pos 7.8 | — | GEMINI 14.3%CHATGPT 28.6% | Claim |
| 17 | Toggl | 8.2% avg pos 2.5 | — | PERPLEXITY 28.6% | Claim |
| 18 | Hackatime | 8.2% avg pos 2.7 | — | CLAUDE 7.1%PERPLEXITY 21.4% | Claim |
| 19 | eHour | 8.2% avg pos 5.5 | — | GEMINI 14.3%CLAUDE 7.1%PERPLEXITY 14.3% | Claim |
| 20 | Bill4Time bill4time.com | 8.2% avg pos 9 | — | GEMINI 14.3%CLAUDE 14.3%PERPLEXITY 7.1% | Claim |
| 21 | Invoice Ninja invoiceninja.com | 8.2% avg pos 18 | — | CHATGPT 7.1%CLAUDE 14.3%PERPLEXITY 7.1% | Claim |
| 22 | TimeTrex timetrex.com | 6.1% avg pos 4 | — | CHATGPT 14.3%PERPLEXITY 7.1% | Claim |
| 23 | actiTIME Self-Hosted actitime.com | 6.1% avg pos 5.3 | — | GEMINI 14.3%PERPLEXITY 14.3% | Claim |
| 24 | TimeSolv timesolv.com | 6.1% avg pos 9 | — | CLAUDE 14.3%PERPLEXITY 7.1% | Claim |
| 25 | Trello trello.com | 6.1% avg pos 16.7 | — | CHATGPT 21.4% | Claim |
| 26 | Opsgenie atlassian.com | 6.1% avg pos 19.7 | — | CHATGPT 21.4% | Claim |
| 27 | TimeTracker by DRYTRIX | 6.1% | — | CLAUDE 21.4% | Claim |
| 28 | Docker docker.com | 4.1% avg pos 2 | — | GEMINI 14.3%PERPLEXITY 7.1% | Claim |
| 29 | QuickBooks | 4.1% avg pos 3 | — | PERPLEXITY 14.3% | Claim |
| 30 | RescueTime rescuetime.com | 4.1% avg pos 4 | — | CLAUDE 7.1%PERPLEXITY 7.1% | Claim |
| 31 | Cattr cattr.app | 4.1% avg pos 4.5 | — | GEMINI 14.3%CLAUDE 7.1% | Claim |
| 32 | BigTime bigtime.net | 4.1% avg pos 6 | — | GEMINI 14.3%PERPLEXITY 7.1% | Claim |
| 33 | Apache apache.org | 4.1% avg pos 9 | — | GEMINI 14.3%CHATGPT 7.1% | Claim |
| 34 | NGINX | 4.1% avg pos 9 | — | GEMINI 14.3%CHATGPT 7.1% | Claim |
| 35 | MySQL | 4.1% avg pos 10.5 | — | GEMINI 14.3%CHATGPT 7.1% | Claim |
| 36 | PostgreSQL | 4.1% avg pos 10.5 | — | GEMINI 14.3%CHATGPT 7.1% | Claim |
| 37 | SQLite | 4.1% avg pos 10.5 | — | GEMINI 14.3%CHATGPT 7.1% | Claim |
| 38 | ManicTime | 4.1% avg pos 15 | — | CHATGPT 7.1%CLAUDE 7.1% | Claim |
| 39 | Asana asana.com | 4.1% avg pos 15.5 | — | CHATGPT 14.3% | Claim |
| 40 | Anuko Time Tracker | 4.1% | — | CLAUDE 7.1%PERPLEXITY 7.1% | Claim |
| 41 | Pacific Timesheet pacifictimesheet.com | 4.1% | — | PERPLEXITY 14.3% | Claim |
| 42 | Timestrap | 2% avg pos 1 | — | CLAUDE 7.1% | Claim |
| 43 | TimeCase | 2% avg pos 2 | — | GEMINI 14.3% | Claim |
| 44 | Titra | 2% avg pos 2 | — | CLAUDE 7.1% | Claim |
| 45 | Clockodo | 2% avg pos 3 | — | CHATGPT 7.1% | Claim |
| 46 | Ever Gauzy Platform gauzy.co | 2% avg pos 3 | — | GEMINI 14.3% | Claim |
| 47 | Hourglass | 2% avg pos 3 | — | PERPLEXITY 7.1% | Claim |
| 48 | Worklenz worklenz.com | 2% avg pos 3 | — | GEMINI 14.3% | Claim |
| 49 | Raspberry Pi raspberrypi.com | 2% avg pos 5 | — | GEMINI 14.3% | Claim |
| 50 | TimeTracker | 2% avg pos 5 | — | GEMINI 14.3% | Claim |
| 51 | InvoiceNinja | 2% avg pos 6 | — | PERPLEXITY 7.1% | Claim |
| 52 | TimeCamp (Private Cloud/Self-Hosted) | 2% avg pos 6 | — | GEMINI 14.3% | Claim |
| 53 | PHP php.net | 2% avg pos 7 | — | CHATGPT 7.1% | Claim |
| 54 | SuiteCRM suitecrm.com | 2% avg pos 7 | — | PERPLEXITY 7.1% | Claim |
| 55 | Timew timew.net | 2% avg pos 7 | — | CHATGPT 7.1% | Claim |
| 56 | AWS SNS aws.amazon.com | 2% avg pos 8 | — | CHATGPT 7.1% | Claim |
| 57 | DigitalOcean digitalocean.com | 2% avg pos 8 | — | CHATGPT 7.1% | Claim |
| 58 | Linode linode.com | 2% avg pos 8 | — | CHATGPT 7.1% | Claim |
| 59 | 8am IQ for MyCase mycase.com | 2% avg pos 9 | — | PERPLEXITY 7.1% | Claim |
| 60 | Debian debian.org | 2% avg pos 9 | — | GEMINI 14.3% | Claim |
| 61 | MemTime memtime.com | 2% avg pos 9 | — | PERPLEXITY 7.1% | Claim |
| 62 | Rocket Matter | 2% avg pos 9 | — | PERPLEXITY 7.1% | Claim |
| 63 | Ubuntu ubuntu.com | 2% avg pos 9 | — | GEMINI 14.3% | Claim |
| 64 | WAMP | 2% avg pos 9 | — | CHATGPT 7.1% | Claim |
| 65 | XAMPP | 2% avg pos 9 | — | CHATGPT 7.1% | Claim |
| 66 | Hamster | 2% avg pos 11 | — | CHATGPT 7.1% | Claim |
| 67 | Jira | 2% avg pos 14 | — | CHATGPT 7.1% | Claim |
| 68 | MariaDB mariadb.org | 2% avg pos 15 | — | GEMINI 14.3% | Claim |
| 69 | My Hours | 2% avg pos 15 | — | CHATGPT 7.1% | Claim |
| 70 | Taiga taiga.io | 2% avg pos 16 | — | CHATGPT 7.1% | Claim |
| 71 | Nextcloud nextcloud.com | 2% avg pos 17 | — | CHATGPT 7.1% | Claim |
| 72 | Tempo Timesheets | 2% avg pos 17 | — | CHATGPT 7.1% | Claim |
| 73 | Traefik traefik.io | 2% avg pos 18 | — | GEMINI 14.3% | Claim |
| 74 | Zoho zoho.com | 2% avg pos 18 | — | CHATGPT 7.1% | Claim |
| 75 | TaskCoach taskcoach.org | 2% avg pos 21 | — | CHATGPT 7.1% | Claim |
| 76 | WidgeTime | 2% avg pos 21 | — | CHATGPT 7.1% | Claim |
| 77 | Habitica habitica.com | 2% avg pos 22 | — | CHATGPT 7.1% | Claim |
| 78 | Phabricator | 2% avg pos 22 | — | CHATGPT 7.1% | Claim |
| 79 | Anuko | 2% | — | CLAUDE 7.1% | Claim |
| 80 | Baralga | 2% | — | CLAUDE 7.1% | Claim |
| 81 | Clio Work clio.com | 2% | — | PERPLEXITY 7.1% | Claim |
| 82 | LawPay lawpay.com | 2% | — | CLAUDE 7.1% | Claim |
| 83 | Output Time outputtime.com | 2% | — | CLAUDE 7.1% | Claim |
| 84 | Taskfreak | 2% | — | CHATGPT 7.1% | Claim |
| 85 | TimeTrack | 2% | — | CHATGPT 7.1% | Claim |
Independence: Orbator customers are badged for disclosure. Customer status does not affect prompts, sampling, extraction, or ranking — see the methodology. Your product on this list? Claim it to see the prompts behind your rank and track it weekly.
Not in the answer? That's fixable.
Check Your AI Visibility →© 2026 Orbator. All rights reserved.