What AI assistants recommend when buyers ask about property management software — measured weekly across engines, published as open data.
Sample: 35 AI answers · Window: May 21, 2026 – Jun 18, 2026 (4-week rolling)
| # | Product | Share | Trend | Engines | |
|---|---|---|---|---|---|
| 1 | Buildium | 65.7% avg pos 3.6 | — | CHATGPT 71.4%CLAUDE 71.4%PERPLEXITY 57.1% | Claim |
| 2 | AppFolio appfolio.com | 62.9% avg pos 3.4 | — | CHATGPT 71.4%CLAUDE 71.4%PERPLEXITY 50% | Claim |
| 3 | TenantCloud tenantcloud.com | 54.3% avg pos 3.8 | — | CHATGPT 57.1%CLAUDE 42.9%PERPLEXITY 57.1% | Claim |
| 4 | DoorLoop doorloop.com | 25.7% avg pos 3.6 | — | CLAUDE 28.6%PERPLEXITY 50% | Claim |
| 5 | Innago innago.com | 22.9% avg pos 5 | — | CLAUDE 42.9%PERPLEXITY 35.7% | Claim |
| 6 | RentRedi rentredi.com | 22.9% avg pos 5.3 | — | CHATGPT 7.1%CLAUDE 14.3%PERPLEXITY 42.9% | Claim |
| 7 | Rentec Direct | 22.9% avg pos 8.7 | — | CHATGPT 42.9%CLAUDE 14.3%PERPLEXITY 7.1% | Claim |
| 8 | Landlord Studio landlordstudio.com | 20% avg pos 6.9 | — | CLAUDE 14.3%PERPLEXITY 42.9% | Claim |
| 9 | Hostaway hostaway.com | 14.3% avg pos 1 | — | CHATGPT 14.3%CLAUDE 14.3%PERPLEXITY 14.3% | Claim |
| 10 | TurboTenant turbotenant.com | 14.3% avg pos 2 | — | CHATGPT 7.1%CLAUDE 28.6%PERPLEXITY 14.3% | Claim |
| 11 | Guesty guesty.com | 14.3% avg pos 2.5 | — | CHATGPT 14.3%CLAUDE 14.3%PERPLEXITY 14.3% | Claim |
| 12 | Lodgify lodgify.com | 14.3% avg pos 2.5 | — | CHATGPT 14.3%CLAUDE 14.3%PERPLEXITY 14.3% | Claim |
| 13 | Hemlane hemlane.com | 14.3% avg pos 3.5 | — | CHATGPT 14.3%PERPLEXITY 21.4% | Claim |
| 14 | Rent Manager rentmanager.com | 14.3% avg pos 8.7 | — | CHATGPT 7.1%CLAUDE 14.3%PERPLEXITY 21.4% | Claim |
| 15 | Zillow Rental Manager zillow.com | 14.3% avg pos 12.5 | — | CHATGPT 28.6%PERPLEXITY 7.1% | Claim |
| 16 | Entrata | 11.4% avg pos 4 | — | CLAUDE 28.6%PERPLEXITY 14.3% | Claim |
| 17 | RealPage | 11.4% avg pos 4 | — | CLAUDE 14.3%PERPLEXITY 21.4% | Claim |
| 18 | PayPal Invoicing paypal.com | 11.4% avg pos 7.8 | — | CHATGPT 21.4%CLAUDE 14.3% | Claim |
| 19 | Cozy cozy.co | 11.4% avg pos 11.3 | — | CHATGPT 28.6% | Claim |
| 20 | Propertyware propertyware.com | 11.4% avg pos 16 | — | CHATGPT 21.4%PERPLEXITY 7.1% | Claim |
| 21 | RE-Leased re-leased.com | 11.4% | — | CHATGPT 7.1%CLAUDE 14.3%PERPLEXITY 14.3% | Claim |
| 22 | Yardi | 8.6% avg pos 2.5 | — | CLAUDE 14.3%PERPLEXITY 14.3% | Claim |
| 23 | Hospitable hospitable.com | 8.6% avg pos 4 | — | CHATGPT 7.1%CLAUDE 14.3%PERPLEXITY 7.1% | Claim |
| 24 | Yardi Breeze yardi.com | 8.6% avg pos 6 | — | CLAUDE 14.3%PERPLEXITY 14.3% | Claim |
| 25 | Avail avail.com | 8.6% avg pos 6.7 | — | CLAUDE 14.3%PERPLEXITY 14.3% | Claim |
| 26 | Stessa stessa.com | 8.6% avg pos 7 | — | PERPLEXITY 21.4% | Claim |
| 27 | Venmo venmo.com | 8.6% avg pos 9.3 | — | CHATGPT 21.4% | Claim |
| 28 | Zapier zapier.com | 8.6% avg pos 18 | — | CHATGPT 14.3%PERPLEXITY 7.1% | Claim |
| 29 | MRI Software mrisoftware.com | 8.6% | — | CLAUDE 14.3%PERPLEXITY 14.3% | Claim |
| 30 | OwnerRez ownerrez.com | 8.6% | — | CHATGPT 14.3%CLAUDE 14.3% | Claim |
| 31 | RentPost rentpost.com | 5.7% avg pos 1 | — | CLAUDE 28.6% | Claim |
| 32 | Twilio twilio.com | 5.7% avg pos 3 | — | CHATGPT 7.1%CLAUDE 14.3% | Claim |
| 33 | QuickBooks Time quickbooks.intuit.com | 5.7% avg pos 6.5 | — | CHATGPT 14.3% | Claim |
| 34 | Zelle zelle.com | 5.7% avg pos 7.5 | — | CHATGPT 14.3% | Claim |
| 35 | Microsoft Dynamics 365 microsoft.com | 5.7% avg pos 9 | — | CHATGPT 7.1%PERPLEXITY 7.1% | Claim |
| 36 | Property Meld propertymeld.com | 5.7% avg pos 15 | — | CHATGPT 14.3% | Claim |
| 37 | Tenant Turner tenantturner.com | 5.7% avg pos 21.5 | — | CHATGPT 14.3% | Claim |
| 38 | Google Docs google.com | 5.7% avg pos 28 | — | CHATGPT 14.3% | Claim |
| 39 | DRK Realty drk-realty.com | 5.7% | — | PERPLEXITY 14.3% | Claim |
| 40 | Fyxt fyxt.com | 5.7% | — | PERPLEXITY 14.3% | Claim |
| 41 | Quantum Residential quantumresidential.com | 5.7% | — | PERPLEXITY 14.3% | Claim |
| 42 | Smoobu | 5.7% | — | CHATGPT 7.1%CLAUDE 14.3% | Claim |
| 43 | Veno Properties venoproperties.com | 5.7% | — | PERPLEXITY 14.3% | Claim |
| 44 | Baselane baselane.com | 2.9% avg pos 2 | — | PERPLEXITY 7.1% | Claim |
| 45 | FreshBooks Lite freshbooks.com | 2.9% avg pos 5 | — | CHATGPT 7.1% | Claim |
| 46 | Square square.com | 2.9% avg pos 5 | — | CLAUDE 14.3% | Claim |
| 47 | Stripe Billing stripe.com | 2.9% avg pos 5 | — | CLAUDE 14.3% | Claim |
| 48 | TransUnion SmartMove smartmove.transunion.com | 2.9% avg pos 6 | — | CHATGPT 7.1% | Claim |
| 49 | RentPrep rentprep.com | 2.9% avg pos 7 | — | CHATGPT 7.1% | Claim |
| 50 | Make make.com | 2.9% avg pos 9 | — | PERPLEXITY 7.1% | Claim |
| 51 | Homebase | 2.9% avg pos 10 | — | CHATGPT 7.1% | Claim |
| 52 | DocuSign Insight docusign.com | 2.9% avg pos 12 | — | CHATGPT 7.1% | Claim |
| 53 | Rentler rentler.com | 2.9% avg pos 12 | — | CHATGPT 7.1% | Claim |
| 54 | DocuSign | 2.9% avg pos 13 | — | CLAUDE 14.3% | Claim |
| 55 | Fixflo fixflo.com | 2.9% avg pos 13 | — | CHATGPT 7.1% | Claim |
| 56 | Google Drive drive.google.com | 2.9% avg pos 13 | — | CHATGPT 7.1% | Claim |
| 57 | HelloSign | 2.9% avg pos 13 | — | CLAUDE 14.3% | Claim |
| 58 | Maintenance Care | 2.9% avg pos 14 | — | CHATGPT 7.1% | Claim |
| 59 | Asana asana.com | 2.9% avg pos 16 | — | CHATGPT 7.1% | Claim |
| 60 | Trello trello.com | 2.9% avg pos 16 | — | CHATGPT 7.1% | Claim |
| 61 | SimpleRent simplerent.com | 2.9% avg pos 19 | — | CHATGPT 7.1% | Claim |
| 62 | iProperty Management | 2.9% avg pos 20 | — | CHATGPT 7.1% | Claim |
| 63 | Long Term Rentals by Airbnb airbnb.com | 2.9% avg pos 22 | — | CHATGPT 7.1% | Claim |
| 64 | iPropertyManagement ipropertymanagement.com | 2.9% avg pos 28 | — | CHATGPT 7.1% | Claim |
| 65 | Slack slack.com | 2.9% avg pos 29 | — | CHATGPT 7.1% | Claim |
| 66 | CoStar Manager costarmanager.com | 2.9% | — | PERPLEXITY 7.1% | Claim |
| 67 | Escapia | 2.9% | — | CLAUDE 14.3% | Claim |
| 68 | GNP Realty gnprealty.com | 2.9% | — | PERPLEXITY 7.1% | Claim |
| 69 | Haven usehaven.ai | 2.9% | — | PERPLEXITY 7.1% | Claim |
| 70 | HeyRenew heyrenew.com | 2.9% | — | PERPLEXITY 7.1% | Claim |
| 71 | Iconic PM iconicpm.com | 2.9% | — | PERPLEXITY 7.1% | Claim |
| 72 | Integromat integromat.com | 2.9% | — | CHATGPT 7.1% | Claim |
| 73 | MagicDoor magicdoor.com | 2.9% | — | CHATGPT 7.1% | Claim |
| 74 | Mailchimp | 2.9% | — | CHATGPT 7.1% | Claim |
| 75 | NCS Reno ncsreno.com | 2.9% | — | PERPLEXITY 7.1% | Claim |
| 76 | Pendo pendo.io | 2.9% | — | CHATGPT 7.1% | Claim |
| 77 | Renting Well rentingwell.com | 2.9% | — | PERPLEXITY 7.1% | Claim |
| 78 | Rentvine | 2.9% | — | CLAUDE 14.3% | Claim |
| 79 | Rioo riooapp.com | 2.9% | — | CLAUDE 14.3% | Claim |
| 80 | Sendinblue sendinblue.com | 2.9% | — | CHATGPT 7.1% | Claim |
| 81 | StayFi stayfi.com | 2.9% | — | CLAUDE 14.3% | Claim |
| 82 | Yardi Voyager | 2.9% | — | CLAUDE 14.3% | Claim |
Independence: Orbator customers are badged for disclosure. Customer status does not affect prompts, sampling, extraction, or ranking — see the methodology. Your product on this list? Claim it to see the prompts behind your rank and track it weekly.
Not in the answer? That's fixable.
Check Your AI Visibility →© 2026 Orbator. All rights reserved.