What AI assistants recommend when buyers ask about ai tools for product managers — measured weekly across engines, published as open data.
Sample: 238 AI answers · Window: May 21, 2026 – Jun 18, 2026 (4-week rolling)
| # | Product | Share | Trend | Engines | |
|---|---|---|---|---|---|
| 1 | ChatGPT openai.com | 53.4% avg pos 4.8 | — | CHATGPT 23.8%CLAUDE 64.3%PERPLEXITY 73.8% | Claim |
| 2 | Notion notion.so | 34.9% avg pos 4.6 | — | CHATGPT 40.5%CLAUDE 44.3%PERPLEXITY 21.4% | Claim |
| 3 | Opsgenie atlassian.com | 34% avg pos 8.5 | — | CHATGPT 51.2%CLAUDE 1.4%PERPLEXITY 44% | Claim |
| 4 | Airtable airtable.com | 23.9% avg pos 5.1 | — | CHATGPT 36.9%CLAUDE 5.7%PERPLEXITY 26.2% | Claim |
| 5 | Anthropic Claude API anthropic.com | 23.5% avg pos 4.1 | — | CLAUDE 37.1%PERPLEXITY 35.7% | Claim |
| 6 | Trello trello.com | 23.5% avg pos 5.3 | — | CHATGPT 50%CLAUDE 20% | Claim |
| 7 | Dovetail dovetail.com | 20.6% avg pos 3.5 | — | CHATGPT 3.6%CLAUDE 20%PERPLEXITY 38.1% | Claim |
| 8 | Linear | 18.1% avg pos 2.3 | — | CLAUDE 41.4%PERPLEXITY 16.7% | Claim |
| 9 | Mixpanel mixpanel.com | 14.7% avg pos 6.1 | — | CHATGPT 10.7%CLAUDE 27.1%PERPLEXITY 8.3% | Claim |
| 10 | Amplitude amplitude.com | 14.7% avg pos 8 | — | CHATGPT 8.3%CLAUDE 32.9%PERPLEXITY 6% | Claim |
| 11 | Productboard productboard.com | 13.9% avg pos 7.6 | — | CHATGPT 13.1%CLAUDE 21.4%PERPLEXITY 8.3% | Claim |
| 12 | Tableau Public tableau.com | 13% avg pos 12.2 | — | CHATGPT 33.3%CLAUDE 4.3% | Claim |
| 13 | Granola granola.ai | 12.6% avg pos 4.2 | — | CLAUDE 14.3%PERPLEXITY 23.8% | Claim |
| 14 | Claude claude.ai | 11.8% avg pos 4.1 | — | CLAUDE 15.7%PERPLEXITY 20.2% | Claim |
| 15 | Miro miro.com | 11.8% avg pos 8 | — | CHATGPT 13.1%CLAUDE 1.4%PERPLEXITY 19% | Claim |
| 16 | Aha! aha.io | 11.3% avg pos 11.1 | — | CHATGPT 11.9%CLAUDE 17.1%PERPLEXITY 6% | Claim |
| 17 | Asana asana.com | 10.5% avg pos 8.6 | — | CHATGPT 29.8% | Claim |
| 18 | ChatPRD chatprd.ai | 10.1% avg pos 2.6 | — | CLAUDE 20%PERPLEXITY 11.9% | Claim |
| 19 | Figma figma.com | 9.2% avg pos 9.1 | — | CHATGPT 14.3%CLAUDE 11.4%PERPLEXITY 2.4% | Claim |
| 20 | ClickUp clickup.com | 8.8% avg pos 5.6 | — | CHATGPT 14.3%CLAUDE 2.9%PERPLEXITY 8.3% | Claim |
| 21 | Slack slack.com | 8.8% avg pos 8.7 | — | CHATGPT 15.5%CLAUDE 1.4%PERPLEXITY 8.3% | Claim |
| 22 | Perplexity AI perplexity.ai | 8.4% avg pos 4.1 | — | CLAUDE 11.4%PERPLEXITY 14.3% | Claim |
| 23 | Replit Agent replit.com | 8.4% avg pos 5.9 | — | PERPLEXITY 23.8% | Claim |
| 24 | Perspective getperspective.ai | 8.4% | — | CLAUDE 28.6% | Claim |
| 25 | Canny Autopilot canny.io | 8% avg pos 3.2 | — | CLAUDE 2.9%PERPLEXITY 20.2% | Claim |
| 26 | UserTesting usertesting.com | 8% avg pos 6.4 | — | CHATGPT 17.9%CLAUDE 5.7% | Claim |
| 27 | v0.dev v0.dev | 8% avg pos 7.5 | — | CLAUDE 10%PERPLEXITY 14.3% | Claim |
| 28 | Monday Dev monday.com | 8% avg pos 11.4 | — | CHATGPT 22.6% | Claim |
| 29 | MonkeyLearn monkeylearn.com | 7.6% avg pos 3.7 | — | CHATGPT 11.9%CLAUDE 4.3%PERPLEXITY 6% | Claim |
| 30 | Google Docs google.com | 7.6% avg pos 4.9 | — | CHATGPT 3.6%CLAUDE 8.6%PERPLEXITY 10.7% | Claim |
| 31 | Lovable.dev lovable.dev | 7.6% avg pos 5.4 | — | PERPLEXITY 21.4% | Claim |
| 32 | NotebookLM notebooklm.google.com | 7.1% avg pos 2.4 | — | CLAUDE 11.4%PERPLEXITY 10.7% | Claim |
| 33 | Todoist todoist.com | 7.1% | — | CHATGPT 3.6%CLAUDE 20% | Claim |
| 34 | Grammarly grammarly.com | 5.9% avg pos 4.8 | — | CHATGPT 1.2%CLAUDE 12.9%PERPLEXITY 4.8% | Claim |
| 35 | Pendo pendo.io | 5.9% avg pos 6.9 | — | CHATGPT 10.7%CLAUDE 1.4%PERPLEXITY 4.8% | Claim |
| 36 | Microsoft Dynamics 365 microsoft.com | 5.9% avg pos 11.2 | — | CHATGPT 8.3%CLAUDE 1.4%PERPLEXITY 7.1% | Claim |
| 37 | Roadmunk roadmunk.com | 5.9% avg pos 16 | — | CHATGPT 6%CLAUDE 12.9% | Claim |
| 38 | Thematic | 5.5% avg pos 3.4 | — | CLAUDE 5.7%PERPLEXITY 10.7% | Claim |
| 39 | GitHub Releases github.com | 5.5% avg pos 5 | — | CHATGPT 2.4%CLAUDE 2.9%PERPLEXITY 10.7% | Claim |
| 40 | Zeda.io zeda.io | 5.5% avg pos 5.3 | — | PERPLEXITY 15.5% | Claim |
| 41 | Jasper jasper.ai | 5% avg pos 3.3 | — | CHATGPT 3.6%PERPLEXITY 10.7% | Claim |
| 42 | Zapier zapier.com | 5% avg pos 10.5 | — | CHATGPT 9.5%PERPLEXITY 4.8% | Claim |
| 43 | Agentforce Service salesforce.com | 5% avg pos 17.7 | — | CHATGPT 14.3% | Claim |
| 44 | Enterpret | 4.6% avg pos 2 | — | CLAUDE 1.4%PERPLEXITY 11.9% | Claim |
| 45 | Notion AI notion.com | 4.6% avg pos 3.5 | — | CLAUDE 10%PERPLEXITY 4.8% | Claim |
| 46 | Otter.ai otter.ai | 4.6% avg pos 5.8 | — | CHATGPT 1.2%PERPLEXITY 11.9% | Claim |
| 47 | Bolt bolt.com | 4.6% avg pos 6.1 | — | PERPLEXITY 13.1% | Claim |
| 48 | Qualaroo | 4.2% avg pos 2.1 | — | CHATGPT 11.9% | Claim |
| 49 | Lovable | 4.2% avg pos 5.3 | — | PERPLEXITY 11.9% | Claim |
| 50 | Whimsical whimsical.com | 4.2% avg pos 7.6 | — | PERPLEXITY 11.9% | Claim |
| 51 | Canva Magic Studio canva.com | 4.2% avg pos 19 | — | CHATGPT 1.2%CLAUDE 12.9% | Claim |
| 52 | Stackby stackby.com | 4.2% | — | CLAUDE 14.3% | Claim |
| 53 | Condens AI | 3.8% avg pos 3.6 | — | PERPLEXITY 10.7% | Claim |
| 54 | tl;dv tldv.io | 3.8% avg pos 4.1 | — | PERPLEXITY 10.7% | Claim |
| 55 | ProdPad prodpad.com | 3.8% avg pos 6.3 | — | CHATGPT 1.2%PERPLEXITY 9.5% | Claim |
| 56 | Zendesk zendesk.com | 3.8% avg pos 8.3 | — | CHATGPT 9.5%CLAUDE 1.4% | Claim |
| 57 | Microsoft Power BI powerbi.microsoft.com | 3.8% avg pos 14.6 | — | CHATGPT 9.5%CLAUDE 1.4% | Claim |
| 58 | BuildBetter buildbetter.ai | 3.4% avg pos 2 | — | CLAUDE 11.4% | Claim |
| 59 | Butler | 3.4% avg pos 2.9 | — | CHATGPT 9.5% | Claim |
| 60 | Writesonic writesonic.com | 3.4% avg pos 3 | — | CHATGPT 2.4%PERPLEXITY 7.1% | Claim |
| 61 | Claude Code | 3.4% avg pos 3.5 | — | CLAUDE 8.6%PERPLEXITY 2.4% | Claim |
| 62 | Kraftful kraftful.com | 3.4% avg pos 4 | — | CLAUDE 1.4%PERPLEXITY 8.3% | Claim |
| 63 | Typeform typeform.com | 3.4% avg pos 4.9 | — | CHATGPT 8.3%CLAUDE 1.4% | Claim |
| 64 | Qualtrics XM qualtrics.com | 3.4% avg pos 6.3 | — | CHATGPT 7.1%CLAUDE 2.9% | Claim |
| 65 | Cursor cursor.sh | 3.4% avg pos 7 | — | CLAUDE 10%PERPLEXITY 1.2% | Claim |
| 66 | Basecamp basecamp.com | 3.4% avg pos 18.5 | — | CHATGPT 9.5% | Claim |
| 67 | Scriptonia scriptonia.dev | 2.9% avg pos 1 | — | CLAUDE 10% | Claim |
| 68 | SurveyMonkey Genius surveymonkey.com | 2.9% avg pos 4.3 | — | CHATGPT 8.3% | Claim |
| 69 | Maze AI maze.co | 2.9% avg pos 4.3 | — | PERPLEXITY 8.3% | Claim |
| 70 | Gamma gamma.app | 2.9% avg pos 7 | — | PERPLEXITY 8.3% | Claim |
| 71 | Vercel vercel.com | 2.5% avg pos 5 | — | CLAUDE 1.4%PERPLEXITY 6% | Claim |
| 72 | PRD Forge prdforge.app | 2.5% | — | CHATGPT 7.1% | Claim |
| 73 | PRDGPT prdgpt.com | 2.5% | — | CHATGPT 7.1% | Claim |
| 74 | Chisel | 2.1% avg pos 3.5 | — | CLAUDE 1.4%PERPLEXITY 4.8% | Claim |
| 75 | SurveyMonkey | 2.1% avg pos 4.3 | — | CHATGPT 6% | Claim |
| 76 | Hotjar hotjar.com | 2.1% avg pos 7.2 | — | CHATGPT 6% | Claim |
| 77 | Gainsight PX gainsight.com | 2.1% avg pos 8 | — | CHATGPT 1.2%CLAUDE 5.7% | Claim |
| 78 | Apigee cloud.google.com | 2.1% avg pos 8.2 | — | CHATGPT 3.6%CLAUDE 2.9% | Claim |
| 79 | IBM API Connect ibm.com | 2.1% avg pos 15.3 | — | CHATGPT 4.8%CLAUDE 1.4% | Claim |
| 80 | Lemma writelemma.com | 2.1% | — | CHATGPT 6% | Claim |
| 81 | ProdAI onprodai.com | 2.1% | — | CHATGPT 6% | Claim |
| 82 | SpecForge dennisrongo.github.io | 2.1% | — | CHATGPT 6% | Claim |
| 83 | SprintLine sprintline.ai | 2.1% | — | CHATGPT 6% | Claim |
| 84 | StoriesOnBoard storiesonboard.com | 2.1% | — | PERPLEXITY 6% | Claim |
| 85 | Template.net's AI PRD Generator template.net | 2.1% | — | CHATGPT 6% | Claim |
| 86 | TinyPRD tinyprd.app | 2.1% | — | CHATGPT 6% | Claim |
| 87 | WriteMyPrd makemyprd.com | 2.1% | — | CHATGPT 6% | Claim |
| 88 | Zentrik zentrik.ai | 2.1% | — | CHATGPT 6% | Claim |
| 89 | RICE | 1.7% avg pos 3.3 | — | PERPLEXITY 4.8% | Claim |
| 90 | WSJF | 1.7% avg pos 3.3 | — | PERPLEXITY 4.8% | Claim |
| 91 | Reduct reduct.video | 1.7% avg pos 4.3 | — | CLAUDE 5.7% | Claim |
| 92 | Motion usemotion.com | 1.7% avg pos 5.3 | — | PERPLEXITY 4.8% | Claim |
| 93 | Fathom usefathom.com | 1.7% avg pos 5.5 | — | PERPLEXITY 4.8% | Claim |
| 94 | Superhuman superhuman.com | 1.7% avg pos 6 | — | PERPLEXITY 4.8% | Claim |
| 95 | Magic Patterns | 1.7% avg pos 6.5 | — | PERPLEXITY 4.8% | Claim |
| 96 | Perplexity | 1.7% avg pos 7 | — | CLAUDE 4.3%PERPLEXITY 1.2% | Claim |
| 97 | Figr figr.design | 1.7% avg pos 8 | — | PERPLEXITY 4.8% | Claim |
| 98 | Intercom Fin intercom.com | 1.7% avg pos 10.3 | — | CHATGPT 4.8% | Claim |
| 99 | HubSpot CRM hubspot.com | 1.7% avg pos 17.5 | — | CHATGPT 4.8% | Claim |
| 100 | Zenkit zenkit.com | 1.7% avg pos 19 | — | CHATGPT 4.8% | Claim |
Independence: Orbator customers are badged for disclosure. Customer status does not affect prompts, sampling, extraction, or ranking — see the methodology. Your product on this list? Claim it to see the prompts behind your rank and track it weekly.
Not in the answer? That's fixable.
Check Your AI Visibility →© 2026 Orbator. All rights reserved.