What AI assistants recommend when buyers ask about crm software — measured weekly across engines, published as open data.
Sample: 49 AI answers · Window: May 22, 2026 – Jun 19, 2026 (4-week rolling)
| # | Product | Share | Trend | Engines | |
|---|---|---|---|---|---|
| 1 | HubSpot CRM hubspot.com | 83.7% avg pos 4.9 | — | GEMINI 85.7%CHATGPT 85.7%CLAUDE 85.7%PERPLEXITY 78.6% | Claim |
| 2 | Pipedrive pipedrive.com | 77.6% avg pos 4.8 | — | GEMINI 71.4%CHATGPT 85.7%CLAUDE 78.6%PERPLEXITY 71.4% | Claim |
| 3 | Zoho zoho.com | 53.1% avg pos 4.8 | — | GEMINI 71.4%CHATGPT 64.3%CLAUDE 50%PERPLEXITY 35.7% | Claim |
| 4 | Agentforce Service salesforce.com | 40.8% avg pos 6.2 | — | GEMINI 42.9%CHATGPT 50%CLAUDE 28.6%PERPLEXITY 42.9% | Claim |
| 5 | Freshsales freshsales.com | 32.7% avg pos 5.6 | — | GEMINI 71.4%CHATGPT 21.4%CLAUDE 14.3%PERPLEXITY 42.9% | Claim |
| 6 | Attio attio.com | 28.6% avg pos 7.3 | — | GEMINI 28.6%CHATGPT 14.3%CLAUDE 42.9%PERPLEXITY 28.6% | Claim |
| 7 | Monday Dev monday.com | 24.5% avg pos 9.3 | — | GEMINI 57.1%CHATGPT 14.3%CLAUDE 14.3%PERPLEXITY 28.6% | Claim |
| 8 | Less Annoying CRM lessannoyingcrm.com | 20.4% avg pos 2.2 | — | GEMINI 42.9%CHATGPT 14.3%CLAUDE 7.1%PERPLEXITY 28.6% | Claim |
| 9 | Close close.com | 14.3% avg pos 6.6 | — | GEMINI 14.3%CHATGPT 7.1%CLAUDE 21.4%PERPLEXITY 14.3% | Claim |
| 10 | Insightly insightly.com | 12.2% avg pos 11.3 | — | GEMINI 28.6%CHATGPT 14.3%CLAUDE 14.3% | Claim |
| 11 | Nutshell nutshell.com | 10.2% avg pos 1 | — | CHATGPT 7.1%CLAUDE 14.3%PERPLEXITY 14.3% | Claim |
| 12 | Folk folk.app | 10.2% avg pos 4 | — | CHATGPT 7.1%CLAUDE 14.3%PERPLEXITY 14.3% | Claim |
| 13 | Bitrix24 bitrix24.com | 10.2% avg pos 15.5 | — | GEMINI 14.3%CHATGPT 14.3%CLAUDE 7.1%PERPLEXITY 7.1% | Claim |
| 14 | Copper copper.com | 8.2% avg pos 7.7 | — | GEMINI 28.6%CHATGPT 7.1%PERPLEXITY 7.1% | Claim |
| 15 | Salesmate CRM salesmate.io | 8.2% | — | GEMINI 14.3%CHATGPT 21.4% | Claim |
| 16 | EngageBay engagebay.com | 6.1% avg pos 5 | — | GEMINI 14.3%CLAUDE 14.3% | Claim |
| 17 | OnePageCRM onepagecrm.com | 6.1% avg pos 7 | — | GEMINI 28.6%PERPLEXITY 7.1% | Claim |
| 18 | Freshsuccess freshworks.com | 6.1% avg pos 13 | — | GEMINI 28.6%CHATGPT 7.1% | Claim |
| 19 | Agile CRM agilecrm.com | 6.1% avg pos 15 | — | GEMINI 14.3%CHATGPT 7.1%CLAUDE 7.1% | Claim |
| 20 | Close CRM | 6.1% avg pos 17 | — | GEMINI 14.3%CLAUDE 14.3% | Claim |
| 21 | Intercom Fin intercom.com | 6.1% avg pos 17.7 | — | CHATGPT 21.4% | Claim |
| 22 | Mixpanel mixpanel.com | 6.1% avg pos 19.5 | — | GEMINI 14.3%CHATGPT 14.3% | Claim |
| 23 | Capsule CRM | 6.1% avg pos 28 | — | GEMINI 14.3%CHATGPT 14.3% | Claim |
| 24 | SalesDesk | 4.1% avg pos 6 | — | GEMINI 14.3%PERPLEXITY 7.1% | Claim |
| 25 | ThriveStack | 4.1% avg pos 6.5 | — | GEMINI 14.3%PERPLEXITY 7.1% | Claim |
| 26 | ChartMogul chartmogul.com | 4.1% avg pos 7 | — | PERPLEXITY 14.3% | Claim |
| 27 | Zendesk Sell | 4.1% avg pos 9 | — | CLAUDE 14.3% | Claim |
| 28 | ActiveCampaign activecampaign.com | 4.1% avg pos 9.5 | — | GEMINI 28.6% | Claim |
| 29 | Salesflare salesflare.com | 4.1% avg pos 9.5 | — | GEMINI 28.6% | Claim |
| 30 | Apptivo apptivo.com | 4.1% avg pos 16 | — | CHATGPT 14.3% | Claim |
| 31 | Amplitude amplitude.com | 4.1% avg pos 20 | — | GEMINI 14.3%CHATGPT 7.1% | Claim |
| 32 | Bigin by Zoho | 2% avg pos 2 | — | PERPLEXITY 7.1% | Claim |
| 33 | Segment segment.com | 2% avg pos 2 | — | PERPLEXITY 7.1% | Claim |
| 34 | Snowflake snowflake.com | 2% avg pos 2 | — | PERPLEXITY 7.1% | Claim |
| 35 | Capsule | 2% avg pos 6 | — | PERPLEXITY 7.1% | Claim |
| 36 | Breadcrumbs | 2% avg pos 7 | — | GEMINI 14.3% | Claim |
| 37 | Calixa | 2% avg pos 7 | — | GEMINI 14.3% | Claim |
| 38 | Correlated | 2% avg pos 7 | — | GEMINI 14.3% | Claim |
| 39 | Endgame | 2% avg pos 7 | — | GEMINI 14.3% | Claim |
| 40 | HeadsUp | 2% avg pos 7 | — | GEMINI 14.3% | Claim |
| 41 | Pocus | 2% avg pos 7 | — | GEMINI 14.3% | Claim |
| 42 | Variance | 2% avg pos 7 | — | GEMINI 14.3% | Claim |
| 43 | Microsoft Dynamics 365 microsoft.com | 2% avg pos 8 | — | CLAUDE 7.1% | Claim |
| 44 | TwiLead | 2% avg pos 8 | — | GEMINI 14.3% | Claim |
| 45 | SuiteCRM suitecrm.com | 2% avg pos 10 | — | GEMINI 14.3% | Claim |
| 46 | ChartMogul CRM | 2% avg pos 11 | — | GEMINI 14.3% | Claim |
| 47 | EspoCRM espocrm.com | 2% avg pos 11 | — | GEMINI 14.3% | Claim |
| 48 | Lightfield | 2% avg pos 12 | — | GEMINI 14.3% | Claim |
| 49 | Odoo odoo.com | 2% avg pos 12 | — | GEMINI 14.3% | Claim |
| 50 | SmashSend | 2% avg pos 12 | — | GEMINI 14.3% | Claim |
| 51 | Twenty | 2% avg pos 13 | — | GEMINI 14.3% | Claim |
| 52 | Gainsight PX gainsight.com | 2% avg pos 18 | — | CHATGPT 7.1% | Claim |
| 53 | Amplemarket amplemarket.com | 2% avg pos 19 | — | CHATGPT 7.1% | Claim |
| 54 | Zendesk zendesk.com | 2% avg pos 21 | — | GEMINI 14.3% | Claim |
| 55 | Streak CRM streak.com | 2% avg pos 22 | — | CHATGPT 7.1% | Claim |
| 56 | Agentforce | 2% | — | CLAUDE 7.1% | Claim |
| 57 | Artisan | 2% | — | CLAUDE 7.1% | Claim |
| 58 | Bigin by Zoho CRM bigin.com | 2% | — | CLAUDE 7.1% | Claim |
| 59 | BreakCold breakcold.com | 2% | — | CLAUDE 7.1% | Claim |
| 60 | Chargebee | 2% | — | GEMINI 14.3% | Claim |
| 61 | Customer.io customer.io | 2% | — | CHATGPT 7.1% | Claim |
| 62 | Gorgias | 2% | — | CHATGPT 7.1% | Claim |
| 63 | Momentum | 2% | — | CLAUDE 7.1% | Claim |
| 64 | Qualified | 2% | — | CLAUDE 7.1% | Claim |
| 65 | Stripe Billing stripe.com | 2% | — | GEMINI 14.3% | Claim |
| 66 | Trello trello.com | 2% | — | CHATGPT 7.1% | Claim |
| 67 | VideoPress jetpack.com | 2% | — | PERPLEXITY 7.1% | Claim |
| 68 | Zeeg zeeg.me | 2% | — | PERPLEXITY 7.1% | Claim |
| 69 | Zendesk Support | 2% | — | CLAUDE 7.1% | Claim |
Independence: Orbator customers are badged for disclosure. Customer status does not affect prompts, sampling, extraction, or ranking — see the methodology. Your product on this list? Claim it to see the prompts behind your rank and track it weekly.
Not in the answer? That's fixable.
Check Your AI Visibility →© 2026 Orbator. All rights reserved.