What AI assistants recommend when buyers ask about hr management software — measured weekly across engines, published as open data.
Sample: 45 AI answers · Window: May 21, 2026 – Jun 18, 2026 (4-week rolling)
| # | Product | Share | Trend | Engines | |
|---|---|---|---|---|---|
| 1 | BambooHR bamboohr.com | 62.2% avg pos 2.4 | — | GEMINI 28.6%CHATGPT 64.3%CLAUDE 80%PERPLEXITY 64.3% | Claim |
| 2 | Rippling rippling.com | 53.3% avg pos 3.4 | — | GEMINI 28.6%CHATGPT 50%CLAUDE 70%PERPLEXITY 57.1% | Claim |
| 3 | Gusto gusto.com | 44.4% avg pos 2.6 | — | GEMINI 28.6%CHATGPT 50%CLAUDE 50%PERPLEXITY 42.9% | Claim |
| 4 | Zoho zoho.com | 26.7% avg pos 5.1 | — | GEMINI 28.6%CHATGPT 28.6%CLAUDE 20%PERPLEXITY 28.6% | Claim |
| 5 | Deel deel.com | 22.2% avg pos 3.3 | — | GEMINI 14.3%CHATGPT 14.3%CLAUDE 50%PERPLEXITY 14.3% | Claim |
| 6 | HiBob hibob.com | 20% avg pos 4 | — | GEMINI 14.3%CHATGPT 14.3%CLAUDE 40%PERPLEXITY 14.3% | Claim |
| 7 | Workday workday.com | 13.3% avg pos 3.3 | — | GEMINI 14.3%CHATGPT 7.1%CLAUDE 20%PERPLEXITY 14.3% | Claim |
| 8 | ADP Global Payroll adp.com | 13.3% avg pos 3.8 | — | GEMINI 28.6%CHATGPT 7.1%CLAUDE 20%PERPLEXITY 7.1% | Claim |
| 9 | Remote remote.com | 11.1% avg pos 1.7 | — | GEMINI 14.3%CHATGPT 14.3%PERPLEXITY 14.3% | Claim |
| 10 | Justworks justworks.com | 11.1% avg pos 7 | — | CHATGPT 14.3%CLAUDE 30% | Claim |
| 11 | Asana asana.com | 8.9% avg pos 6.3 | — | CHATGPT 21.4%CLAUDE 10% | Claim |
| 12 | UKG ukg.com | 8.9% avg pos 10 | — | GEMINI 14.3%CHATGPT 14.3%PERPLEXITY 7.1% | Claim |
| 13 | Zenefits | 6.7% avg pos 4 | — | CHATGPT 14.3%CLAUDE 10% | Claim |
| 14 | Homebase | 6.7% avg pos 5 | — | CLAUDE 20%PERPLEXITY 7.1% | Claim |
| 15 | Paycor paycor.com | 6.7% avg pos 6 | — | CHATGPT 7.1%CLAUDE 10%PERPLEXITY 7.1% | Claim |
| 16 | Trello trello.com | 6.7% avg pos 6.3 | — | CHATGPT 21.4% | Claim |
| 17 | Microsoft Dynamics 365 microsoft.com | 6.7% avg pos 9 | — | CHATGPT 14.3%PERPLEXITY 7.1% | Claim |
| 18 | Google Docs google.com | 6.7% avg pos 12 | — | CHATGPT 7.1%CLAUDE 10%PERPLEXITY 7.1% | Claim |
| 19 | OrangeHRM orangehrm.com | 6.7% avg pos 12.7 | — | GEMINI 14.3%CHATGPT 14.3% | Claim |
| 20 | Humaans humaans.com | 4.4% avg pos 3 | — | PERPLEXITY 14.3% | Claim |
| 21 | CharlieHR | 4.4% avg pos 4 | — | PERPLEXITY 14.3% | Claim |
| 22 | Namely namely.com | 4.4% avg pos 5 | — | CHATGPT 14.3% | Claim |
| 23 | Lattice lattice.com | 4.4% avg pos 5.5 | — | CHATGPT 7.1%CLAUDE 10% | Claim |
| 24 | 15Five 15five.com | 4.4% avg pos 6 | — | CHATGPT 7.1%CLAUDE 10% | Claim |
| 25 | Monday Dev monday.com | 4.4% avg pos 6.5 | — | CHATGPT 7.1%CLAUDE 10% | Claim |
| 26 | Workable workable.com | 4.4% avg pos 7 | — | CHATGPT 14.3% | Claim |
| 27 | HR Partner | 2.2% avg pos 2 | — | PERPLEXITY 7.1% | Claim |
| 28 | Personio personio.com | 2.2% avg pos 2 | — | CLAUDE 10% | Claim |
| 29 | Culture Amp | 2.2% avg pos 3 | — | CHATGPT 7.1% | Claim |
| 30 | DocuWare docuware.com | 2.2% avg pos 3 | — | PERPLEXITY 7.1% | Claim |
| 31 | Google Sheets sheets.google.com | 2.2% avg pos 3 | — | CHATGPT 7.1% | Claim |
| 32 | Patriot Payroll patriotsoftware.com | 2.2% avg pos 3 | — | CLAUDE 10% | Claim |
| 33 | Hyland ECM hyland.com | 2.2% avg pos 4 | — | PERPLEXITY 7.1% | Claim |
| 34 | OnPay onpay.com | 2.2% avg pos 4 | — | CLAUDE 10% | Claim |
| 35 | ClickUp clickup.com | 2.2% avg pos 5 | — | CHATGPT 7.1% | Claim |
| 36 | Factorial factorial.com | 2.2% avg pos 5 | — | PERPLEXITY 7.1% | Claim |
| 37 | HR Cloud Workmates hrcloud.com | 2.2% avg pos 5 | — | GEMINI 14.3% | Claim |
| 38 | LeaveBoard leaveboard.com | 2.2% avg pos 5 | — | CHATGPT 7.1% | Claim |
| 39 | Paychex paychex.com | 2.2% avg pos 5 | — | CLAUDE 10% | Claim |
| 40 | Time Off Manager | 2.2% avg pos 5 | — | CHATGPT 7.1% | Claim |
| 41 | Integromat integromat.com | 2.2% avg pos 6 | — | CHATGPT 7.1% | Claim |
| 42 | Zapier zapier.com | 2.2% avg pos 6 | — | CHATGPT 7.1% | Claim |
| 43 | Slack slack.com | 2.2% avg pos 7 | — | CHATGPT 7.1% | Claim |
| 44 | TalentHR | 2.2% avg pos 7 | — | GEMINI 14.3% | Claim |
| 45 | Connecteam connecteam.com | 2.2% avg pos 8 | — | GEMINI 14.3% | Claim |
| 46 | Dropbox Sign dropbox.com | 2.2% avg pos 8 | — | CHATGPT 7.1% | Claim |
| 47 | Google Drive drive.google.com | 2.2% avg pos 8 | — | CHATGPT 7.1% | Claim |
| 48 | DocuSign Insight docusign.com | 2.2% avg pos 9 | — | CHATGPT 7.1% | Claim |
| 49 | HelloSign | 2.2% avg pos 9 | — | CHATGPT 7.1% | Claim |
| 50 | Bitrix24 bitrix24.com | 2.2% avg pos 10 | — | GEMINI 14.3% | Claim |
| 51 | Google Forms | 2.2% avg pos 10 | — | CHATGPT 7.1% | Claim |
| 52 | SurveyMonkey Genius surveymonkey.com | 2.2% avg pos 10 | — | CHATGPT 7.1% | Claim |
| 53 | Paycom paycom.com | 2.2% avg pos 11 | — | GEMINI 14.3% | Claim |
| 54 | Coursera for Business coursera.com | 2.2% avg pos 12 | — | CHATGPT 7.1% | Claim |
| 55 | Paylocity paylocity.com | 2.2% avg pos 12 | — | GEMINI 14.3% | Claim |
| 56 | Udemy udemy.com | 2.2% avg pos 12 | — | CHATGPT 7.1% | Claim |
| 57 | Folderit folderit.com | 2.2% avg pos 16 | — | PERPLEXITY 7.1% | Claim |
| 58 | ChatGPT openai.com | 2.2% avg pos 37 | — | PERPLEXITY 7.1% | Claim |
| 59 | Calendly calendly.com | 2.2% avg pos 38 | — | PERPLEXITY 7.1% | Claim |
| 60 | Notion notion.so | 2.2% avg pos 47 | — | PERPLEXITY 7.1% | Claim |
| 61 | Eddy | 2.2% | — | CLAUDE 10% | Claim |
| 62 | GoCo | 2.2% | — | PERPLEXITY 7.1% | Claim |
| 63 | SAP Commerce Cloud sap.com | 2.2% | — | PERPLEXITY 7.1% | Claim |
| 64 | SAP SuccessFactors | 2.2% | — | CLAUDE 10% | Claim |
| 65 | Sage HR sagehr.com | 2.2% | — | CHATGPT 7.1% | Claim |
| 66 | SuccessFactors successfactors.com | 2.2% | — | PERPLEXITY 7.1% | Claim |
| 67 | UKG Ready | 2.2% | — | CHATGPT 7.1% | Claim |
Independence: Orbator customers are badged for disclosure. Customer status does not affect prompts, sampling, extraction, or ranking — see the methodology. Your product on this list? Claim it to see the prompts behind your rank and track it weekly.
Not in the answer? That's fixable.
Check Your AI Visibility →© 2026 Orbator. All rights reserved.