What AI assistants recommend when buyers ask about online course platforms — measured weekly across engines, published as open data.
Sample: 49 AI answers · Window: May 21, 2026 – Jun 18, 2026 (4-week rolling)
| # | Product | Share | Trend | Engines | |
|---|---|---|---|---|---|
| 1 | Thinkific thinkific.com | 67.3% avg pos 4.2 | — | GEMINI 71.4%CHATGPT 50%CLAUDE 64.3%PERPLEXITY 85.7% | Claim |
| 2 | Kajabi kajabi.com | 67.3% avg pos 5.7 | — | GEMINI 71.4%CHATGPT 64.3%CLAUDE 78.6%PERPLEXITY 57.1% | Claim |
| 3 | Teachable teachable.com | 59.2% avg pos 4.1 | — | GEMINI 42.9%CHATGPT 78.6%CLAUDE 50%PERPLEXITY 57.1% | Claim |
| 4 | Podia podia.com | 53.1% avg pos 7.1 | — | GEMINI 71.4%CHATGPT 35.7%CLAUDE 57.1%PERPLEXITY 57.1% | Claim |
| 5 | Learnworlds learnworlds.com | 32.7% avg pos 4.4 | — | GEMINI 42.9%CHATGPT 21.4%CLAUDE 21.4%PERPLEXITY 50% | Claim |
| 6 | LearnDash learndash.com | 30.6% avg pos 11.2 | — | GEMINI 57.1%CHATGPT 50%CLAUDE 28.6% | Claim |
| 7 | Udemy udemy.com | 26.5% avg pos 8.6 | — | GEMINI 42.9%CHATGPT 28.6%CLAUDE 35.7%PERPLEXITY 7.1% | Claim |
| 8 | Skillshare skillshare.com | 26.5% avg pos 11.7 | — | GEMINI 42.9%CHATGPT 35.7%CLAUDE 35.7% | Claim |
| 9 | Stripe Billing stripe.com | 20.4% avg pos 20.9 | — | GEMINI 28.6%CHATGPT 42.9%CLAUDE 7.1%PERPLEXITY 7.1% | Claim |
| 10 | Mighty Networks mightynetworks.com | 18.4% avg pos 13.9 | — | GEMINI 28.6%CHATGPT 21.4%CLAUDE 21.4%PERPLEXITY 7.1% | Claim |
| 11 | PayPal Invoicing paypal.com | 18.4% avg pos 22.7 | — | GEMINI 28.6%CHATGPT 42.9%CLAUDE 7.1% | Claim |
| 12 | FreshLearn freshlearn.com | 16.3% avg pos 3 | — | GEMINI 14.3%CLAUDE 21.4%PERPLEXITY 28.6% | Claim |
| 13 | LifterLMS lifterlms.com | 16.3% avg pos 5.7 | — | GEMINI 42.9%CHATGPT 28.6%CLAUDE 7.1% | Claim |
| 14 | Systeme.io systeme.io | 14.3% avg pos 5.7 | — | GEMINI 28.6%CLAUDE 7.1%PERPLEXITY 28.6% | Claim |
| 15 | Maven maven.com | 14.3% avg pos 6 | — | GEMINI 14.3%CHATGPT 14.3%CLAUDE 14.3%PERPLEXITY 14.3% | Claim |
| 16 | Ruzuku ruzuku.com | 14.3% avg pos 26 | — | CHATGPT 28.6%CLAUDE 14.3%PERPLEXITY 7.1% | Claim |
| 17 | WordPress wordpress.com | 12.2% avg pos 5 | — | GEMINI 14.3%CHATGPT 14.3%CLAUDE 7.1%PERPLEXITY 14.3% | Claim |
| 18 | Disco disco.co | 10.2% avg pos 3.7 | — | GEMINI 14.3%CLAUDE 14.3%PERPLEXITY 14.3% | Claim |
| 19 | Circle circle.so | 10.2% avg pos 5.5 | — | GEMINI 28.6%CLAUDE 21.4% | Claim |
| 20 | MemberPress memberpress.com | 10.2% avg pos 6.4 | — | GEMINI 14.3%CHATGPT 14.3%CLAUDE 14.3% | Claim |
| 21 | Payhip payhip.com | 10.2% avg pos 7 | — | GEMINI 14.3%CLAUDE 28.6% | Claim |
| 22 | Coursera coursera.org | 10.2% avg pos 9 | — | CHATGPT 7.1%CLAUDE 28.6% | Claim |
| 23 | Mailchimp's Subject Line Helper mailchimp.com | 10.2% avg pos 19.8 | — | CHATGPT 35.7% | Claim |
| 24 | ConvertKit convertkit.com | 10.2% avg pos 21 | — | CHATGPT 35.7% | Claim |
| 25 | GroupApp group.app | 8.2% avg pos 5 | — | GEMINI 28.6%CLAUDE 14.3% | Claim |
| 26 | Slack slack.com | 8.2% avg pos 24.5 | — | CHATGPT 28.6% | Claim |
| 27 | Gumroad gumroad.com | 8.2% avg pos 29 | — | CHATGPT 21.4%CLAUDE 7.1% | Claim |
| 28 | Facebook facebook.com | 8.2% avg pos 31 | — | CHATGPT 28.6% | Claim |
| 29 | Zanfia zanfia.com | 6.1% avg pos 1 | — | GEMINI 14.3%CLAUDE 14.3% | Claim |
| 30 | Teachfloor teachfloor.com | 6.1% avg pos 3.3 | — | GEMINI 14.3%PERPLEXITY 14.3% | Claim |
| 31 | Moodle Chat moodle.org | 6.1% avg pos 7 | — | CHATGPT 14.3%CLAUDE 7.1% | Claim |
| 32 | Discord discord.com | 6.1% avg pos 14.3 | — | CHATGPT 21.4% | Claim |
| 33 | Canva Magic Studio canva.com | 6.1% avg pos 30 | — | CHATGPT 21.4% | Claim |
| 34 | OnDeck ondeckcohorts.com | 4.1% avg pos 1 | — | CHATGPT 14.3% | Claim |
| 35 | Teachery teachery.com | 4.1% avg pos 2 | — | GEMINI 14.3%CLAUDE 7.1% | Claim |
| 36 | Moodle moodle.com | 4.1% avg pos 3 | — | CHATGPT 14.3% | Claim |
| 37 | Trainer Central trainercentral.com | 4.1% avg pos 4 | — | PERPLEXITY 14.3% | Claim |
| 38 | WordPress.org wordpress.org | 4.1% avg pos 4 | — | CHATGPT 7.1%CLAUDE 7.1% | Claim |
| 39 | OnlineCourseHost onlinecoursehost.com | 4.1% avg pos 4.5 | — | PERPLEXITY 14.3% | Claim |
| 40 | Kartra kartra.com | 4.1% avg pos 6 | — | GEMINI 14.3%CHATGPT 7.1% | Claim |
| 41 | EzyCourse ezycourse.com | 4.1% avg pos 7 | — | GEMINI 14.3%PERPLEXITY 7.1% | Claim |
| 42 | Vimeo Pro vimeo.com | 4.1% avg pos 10.5 | — | CHATGPT 14.3% | Claim |
| 43 | WishList Member wishlistproducts.com | 4.1% avg pos 10.5 | — | GEMINI 14.3%CHATGPT 7.1% | Claim |
| 44 | edX edx.org | 4.1% avg pos 11 | — | CLAUDE 14.3% | Claim |
| 45 | LearnPress learnpress.io | 4.1% avg pos 11.5 | — | GEMINI 28.6% | Claim |
| 46 | BuddyPress | 4.1% avg pos 12 | — | CHATGPT 7.1%CLAUDE 7.1% | Claim |
| 47 | YouTube Studio Analytics youtube.com | 4.1% avg pos 12.5 | — | CHATGPT 14.3% | Claim |
| 48 | Sensei LMS senseilms.com | 4.1% avg pos 13 | — | GEMINI 28.6% | Claim |
| 49 | Coursera for Business coursera.com | 4.1% avg pos 20.5 | — | CHATGPT 7.1%PERPLEXITY 7.1% | Claim |
| 50 | Google Docs google.com | 4.1% avg pos 23.5 | — | CHATGPT 14.3% | Claim |
| 51 | Leadpages leadpages.com | 4.1% avg pos 28 | — | CHATGPT 14.3% | Claim |
| 52 | Google Analytics 4 analytics.google.com | 4.1% avg pos 36 | — | CHATGPT 14.3% | Claim |
| 53 | Khan Academy khanacademy.org | 4.1% | — | CLAUDE 14.3% | Claim |
| 54 | PayPal | 4.1% | — | CLAUDE 14.3% | Claim |
| 55 | Stripe | 4.1% | — | CLAUDE 14.3% | Claim |
| 56 | ClubSuite™ | 2% avg pos 1 | — | CLAUDE 7.1% | Claim |
| 57 | Bluehost bluehost.com | 2% avg pos 2 | — | CHATGPT 7.1% | Claim |
| 58 | SiteGround siteground.com | 2% avg pos 2 | — | CHATGPT 7.1% | Claim |
| 59 | Squarespace squarespace.com | 2% avg pos 3 | — | CHATGPT 7.1% | Claim |
| 60 | GitHub Releases github.com | 2% avg pos 4 | — | CHATGPT 7.1% | Claim |
| 61 | Lambda School lambdaschool.com | 2% avg pos 4 | — | CHATGPT 7.1% | Claim |
| 62 | Zenler | 2% avg pos 4 | — | GEMINI 14.3% | Claim |
| 63 | Shopify Plus shopify.com | 2% avg pos 5 | — | CHATGPT 7.1% | Claim |
| 64 | Coursify.me coursify.me | 2% avg pos 6 | — | GEMINI 14.3% | Claim |
| 65 | Restrict Content Pro | 2% avg pos 6 | — | CHATGPT 7.1% | Claim |
| 66 | SamCart samcart.com | 2% avg pos 6 | — | GEMINI 14.3% | Claim |
| 67 | Wise wise.com | 2% avg pos 6 | — | GEMINI 14.3% | Claim |
| 68 | WooCommerce | 2% avg pos 6 | — | CHATGPT 7.1% | Claim |
| 69 | Course Hero coursehero.com | 2% avg pos 7 | — | CHATGPT 7.1% | Claim |
| 70 | Online Course Host (OCH) | 2% avg pos 8 | — | GEMINI 14.3% | Claim |
| 71 | Masterstudy LMS | 2% avg pos 9 | — | GEMINI 14.3% | Claim |
| 72 | ProProfs Desk proprofs.com | 2% avg pos 9 | — | GEMINI 14.3% | Claim |
| 73 | EducateMe educate-me.co | 2% avg pos 10 | — | GEMINI 14.3% | Claim |
| 74 | Dropbox Sign dropbox.com | 2% avg pos 11 | — | CHATGPT 7.1% | Claim |
| 75 | Tutor LMS | 2% avg pos 11 | — | GEMINI 14.3% | Claim |
| 76 | AWS SNS aws.amazon.com | 2% avg pos 12 | — | CHATGPT 7.1% | Claim |
| 77 | BuddyBoss buddyboss.com | 2% avg pos 13 | — | GEMINI 14.3% | Claim |
| 78 | Camtasia | 2% avg pos 13 | — | CHATGPT 7.1% | Claim |
| 79 | WP Courseware | 2% avg pos 13 | — | GEMINI 14.3% | Claim |
| 80 | Adobe Acrobat Sign adobe.com | 2% avg pos 16 | — | CHATGPT 7.1% | Claim |
| 81 | LinkedIn linkedin.com | 2% avg pos 16 | — | CHATGPT 7.1% | Claim |
| 82 | Udacity udacity.com | 2% avg pos 18 | — | CHATGPT 7.1% | Claim |
| 83 | OBS obsproject.com | 2% avg pos 19 | — | CHATGPT 7.1% | Claim |
| 84 | Articulate 360 articulate.com | 2% avg pos 22 | — | CHATGPT 7.1% | Claim |
| 85 | Discourse discourse.org | 2% avg pos 32 | — | CHATGPT 7.1% | Claim |
| 86 | Hotjar hotjar.com | 2% avg pos 38 | — | CHATGPT 7.1% | Claim |
| 87 | Notion notion.so | 2% avg pos 42 | — | CHATGPT 7.1% | Claim |
| 88 | Cisco Webex webex.com | 2% avg pos 44 | — | CHATGPT 7.1% | Claim |
| 89 | Zoom for Healthcare zoom.us | 2% avg pos 44 | — | CHATGPT 7.1% | Claim |
| 90 | SurveyMonkey Genius surveymonkey.com | 2% avg pos 48 | — | CHATGPT 7.1% | Claim |
| 91 | Academy of Mine | 2% | — | CHATGPT 7.1% | Claim |
| 92 | CS-Cart Multi-Vendor Cloud cs-cart.com | 2% | — | PERPLEXITY 7.1% | Claim |
| 93 | DataCamp datacamp.com | 2% | — | CLAUDE 7.1% | Claim |
| 94 | Kourses kourses.com | 2% | — | CLAUDE 7.1% | Claim |
| 95 | LearnPress LMS learnpresslms.com | 2% | — | PERPLEXITY 7.1% | Claim |
| 96 | Mentor LMS mentor-lms.com | 2% | — | PERPLEXITY 7.1% | Claim |
| 97 | Pluralsight pluralsight.com | 2% | — | CLAUDE 7.1% | Claim |
| 98 | SchoolMaker schoolmaker.com | 2% | — | CLAUDE 7.1% | Claim |
| 99 | Zippy Courses zippycourses.com | 2% | — | CHATGPT 7.1% | Claim |
Independence: Orbator customers are badged for disclosure. Customer status does not affect prompts, sampling, extraction, or ranking — see the methodology. Your product on this list? Claim it to see the prompts behind your rank and track it weekly.
Not in the answer? That's fixable.
Check Your AI Visibility →© 2026 Orbator. All rights reserved.