What AI assistants recommend when buyers ask about payroll software — measured weekly across engines, published as open data.
Sample: 49 AI answers · Window: May 21, 2026 – Jun 18, 2026 (4-week rolling)
| # | Product | Share | Trend | Engines | |
|---|---|---|---|---|---|
| 1 | Gusto gusto.com | 71.4% avg pos 3.5 | — | GEMINI 100%CHATGPT 71.4%CLAUDE 78.6%PERPLEXITY 50% | Claim |
| 2 | ADP Global Payroll adp.com | 53.1% avg pos 5 | — | GEMINI 71.4%CHATGPT 57.1%CLAUDE 35.7%PERPLEXITY 57.1% | Claim |
| 3 | OnPay onpay.com | 44.9% avg pos 4.7 | — | GEMINI 71.4%CHATGPT 14.3%CLAUDE 64.3%PERPLEXITY 42.9% | Claim |
| 4 | Rippling rippling.com | 38.8% avg pos 8.9 | — | GEMINI 57.1%CHATGPT 35.7%CLAUDE 35.7%PERPLEXITY 35.7% | Claim |
| 5 | Paychex paychex.com | 32.7% avg pos 3.5 | — | GEMINI 28.6%CHATGPT 35.7%CLAUDE 35.7%PERPLEXITY 28.6% | Claim |
| 6 | Patriot Payroll patriotsoftware.com | 30.6% avg pos 6.3 | — | GEMINI 42.9%CHATGPT 7.1%CLAUDE 28.6%PERPLEXITY 50% | Claim |
| 7 | QuickBooks Time quickbooks.intuit.com | 28.6% avg pos 4.9 | — | GEMINI 42.9%CHATGPT 35.7%CLAUDE 14.3%PERPLEXITY 28.6% | Claim |
| 8 | Deel deel.com | 24.5% avg pos 6.4 | — | GEMINI 42.9%CHATGPT 14.3%CLAUDE 28.6%PERPLEXITY 21.4% | Claim |
| 9 | Remote remote.com | 20.4% avg pos 3.7 | — | GEMINI 14.3%CHATGPT 14.3%CLAUDE 21.4%PERPLEXITY 28.6% | Claim |
| 10 | Wise wise.com | 16.3% avg pos 9.4 | — | GEMINI 14.3%CHATGPT 21.4%CLAUDE 14.3%PERPLEXITY 14.3% | Claim |
| 11 | Square Invoices squareup.com | 14.3% avg pos 6 | — | GEMINI 14.3%CHATGPT 14.3%CLAUDE 7.1%PERPLEXITY 21.4% | Claim |
| 12 | PayPal Invoicing paypal.com | 14.3% avg pos 7 | — | GEMINI 14.3%CHATGPT 14.3%CLAUDE 14.3%PERPLEXITY 14.3% | Claim |
| 13 | Homebase | 14.3% avg pos 10.5 | — | GEMINI 14.3%CHATGPT 7.1%CLAUDE 21.4%PERPLEXITY 14.3% | Claim |
| 14 | Papaya Global papayaglobal.com | 12.2% avg pos 7 | — | GEMINI 14.3%CHATGPT 14.3%CLAUDE 7.1%PERPLEXITY 14.3% | Claim |
| 15 | SurePayroll surepayroll.com | 10.2% avg pos 5.7 | — | GEMINI 28.6%PERPLEXITY 21.4% | Claim |
| 16 | Zenefits | 10.2% avg pos 8 | — | CHATGPT 35.7% | Claim |
| 17 | Payoneer payoneer.com | 10.2% avg pos 17 | — | GEMINI 14.3%CHATGPT 14.3%CLAUDE 14.3% | Claim |
| 18 | QuickBooks Payroll | 8.2% avg pos 4 | — | CLAUDE 14.3%PERPLEXITY 14.3% | Claim |
| 19 | Paylocity paylocity.com | 8.2% avg pos 4.7 | — | GEMINI 14.3%CLAUDE 14.3%PERPLEXITY 7.1% | Claim |
| 20 | Wave Payroll waveapps.com | 8.2% avg pos 6 | — | GEMINI 14.3%CHATGPT 14.3%CLAUDE 7.1% | Claim |
| 21 | Paychex Flex | 8.2% avg pos 8.3 | — | GEMINI 14.3%CLAUDE 21.4% | Claim |
| 22 | Zoho zoho.com | 8.2% avg pos 13.5 | — | CHATGPT 7.1%CLAUDE 14.3%PERPLEXITY 7.1% | Claim |
| 23 | Payroll4Free | 6.1% avg pos 2 | — | GEMINI 14.3%CLAUDE 14.3% | Claim |
| 24 | Square square.com | 6.1% avg pos 4 | — | GEMINI 14.3%CLAUDE 7.1%PERPLEXITY 7.1% | Claim |
| 25 | Square Payroll | 6.1% avg pos 14 | — | GEMINI 14.3%CLAUDE 7.1%PERPLEXITY 7.1% | Claim |
| 26 | Xero JAX xero.com | 6.1% avg pos 21 | — | CHATGPT 21.4% | Claim |
| 27 | Justworks justworks.com | 6.1% avg pos 22.5 | — | GEMINI 14.3%CHATGPT 14.3% | Claim |
| 28 | Patriot | 6.1% | — | CLAUDE 14.3%PERPLEXITY 7.1% | Claim |
| 29 | Paycor paycor.com | 4.1% avg pos 3 | — | CHATGPT 14.3% | Claim |
| 30 | Skuad skuad.io | 4.1% avg pos 4 | — | PERPLEXITY 14.3% | Claim |
| 31 | Oyster oysterhr.com | 4.1% avg pos 5 | — | GEMINI 14.3%PERPLEXITY 7.1% | Claim |
| 32 | Native Teams nativeteams.com | 4.1% avg pos 7.5 | — | GEMINI 14.3%PERPLEXITY 7.1% | Claim |
| 33 | ADP | 4.1% avg pos 11 | — | GEMINI 14.3%CLAUDE 7.1% | Claim |
| 34 | TriNet HR | 4.1% avg pos 12 | — | GEMINI 14.3%CLAUDE 7.1% | Claim |
| 35 | BambooHR bamboohr.com | 4.1% avg pos 13 | — | CHATGPT 14.3% | Claim |
| 36 | Zoho People | 4.1% avg pos 13 | — | GEMINI 14.3%CLAUDE 7.1% | Claim |
| 37 | BILL Spend & Expense bill.com | 4.1% avg pos 14.5 | — | GEMINI 14.3%PERPLEXITY 7.1% | Claim |
| 38 | Workday workday.com | 4.1% avg pos 18 | — | CHATGPT 7.1%CLAUDE 7.1% | Claim |
| 39 | QuickBooks | 4.1% | — | CLAUDE 14.3% | Claim |
| 40 | Wave wave.com | 4.1% | — | PERPLEXITY 14.3% | Claim |
| 41 | HR.my | 2% avg pos 1 | — | GEMINI 14.3% | Claim |
| 42 | Guidepoint | 2% avg pos 2 | — | CLAUDE 7.1% | Claim |
| 43 | ADP Workforce Now | 2% avg pos 3 | — | CLAUDE 7.1% | Claim |
| 44 | BSI bsi.com | 2% avg pos 3 | — | PERPLEXITY 7.1% | Claim |
| 45 | Inova Payroll | 2% avg pos 3 | — | GEMINI 14.3% | Claim |
| 46 | Oyster HR | 2% avg pos 3 | — | PERPLEXITY 7.1% | Claim |
| 47 | TimeTrex timetrex.com | 2% avg pos 3 | — | GEMINI 14.3% | Claim |
| 48 | SumoPayroll | 2% avg pos 4 | — | GEMINI 14.3% | Claim |
| 49 | Symmetry symmetry.com | 2% avg pos 4 | — | PERPLEXITY 7.1% | Claim |
| 50 | TransferWise transferwise.com | 2% avg pos 4 | — | CHATGPT 7.1% | Claim |
| 51 | Multiplier | 2% avg pos 5 | — | PERPLEXITY 7.1% | Claim |
| 52 | TalentHR | 2% avg pos 5 | — | GEMINI 14.3% | Claim |
| 53 | Xoom xoom.com | 2% avg pos 5 | — | PERPLEXITY 7.1% | Claim |
| 54 | G-P | 2% avg pos 6 | — | PERPLEXITY 7.1% | Claim |
| 55 | Globalization Partners globallyp.com | 2% avg pos 6 | — | PERPLEXITY 7.1% | Claim |
| 56 | OrangeHRM orangehrm.com | 2% avg pos 6 | — | GEMINI 14.3% | Claim |
| 57 | RemoFirst | 2% avg pos 6 | — | PERPLEXITY 7.1% | Claim |
| 58 | Toku toku.com | 2% avg pos 7 | — | PERPLEXITY 7.1% | Claim |
| 59 | Workable workable.com | 2% avg pos 7 | — | CLAUDE 7.1% | Claim |
| 60 | Lano lano.io | 2% avg pos 8 | — | GEMINI 14.3% | Claim |
| 61 | Payroll4Free.com payroll4free.com | 2% avg pos 8 | — | GEMINI 14.3% | Claim |
| 62 | Sage Intacct sageintacct.com | 2% avg pos 8 | — | CLAUDE 7.1% | Claim |
| 63 | MasterTax | 2% avg pos 9 | — | GEMINI 14.3% | Claim |
| 64 | CloudPay cloudpay.com | 2% avg pos 10 | — | GEMINI 14.3% | Claim |
| 65 | Google Docs google.com | 2% avg pos 10 | — | CLAUDE 7.1% | Claim |
| 66 | One Global Payroll | 2% avg pos 11 | — | GEMINI 14.3% | Claim |
| 67 | HiBob hibob.com | 2% avg pos 16 | — | CHATGPT 7.1% | Claim |
| 68 | Revolut Business revolut.com | 2% avg pos 17 | — | GEMINI 14.3% | Claim |
| 69 | Freshsuccess freshworks.com | 2% avg pos 19 | — | CHATGPT 7.1% | Claim |
| 70 | Thera | 2% avg pos 21 | — | GEMINI 14.3% | Claim |
| 71 | Stampli | 2% avg pos 23 | — | GEMINI 14.3% | Claim |
| 72 | Routable routable.com | 2% avg pos 24 | — | GEMINI 14.3% | Claim |
| 73 | CloudPayroll | 2% avg pos 31 | — | CHATGPT 7.1% | Claim |
| 74 | Harvest | 2% avg pos 31 | — | CHATGPT 7.1% | Claim |
| 75 | Stripe Billing stripe.com | 2% avg pos 33 | — | CHATGPT 7.1% | Claim |
| 76 | Breathe HR breathehr.com | 2% | — | CHATGPT 7.1% | Claim |
| 77 | QuickBooks Workforce | 2% | — | PERPLEXITY 7.1% | Claim |
| 78 | RemotePass remotepass.com | 2% | — | CLAUDE 7.1% | Claim |
| 79 | Sage Business Cloud Accounting sage.com | 2% | — | CHATGPT 7.1% | Claim |
| 80 | Zoho Payroll | 2% | — | PERPLEXITY 7.1% | Claim |
Independence: Orbator customers are badged for disclosure. Customer status does not affect prompts, sampling, extraction, or ranking — see the methodology. Your product on this list? Claim it to see the prompts behind your rank and track it weekly.
Not in the answer? That's fixable.
Check Your AI Visibility →© 2026 Orbator. All rights reserved.