What AI assistants recommend when buyers ask about startup directory and launch platforms — measured weekly across engines, published as open data.
Sample: 49 AI answers · Window: May 21, 2026 – Jun 18, 2026 (4-week rolling)
| # | Product | Share | Trend | Engines | |
|---|---|---|---|---|---|
| 1 | Product Hunt producthunt.com | 87.8% avg pos 3.8 | — | GEMINI 85.7%CHATGPT 78.6%CLAUDE 92.9%PERPLEXITY 92.9% | Claim |
| 2 | BetaList betalist.com | 71.4% avg pos 4.9 | — | GEMINI 100%CHATGPT 50%CLAUDE 64.3%PERPLEXITY 85.7% | Claim |
| 3 | Indie Hackers indiehackers.com | 51% avg pos 4.3 | — | GEMINI 71.4%CHATGPT 42.9%CLAUDE 57.1%PERPLEXITY 42.9% | Claim |
| 4 | Hacker News news.ycombinator.com | 42.9% avg pos 6.4 | — | GEMINI 71.4%CHATGPT 14.3%CLAUDE 71.4%PERPLEXITY 28.6% | Claim |
| 5 | G2 g2.com | 32.7% avg pos 8.7 | — | GEMINI 71.4%CHATGPT 21.4%CLAUDE 42.9%PERPLEXITY 14.3% | Claim |
| 6 | Capterra capterra.com | 30.6% avg pos 9.5 | — | GEMINI 71.4%CHATGPT 14.3%CLAUDE 42.9%PERPLEXITY 14.3% | Claim |
| 7 | Reddit reddit.com | 28.6% avg pos 6.2 | — | GEMINI 71.4%CHATGPT 42.9%CLAUDE 14.3%PERPLEXITY 7.1% | Claim |
| 8 | Launching Next | 26.5% avg pos 7.2 | — | GEMINI 71.4%CLAUDE 21.4%PERPLEXITY 35.7% | Claim |
| 9 | Crunchbase crunchbase.com | 22.4% avg pos 6.5 | — | GEMINI 28.6%CHATGPT 14.3%CLAUDE 21.4%PERPLEXITY 28.6% | Claim |
| 10 | Uneed uneed.best | 18.4% avg pos 5.4 | — | GEMINI 42.9%CLAUDE 21.4%PERPLEXITY 21.4% | Claim |
| 11 | AngelList angellist.com | 18.4% avg pos 8.8 | — | GEMINI 28.6%CHATGPT 35.7%CLAUDE 7.1%PERPLEXITY 7.1% | Claim |
| 12 | Twitter twitter.com | 16.3% avg pos 6.3 | — | CHATGPT 42.9%CLAUDE 14.3% | Claim |
| 13 | LinkedIn linkedin.com | 16.3% avg pos 8.5 | — | GEMINI 28.6%CHATGPT 28.6%CLAUDE 14.3% | Claim |
| 14 | MicroLaunch | 14.3% avg pos 4.6 | — | GEMINI 42.9%CLAUDE 14.3%PERPLEXITY 14.3% | Claim |
| 15 | Dev.to dev.to | 12.2% avg pos 9.3 | — | GEMINI 28.6%CHATGPT 14.3%CLAUDE 14.3% | Claim |
| 16 | Kickstarter kickstarter.com | 12.2% avg pos 9.7 | — | GEMINI 14.3%CHATGPT 35.7% | Claim |
| 17 | Indiegogo indiegogo.com | 12.2% avg pos 10 | — | GEMINI 14.3%CHATGPT 35.7% | Claim |
| 18 | Y Combinator's Startup School ycombinator.com | 10.2% avg pos 5.3 | — | CHATGPT 14.3%PERPLEXITY 21.4% | Claim |
| 19 | GetApp | 10.2% avg pos 6 | — | GEMINI 28.6%CLAUDE 7.1%PERPLEXITY 14.3% | Claim |
| 20 | BetaPage | 10.2% avg pos 6.5 | — | GEMINI 42.9%CLAUDE 7.1%PERPLEXITY 7.1% | Claim |
| 21 | Startup Stash startupstash.com | 10.2% avg pos 8.8 | — | GEMINI 28.6%CHATGPT 7.1%CLAUDE 7.1%PERPLEXITY 7.1% | Claim |
| 22 | Facebook facebook.com | 10.2% avg pos 9 | — | CHATGPT 35.7% | Claim |
| 23 | Discord discord.com | 10.2% avg pos 9.3 | — | GEMINI 28.6%CLAUDE 21.4% | Claim |
| 24 | AppSumo appsumo.com | 10.2% avg pos 14.5 | — | GEMINI 14.3%CLAUDE 28.6% | Claim |
| 25 | Fazier | 10.2% avg pos 16.3 | — | GEMINI 42.9%CLAUDE 7.1%PERPLEXITY 7.1% | Claim |
| 26 | StartuPage | 8.2% avg pos 2 | — | CLAUDE 21.4%PERPLEXITY 7.1% | Claim |
| 27 | TinyLaunch | 8.2% avg pos 3 | — | CLAUDE 14.3%PERPLEXITY 14.3% | Claim |
| 28 | DevHunt | 8.2% avg pos 7 | — | GEMINI 28.6%CLAUDE 14.3% | Claim |
| 29 | Instagram instagram.com | 8.2% avg pos 8.3 | — | CHATGPT 21.4%CLAUDE 7.1% | Claim |
| 30 | AlternativeTo | 8.2% avg pos 9.7 | — | GEMINI 28.6%CLAUDE 14.3% | Claim |
| 31 | Wellfound | 8.2% avg pos 11 | — | GEMINI 28.6%PERPLEXITY 14.3% | Claim |
| 32 | TrustRadius trustradius.com | 8.2% avg pos 12 | — | GEMINI 28.6%PERPLEXITY 14.3% | Claim |
| 33 | Futurepedia | 8.2% avg pos 15.3 | — | GEMINI 28.6%CLAUDE 14.3% | Claim |
| 34 | StartupBase startupbase.io | 8.2% avg pos 19 | — | GEMINI 28.6%CLAUDE 7.1%PERPLEXITY 7.1% | Claim |
| 35 | Peerlist peerlist.io | 8.2% avg pos 20 | — | GEMINI 28.6%CLAUDE 14.3% | Claim |
| 36 | PitchGround pitchground.com | 8.2% avg pos 27 | — | GEMINI 14.3%CLAUDE 21.4% | Claim |
| 37 | Smol Launch smollaunch.com | 6.1% avg pos 1.5 | — | GEMINI 14.3%CLAUDE 14.3% | Claim |
| 38 | Peerlist Launchpad peerlist.com | 6.1% avg pos 4.3 | — | GEMINI 14.3%PERPLEXITY 14.3% | Claim |
| 39 | Launchrock launchrock.com | 6.1% avg pos 5 | — | CHATGPT 21.4% | Claim |
| 40 | SaaSHub | 6.1% avg pos 9.5 | — | GEMINI 14.3%CLAUDE 7.1%PERPLEXITY 7.1% | Claim |
| 41 | GitHub Releases github.com | 6.1% avg pos 11.3 | — | GEMINI 28.6%CHATGPT 7.1% | Claim |
| 42 | Predlo predlo.com | 6.1% avg pos 11.7 | — | GEMINI 28.6%PERPLEXITY 7.1% | Claim |
| 43 | Open Launch | 6.1% avg pos 12 | — | GEMINI 14.3%PERPLEXITY 14.3% | Claim |
| 44 | StackShare stackshare.io | 6.1% avg pos 12 | — | GEMINI 28.6%CLAUDE 7.1% | Claim |
| 45 | Substack substack.com | 6.1% avg pos 14.7 | — | CHATGPT 14.3%PERPLEXITY 7.1% | Claim |
| 46 | Toolify toolify.ai | 6.1% avg pos 16 | — | GEMINI 42.9% | Claim |
| 47 | Google Docs google.com | 6.1% avg pos 17.5 | — | CHATGPT 21.4% | Claim |
| 48 | Slack slack.com | 6.1% avg pos 17.7 | — | GEMINI 42.9% | Claim |
| 49 | There's An AI For That theresanaiforthat.com | 6.1% avg pos 19.7 | — | GEMINI 42.9% | Claim |
| 50 | SideProjectors | 6.1% avg pos 23 | — | GEMINI 14.3%CLAUDE 7.1%PERPLEXITY 7.1% | Claim |
| 51 | Medium medium.com | 6.1% avg pos 27 | — | GEMINI 14.3%CHATGPT 14.3% | Claim |
| 52 | Devpost devpost.com | 4.1% avg pos 3.5 | — | PERPLEXITY 14.3% | Claim |
| 53 | FirstUsers.tech firstusers.tech | 4.1% avg pos 3.5 | — | GEMINI 14.3%CLAUDE 7.1% | Claim |
| 54 | Seedrs seedrs.com | 4.1% avg pos 5 | — | CHATGPT 14.3% | Claim |
| 55 | PitchBook pitchbook.com | 4.1% avg pos 5.5 | — | PERPLEXITY 14.3% | Claim |
| 56 | Gumroad gumroad.com | 4.1% avg pos 7 | — | CHATGPT 14.3% | Claim |
| 57 | Meetup meetup.com | 4.1% avg pos 8 | — | CHATGPT 14.3% | Claim |
| 58 | PeerPush | 4.1% avg pos 8 | — | PERPLEXITY 14.3% | Claim |
| 59 | Dribbble dribbble.com | 4.1% avg pos 11 | — | CHATGPT 14.3% | Claim |
| 60 | Quora quora.com | 4.1% avg pos 11 | — | GEMINI 28.6% | Claim |
| 61 | Mighty Networks mightynetworks.com | 4.1% avg pos 12 | — | CHATGPT 14.3% | Claim |
| 62 | F6S f6s.com | 4.1% avg pos 14 | — | GEMINI 14.3%CHATGPT 7.1% | Claim |
| 63 | Trustpilot trustpilot.com | 4.1% avg pos 18.5 | — | GEMINI 28.6% | Claim |
| 64 | Goodfirms goodfirms.co | 4.1% avg pos 20 | — | GEMINI 28.6% | Claim |
| 65 | Tiny Startups | 4.1% avg pos 22 | — | GEMINI 14.3%PERPLEXITY 7.1% | Claim |
| 66 | Firsto firsto.co | 4.1% | — | CLAUDE 14.3% | Claim |
| 67 | Foundigy foundigy.com | 4.1% | — | CLAUDE 14.3% | Claim |
| 68 | RebelLink | 2% avg pos 1 | — | CLAUDE 7.1% | Claim |
| 69 | SaaS Hub | 2% avg pos 2 | — | CHATGPT 7.1% | Claim |
| 70 | SaaS List | 2% avg pos 2 | — | CHATGPT 7.1% | Claim |
| 71 | WIP.co wip.co | 2% avg pos 3 | — | GEMINI 14.3% | Claim |
| 72 | Launchaco launchaco.com | 2% avg pos 4 | — | CHATGPT 7.1% | Claim |
| 73 | Shopify Plus shopify.com | 2% avg pos 4 | — | CHATGPT 7.1% | Claim |
| 74 | IndieHackers | 2% avg pos 5 | — | CLAUDE 7.1% | Claim |
| 75 | SeedCamp seedcamp.com | 2% avg pos 5 | — | CHATGPT 7.1% | Claim |
| 76 | ThereIsAnAIForThat thereisanaiforthat.com | 2% avg pos 5 | — | GEMINI 14.3% | Claim |
| 77 | Dealroom dealroom.co | 2% avg pos 6 | — | PERPLEXITY 7.1% | Claim |
| 78 | Slant slant.co | 2% avg pos 6 | — | CLAUDE 7.1% | Claim |
| 79 | Tracxn tracxn.com | 2% avg pos 6 | — | PERPLEXITY 7.1% | Claim |
| 80 | Dev Resources | 2% avg pos 7 | — | GEMINI 14.3% | Claim |
| 81 | Growjo growjo.com | 2% avg pos 7 | — | PERPLEXITY 7.1% | Claim |
| 82 | Demand Curve demandcurve.com | 2% avg pos 8 | — | GEMINI 14.3% | Claim |
| 83 | Growth Hackers | 2% avg pos 8 | — | GEMINI 14.3% | Claim |
| 84 | TinyStartups | 2% avg pos 8 | — | CLAUDE 7.1% | Claim |
| 85 | AngelList Talent angel.co | 2% avg pos 9 | — | GEMINI 14.3% | Claim |
| 86 | Open-Launch | 2% avg pos 9 | — | CLAUDE 7.1% | Claim |
| 87 | GrowthHackers growthhackers.com | 2% avg pos 10 | — | CHATGPT 7.1% | Claim |
| 88 | NextNinja | 2% avg pos 10 | — | GEMINI 14.3% | Claim |
| 89 | Software Advice softwareadvice.com | 2% avg pos 10 | — | GEMINI 14.3% | Claim |
| 90 | TikTok tiktok.com | 2% avg pos 10 | — | CLAUDE 7.1% | Claim |
| 91 | Tiny Launch | 2% avg pos 11 | — | GEMINI 14.3% | Claim |
| 92 | Clutch clutch.co | 2% avg pos 14 | — | GEMINI 14.3% | Claim |
| 93 | Future Tools futuretools.io | 2% avg pos 16 | — | GEMINI 14.3% | Claim |
| 94 | Altern altern.ai | 2% avg pos 17 | — | GEMINI 14.3% | Claim |
| 95 | No Code Founders | 2% avg pos 18 | — | GEMINI 14.3% | Claim |
| 96 | HuggingFace Transformers huggingface.co | 2% avg pos 19 | — | GEMINI 14.3% | Claim |
| 97 | Apple Podcasts Connect apple.com | 2% avg pos 20 | — | GEMINI 14.3% | Claim |
| 98 | Google Play Console play.google.com | 2% avg pos 20 | — | GEMINI 14.3% | Claim |
| 99 | Startup Tile | 2% avg pos 21 | — | GEMINI 14.3% | Claim |
| 100 | Launching Today | 2% avg pos 23 | — | GEMINI 14.3% | Claim |
Independence: Orbator customers are badged for disclosure. Customer status does not affect prompts, sampling, extraction, or ranking — see the methodology. Your product on this list? Claim it to see the prompts behind your rank and track it weekly.
Not in the answer? That's fixable.
Check Your AI Visibility →© 2026 Orbator. All rights reserved.