What AI assistants recommend when buyers ask about self-hosted job board software — measured weekly across engines, published as open data.
Sample: 44 AI answers · Window: May 22, 2026 – Jun 19, 2026 (4-week rolling)
| # | Product | Share | Trend | Engines | |
|---|---|---|---|---|---|
| 1 | WP Job Manager wpjobmanager.com | 70.5% avg pos 4.6 | — | GROK 100%GEMINI 33.3%CHATGPT 69.2%CLAUDE 57.1%PERPLEXITY 84.6% | Claim |
| 2 | PeelJobs | 52.3% avg pos 8.6 | — | GROK 100%GEMINI 100%CLAUDE 57.1%PERPLEXITY 61.5% | Claim |
| 3 | Bordful | 52.3% avg pos 9.9 | — | GROK 80%GEMINI 66.7%CLAUDE 85.7%PERPLEXITY 69.2% | Claim |
| 4 | OpenCATS | 43.2% avg pos 7.4 | — | GROK 40%GEMINI 33.3%CHATGPT 69.2%PERPLEXITY 46.2% | Claim |
| 5 | JobBoard.io | 31.8% avg pos 3.8 | — | CHATGPT 61.5%CLAUDE 14.3%PERPLEXITY 38.5% | Claim |
| 6 | GitJobs | 31.8% avg pos 10.1 | — | GROK 60%GEMINI 66.7%CLAUDE 42.9%PERPLEXITY 30.8% | Claim |
| 7 | Jobberbase | 25% avg pos 11.5 | — | GROK 40%CHATGPT 46.2%CLAUDE 28.6%PERPLEXITY 7.7% | Claim |
| 8 | WordPress.org wordpress.org | 22.7% avg pos 8.7 | — | GEMINI 66.7%CHATGPT 30.8%CLAUDE 14.3%PERPLEXITY 7.7% | Claim |
| 9 | FossJobs fossjobs.net | 20.5% avg pos 9 | — | GROK 60%GEMINI 16.7%CLAUDE 28.6%PERPLEXITY 23.1% | Claim |
| 10 | osclass osclass.org | 20.5% avg pos 9 | — | GROK 80%GEMINI 33.3%CHATGPT 7.7%PERPLEXITY 15.4% | Claim |
| 11 | Niceboard niceboard.co | 20.5% avg pos 14.5 | — | GEMINI 33.3%CLAUDE 14.3%PERPLEXITY 46.2% | Claim |
| 12 | YAWIK | 18.2% avg pos 6.9 | — | GROK 40%GEMINI 33.3%PERPLEXITY 30.8% | Claim |
| 13 | SmartJobBoard | 18.2% avg pos 15.8 | — | GEMINI 16.7%CHATGPT 46.2%PERPLEXITY 7.7% | Claim |
| 14 | ejobsitesoftware.com ejobsitesoftware.com | 15.9% avg pos 3.3 | — | GEMINI 33.3%CLAUDE 14.3%PERPLEXITY 30.8% | Claim |
| 15 | Laravel Job Board | 15.9% avg pos 11.1 | — | GROK 40%GEMINI 16.7%CHATGPT 30.8% | Claim |
| 16 | Simple Job Board | 13.6% avg pos 4 | — | CHATGPT 38.5%CLAUDE 14.3% | Claim |
| 17 | Jobify | 13.6% avg pos 4.7 | — | CHATGPT 46.2% | Claim |
| 18 | SimpleJobScript | 13.6% avg pos 10 | — | GEMINI 33.3%CLAUDE 14.3%PERPLEXITY 23.1% | Claim |
| 19 | JBoard jboard.io | 11.4% avg pos 12 | — | GEMINI 16.7%CLAUDE 14.3%PERPLEXITY 23.1% | Claim |
| 20 | Job Board.io jobboard.io | 11.4% avg pos 16 | — | GEMINI 33.3%CHATGPT 7.7%PERPLEXITY 15.4% | Claim |
| 21 | JobBoard | 9.1% avg pos 1.7 | — | CHATGPT 30.8% | Claim |
| 22 | DigitalOcean digitalocean.com | 9.1% avg pos 10.8 | — | GROK 20%CHATGPT 23.1% | Claim |
| 23 | PayPal Invoicing paypal.com | 9.1% avg pos 17 | — | GROK 20%GEMINI 16.7%CHATGPT 15.4% | Claim |
| 24 | Stripe Billing stripe.com | 9.1% avg pos 17 | — | GROK 20%GEMINI 16.7%CHATGPT 15.4% | Claim |
| 25 | Tendenci tendenci.com | 6.8% avg pos 1 | — | GROK 20%CHATGPT 7.7%CLAUDE 14.3% | Claim |
| 26 | GitHub Releases github.com | 6.8% avg pos 3 | — | CLAUDE 14.3%PERPLEXITY 15.4% | Claim |
| 27 | Django djangoproject.com | 6.8% avg pos 6 | — | GEMINI 16.7%CHATGPT 15.4% | Claim |
| 28 | Elasticsearch elastic.co | 6.8% avg pos 6.7 | — | GROK 40%GEMINI 16.7% | Claim |
| 29 | SiteGround siteground.com | 6.8% avg pos 6.7 | — | CHATGPT 23.1% | Claim |
| 30 | Bluehost bluehost.com | 6.8% avg pos 7.3 | — | CHATGPT 23.1% | Claim |
| 31 | Smart Job Board | 6.8% avg pos 8.3 | — | CHATGPT 23.1% | Claim |
| 32 | Airtable airtable.com | 6.8% avg pos 10.7 | — | GROK 20%GEMINI 16.7%PERPLEXITY 7.7% | Claim |
| 33 | Drupal drupal.org | 6.8% avg pos 14 | — | CHATGPT 23.1% | Claim |
| 34 | Google Analytics 4 analytics.google.com | 6.8% avg pos 24 | — | CHATGPT 23.1% | Claim |
| 35 | Ejobsitesoftware | 4.5% avg pos 2 | — | CLAUDE 14.3%PERPLEXITY 7.7% | Claim |
| 36 | WooCommerce | 4.5% avg pos 4.5 | — | GROK 20%CHATGPT 7.7% | Claim |
| 37 | WordPress wordpress.com | 4.5% avg pos 4.5 | — | CHATGPT 15.4% | Claim |
| 38 | Laravel laravel.com | 4.5% avg pos 5.5 | — | CHATGPT 15.4% | Claim |
| 39 | Rails rubyonrails.org | 4.5% avg pos 5.5 | — | CHATGPT 15.4% | Claim |
| 40 | Celery celeryproject.org | 4.5% avg pos 7 | — | GROK 20%GEMINI 16.7% | Claim |
| 41 | Web Scribble | 4.5% avg pos 7 | — | GEMINI 16.7%CLAUDE 14.3% | Claim |
| 42 | Redis redis.io | 4.5% avg pos 11 | — | GROK 20%GEMINI 16.7% | Claim |
| 43 | Google Docs google.com | 4.5% avg pos 15.5 | — | GROK 20%GEMINI 16.7% | Claim |
| 44 | Mailgun mailgun.com | 4.5% avg pos 18.5 | — | GROK 20%CHATGPT 7.7% | Claim |
| 45 | SendGrid sendgrid.com | 4.5% avg pos 18.5 | — | GROK 20%CHATGPT 7.7% | Claim |
| 46 | JobBoardHQ | 4.5% avg pos 19 | — | GEMINI 16.7%CHATGPT 7.7% | Claim |
| 47 | JobMount | 4.5% avg pos 21.5 | — | GEMINI 33.3% | Claim |
| 48 | JobBoardWP | 2.3% avg pos 1 | — | CLAUDE 14.3% | Claim |
| 49 | WP Job Board | 2.3% avg pos 1 | — | CHATGPT 7.7% | Claim |
| 50 | WP Career Board | 2.3% avg pos 2 | — | GEMINI 16.7% | Claim |
| 51 | Woo Marketplace woocommerce.com | 2.3% avg pos 2 | — | GROK 20% | Claim |
| 52 | Automattic automattic.com | 2.3% avg pos 3 | — | GEMINI 16.7% | Claim |
| 53 | BCMS thebcms.com | 2.3% avg pos 4 | — | CLAUDE 14.3% | Claim |
| 54 | Golang Cafe | 2.3% avg pos 4 | — | GROK 20% | Claim |
| 55 | Joomla JobBoard joomla-jobboard.com | 2.3% avg pos 4 | — | CHATGPT 7.7% | Claim |
| 56 | RailsDevs | 2.3% avg pos 4 | — | GROK 20% | Claim |
| 57 | WAMP | 2.3% avg pos 4 | — | PERPLEXITY 7.7% | Claim |
| 58 | CandidATS | 2.3% avg pos 5 | — | GEMINI 16.7% | Claim |
| 59 | JobBoardMD | 2.3% avg pos 5 | — | CHATGPT 7.7% | Claim |
| 60 | JobsPortal | 2.3% avg pos 5 | — | CHATGPT 7.7% | Claim |
| 61 | OpenJobs | 2.3% avg pos 5 | — | GEMINI 16.7% | Claim |
| 62 | GetLancer | 2.3% avg pos 6 | — | GROK 20% | Claim |
| 63 | Job Boardly jobboardly.com | 2.3% avg pos 6 | — | CLAUDE 14.3% | Claim |
| 64 | RabbitHR rabbithr.co | 2.3% avg pos 6 | — | GEMINI 16.7% | Claim |
| 65 | jQuery Job Board | 2.3% avg pos 6 | — | CHATGPT 7.7% | Claim |
| 66 | JobSync | 2.3% avg pos 7 | — | GEMINI 16.7% | Claim |
| 67 | PostgreSQL | 2.3% avg pos 7 | — | GEMINI 16.7% | Claim |
| 68 | Svelte | 2.3% avg pos 7 | — | GEMINI 16.7% | Claim |
| 69 | CareerJet | 2.3% avg pos 9 | — | CHATGPT 7.7% | Claim |
| 70 | Job Board Fire | 2.3% avg pos 9 | — | CLAUDE 14.3% | Claim |
| 71 | phpMyAdmin phpmyadmin.net | 2.3% avg pos 9 | — | CHATGPT 7.7% | Claim |
| 72 | BambooHR bamboohr.com | 2.3% avg pos 10 | — | CHATGPT 7.7% | Claim |
| 73 | Greenhouse | 2.3% avg pos 10 | — | CHATGPT 7.7% | Claim |
| 74 | Jobica | 2.3% avg pos 10 | — | CHATGPT 7.7% | Claim |
| 75 | WP Job Applications | 2.3% avg pos 10 | — | CHATGPT 7.7% | Claim |
| 76 | AcademicJobs | 2.3% avg pos 11 | — | GEMINI 16.7% | Claim |
| 77 | Artha Job Board | 2.3% avg pos 11 | — | GEMINI 16.7% | Claim |
| 78 | Stripe | 2.3% avg pos 11 | — | GROK 20% | Claim |
| 79 | WP Mail SMTP | 2.3% avg pos 11 | — | CHATGPT 7.7% | Claim |
| 80 | Wellfound | 2.3% avg pos 11 | — | GEMINI 16.7% | Claim |
| 81 | AWS SNS aws.amazon.com | 2.3% avg pos 12 | — | CHATGPT 7.7% | Claim |
| 82 | Apigee cloud.google.com | 2.3% avg pos 12 | — | CHATGPT 7.7% | Claim |
| 83 | LinkedIn linkedin.com | 2.3% avg pos 12 | — | GEMINI 16.7% | Claim |
| 84 | Next.js nextjs.org | 2.3% avg pos 12 | — | GEMINI 16.7% | Claim |
| 85 | React.js react.dev | 2.3% avg pos 12 | — | GEMINI 16.7% | Claim |
| 86 | Reqcore reqcore.com | 2.3% avg pos 12 | — | GROK 20% | Claim |
| 87 | Tailwind CSS tailwindcss.com | 2.3% avg pos 12 | — | GEMINI 16.7% | Claim |
| 88 | TypeScript typescriptlang.org | 2.3% avg pos 12 | — | GEMINI 16.7% | Claim |
| 89 | JSM Job Board | 2.3% avg pos 13 | — | CHATGPT 7.7% | Claim |
| 90 | Joomla Job Board | 2.3% avg pos 13 | — | CHATGPT 7.7% | Claim |
| 91 | Slack slack.com | 2.3% avg pos 13 | — | CHATGPT 7.7% | Claim |
| 92 | Joomla joomla.org | 2.3% avg pos 14 | — | CHATGPT 7.7% | Claim |
| 93 | Jobspresso | 2.3% avg pos 15 | — | CHATGPT 7.7% | Claim |
| 94 | Recruiteze | 2.3% avg pos 15 | — | GEMINI 16.7% | Claim |
| 95 | Alfred | 2.3% avg pos 16 | — | CHATGPT 7.7% | Claim |
| 96 | CNCF | 2.3% avg pos 16 | — | GROK 20% | Claim |
| 97 | Careerfy | 2.3% avg pos 16 | — | CHATGPT 7.7% | Claim |
| 98 | JOBS | 2.3% avg pos 16 | — | CHATGPT 7.7% | Claim |
| 99 | JobSite | 2.3% avg pos 16 | — | CHATGPT 7.7% | Claim |
| 100 | Madgex madgex.com | 2.3% avg pos 16 | — | CHATGPT 7.7% | Claim |
Independence: Orbator customers are badged for disclosure. Customer status does not affect prompts, sampling, extraction, or ranking — see the methodology. Your product on this list? Claim it to see the prompts behind your rank and track it weekly.
Not in the answer? That's fixable.
Check Your AI Visibility →© 2026 Orbator. All rights reserved.