What AI assistants recommend when buyers ask about customer loyalty software — measured weekly across engines, published as open data.
Sample: 56 AI answers · Window: May 21, 2026 – Jun 18, 2026 (4-week rolling)
| # | Product | Share | Trend | Engines | |
|---|---|---|---|---|---|
| 1 | Yotpo yotpo.com | 57.1% avg pos 5.9 | — | GROK 71.4%CHATGPT 71.4%CLAUDE 57.1%PERPLEXITY 38.1% | Claim |
| 2 | Smile.io | 28.6% avg pos 3 | — | GROK 71.4%CHATGPT 28.6%PERPLEXITY 23.8% | Claim |
| 3 | Antavo | 28.6% avg pos 6.4 | — | GROK 57.1%CHATGPT 14.3%CLAUDE 14.3%PERPLEXITY 38.1% | Claim |
| 4 | Smile smile.io | 26.8% avg pos 2.9 | — | CHATGPT 38.1%CLAUDE 28.6%PERPLEXITY 23.8% | Claim |
| 5 | LoyaltyLion | 25% avg pos 4.9 | — | GROK 71.4%CHATGPT 19%CLAUDE 28.6%PERPLEXITY 14.3% | Claim |
| 6 | Open Loyalty openloyalty.io | 25% avg pos 6.5 | — | GROK 71.4%CHATGPT 4.8%CLAUDE 14.3%PERPLEXITY 33.3% | Claim |
| 7 | Loyalty Lion loyaltylion.com | 23.2% avg pos 5.5 | — | CHATGPT 33.3%CLAUDE 14.3%PERPLEXITY 23.8% | Claim |
| 8 | Rivo | 19.6% avg pos 3.7 | — | GROK 57.1%CLAUDE 28.6%PERPLEXITY 23.8% | Claim |
| 9 | Annex Cloud | 19.6% avg pos 10.8 | — | GROK 57.1%CHATGPT 14.3%CLAUDE 14.3%PERPLEXITY 14.3% | Claim |
| 10 | Zinrelo | 12.5% avg pos 10.5 | — | GROK 14.3%CHATGPT 28.6% | Claim |
| 11 | Belly belly.com | 10.7% avg pos 7 | — | CHATGPT 28.6% | Claim |
| 12 | Fivestars fivestars.com | 10.7% avg pos 10.3 | — | CHATGPT 23.8%PERPLEXITY 4.8% | Claim |
| 13 | Punchcard punchcard.com | 10.7% avg pos 17 | — | CHATGPT 28.6% | Claim |
| 14 | BON Loyalty | 8.9% avg pos 1.8 | — | GROK 28.6%PERPLEXITY 14.3% | Claim |
| 15 | Loopy Loyalty | 8.9% avg pos 3 | — | GROK 14.3%PERPLEXITY 19% | Claim |
| 16 | Square Invoices squareup.com | 8.9% avg pos 5.5 | — | GROK 28.6%CLAUDE 14.3%PERPLEXITY 9.5% | Claim |
| 17 | Shopify Plus shopify.com | 8.9% avg pos 5.6 | — | GROK 28.6%CHATGPT 14.3% | Claim |
| 18 | Talon.One | 8.9% avg pos 10.2 | — | GROK 57.1%CLAUDE 14.3% | Claim |
| 19 | Starbucks | 7.1% avg pos 3 | — | CLAUDE 14.3%PERPLEXITY 14.3% | Claim |
| 20 | Stamped | 7.1% avg pos 4 | — | GROK 14.3%CHATGPT 14.3% | Claim |
| 21 | Bubblehouse | 7.1% avg pos 10 | — | GROK 28.6%CHATGPT 9.5% | Claim |
| 22 | Growave | 7.1% avg pos 10 | — | GROK 42.9%CHATGPT 4.8% | Claim |
| 23 | Klaviyo klaviyo.com | 7.1% avg pos 10 | — | GROK 14.3%CHATGPT 9.5%PERPLEXITY 4.8% | Claim |
| 24 | Sephora Beauty Insider sephora.com | 7.1% avg pos 10.5 | — | GROK 28.6%CHATGPT 4.8%CLAUDE 14.3% | Claim |
| 25 | Capillary Technologies | 7.1% avg pos 11 | — | GROK 28.6%CLAUDE 28.6% | Claim |
| 26 | Starbucks Rewards starbucks.com | 7.1% avg pos 12.5 | — | GROK 28.6%CHATGPT 4.8%CLAUDE 14.3% | Claim |
| 27 | AwardTool awardtool.com | 5.4% avg pos 1.5 | — | PERPLEXITY 14.3% | Claim |
| 28 | PointsYeah pointsyeah.com | 5.4% avg pos 1.5 | — | PERPLEXITY 14.3% | Claim |
| 29 | Nykaa | 5.4% avg pos 3 | — | PERPLEXITY 14.3% | Claim |
| 30 | Points Path | 5.4% avg pos 3 | — | PERPLEXITY 14.3% | Claim |
| 31 | Sephora | 5.4% avg pos 3 | — | PERPLEXITY 14.3% | Claim |
| 32 | Kangaroo Rewards | 5.4% avg pos 6.5 | — | GROK 28.6%PERPLEXITY 4.8% | Claim |
| 33 | Talon One | 5.4% avg pos 7.5 | — | PERPLEXITY 14.3% | Claim |
| 34 | Agentforce Service salesforce.com | 5.4% avg pos 8 | — | GROK 28.6%CHATGPT 4.8% | Claim |
| 35 | Oracle oracle.com | 5.4% avg pos 9.5 | — | GROK 14.3%PERPLEXITY 9.5% | Claim |
| 36 | AiTrillion | 5.4% avg pos 10.7 | — | GROK 28.6%CLAUDE 14.3% | Claim |
| 37 | TapMango tapmango.com | 5.4% avg pos 19 | — | CHATGPT 14.3% | Claim |
| 38 | LoyaltyNest cfcs.co.in | 5.4% | — | CHATGPT 14.3% | Claim |
| 39 | Stamp Me | 3.6% avg pos 2 | — | PERPLEXITY 9.5% | Claim |
| 40 | Perkstar perkstar.co.uk | 3.6% avg pos 2.5 | — | PERPLEXITY 9.5% | Claim |
| 41 | Point.me | 3.6% avg pos 4 | — | PERPLEXITY 9.5% | Claim |
| 42 | ReferralCandy referralcandy.com | 3.6% avg pos 4 | — | CHATGPT 9.5% | Claim |
| 43 | Stamped.io | 3.6% avg pos 5 | — | GROK 14.3%CLAUDE 14.3% | Claim |
| 44 | Marsello | 3.6% avg pos 6 | — | GROK 14.3%CLAUDE 14.3% | Claim |
| 45 | Voucherify voucherify.io | 3.6% avg pos 6 | — | GROK 14.3%CLAUDE 14.3% | Claim |
| 46 | BonusQR | 3.6% avg pos 9 | — | GROK 14.3%CLAUDE 14.3% | Claim |
| 47 | Loyalzoo loyalzoo.com | 3.6% avg pos 9 | — | GROK 14.3%CHATGPT 4.8% | Claim |
| 48 | Woo Marketplace woocommerce.com | 3.6% avg pos 11 | — | CHATGPT 9.5% | Claim |
| 49 | Nector.io nector.io | 3.6% avg pos 13 | — | GROK 14.3%CLAUDE 14.3% | Claim |
| 50 | Mailchimp's Subject Line Helper mailchimp.com | 3.6% avg pos 13.5 | — | CHATGPT 9.5% | Claim |
| 51 | Appier appier.com | 3.6% | — | PERPLEXITY 9.5% | Claim |
| 52 | Candybar | 3.6% | — | CHATGPT 9.5% | Claim |
| 53 | Emarsys emarsys.com | 3.6% | — | PERPLEXITY 9.5% | Claim |
| 54 | Google Docs google.com | 3.6% | — | PERPLEXITY 9.5% | Claim |
| 55 | MyPOS mypos.com | 3.6% | — | PERPLEXITY 9.5% | Claim |
| 56 | Privy privy.io | 3.6% | — | PERPLEXITY 9.5% | Claim |
| 57 | Queue-it queue-it.com | 3.6% | — | CLAUDE 14.3%PERPLEXITY 4.8% | Claim |
| 58 | Motivosity | 1.8% avg pos 1 | — | CLAUDE 14.3% | Claim |
| 59 | WooCommerce | 1.8% avg pos 1 | — | CHATGPT 4.8% | Claim |
| 60 | Appstle Loyalty Reward Program | 1.8% avg pos 2 | — | CLAUDE 14.3% | Claim |
| 61 | Nectar | 1.8% avg pos 2 | — | CLAUDE 14.3% | Claim |
| 62 | Brierley brierley.com | 1.8% avg pos 3 | — | PERPLEXITY 4.8% | Claim |
| 63 | Joy Loyalty Program & Rewards | 1.8% avg pos 3 | — | CLAUDE 14.3% | Claim |
| 64 | Seats.aero | 1.8% avg pos 3 | — | PERPLEXITY 4.8% | Claim |
| 65 | WorkTango worktango.com | 1.8% avg pos 3 | — | CLAUDE 14.3% | Claim |
| 66 | Okendo | 1.8% avg pos 4 | — | GROK 14.3% | Claim |
| 67 | Stamped Loyalty | 1.8% avg pos 4 | — | PERPLEXITY 4.8% | Claim |
| 68 | Magento magento.com | 1.8% avg pos 5 | — | CHATGPT 4.8% | Claim |
| 69 | Swell Rewards swellrewards.com | 1.8% avg pos 6 | — | CHATGPT 4.8% | Claim |
| 70 | Apple Wallet | 1.8% avg pos 7 | — | PERPLEXITY 4.8% | Claim |
| 71 | Google Wallet | 1.8% avg pos 7 | — | PERPLEXITY 4.8% | Claim |
| 72 | The North Face VIPeak thenorthface.com | 1.8% avg pos 7 | — | GROK 14.3% | Claim |
| 73 | Gameball | 1.8% avg pos 8 | — | GROK 14.3% | Claim |
| 74 | Taste | 1.8% avg pos 8 | — | CHATGPT 4.8% | Claim |
| 75 | Amazon Associates amazon.com | 1.8% avg pos 9 | — | GROK 14.3% | Claim |
| 76 | Grubhub+ grubhub.com | 1.8% avg pos 9 | — | GROK 14.3% | Claim |
| 77 | HubSpot CRM hubspot.com | 1.8% avg pos 9 | — | CHATGPT 4.8% | Claim |
| 78 | Customer.guru customer.guru | 1.8% avg pos 10 | — | CHATGPT 4.8% | Claim |
| 79 | Nector | 1.8% avg pos 10 | — | GROK 14.3% | Claim |
| 80 | CrowdTwist crowdtwist.com | 1.8% avg pos 11 | — | CHATGPT 4.8% | Claim |
| 81 | Salesforce Loyalty | 1.8% avg pos 11 | — | PERPLEXITY 4.8% | Claim |
| 82 | Love Loyalty | 1.8% avg pos 13 | — | GROK 14.3% | Claim |
| 83 | Nike Membership nike.com | 1.8% avg pos 15 | — | GROK 14.3% | Claim |
| 84 | Capillary | 1.8% avg pos 17 | — | GROK 14.3% | Claim |
| 85 | Adidas adiClub adidas.com | 1.8% avg pos 19 | — | GROK 14.3% | Claim |
| 86 | Google Analytics 4 analytics.google.com | 1.8% avg pos 27 | — | CHATGPT 4.8% | Claim |
| 87 | Joyalliance | 1.8% avg pos 28 | — | CHATGPT 4.8% | Claim |
| 88 | 99minds 99minds.io | 1.8% | — | PERPLEXITY 4.8% | Claim |
| 89 | Awardco | 1.8% | — | CLAUDE 14.3% | Claim |
| 90 | Awayz | 1.8% | — | PERPLEXITY 4.8% | Claim |
| 91 | CCBill ccbill.com | 1.8% | — | PERPLEXITY 4.8% | Claim |
| 92 | Candy Rack | 1.8% | — | CLAUDE 14.3% | Claim |
| 93 | Clerk.io clerk.io | 1.8% | — | PERPLEXITY 4.8% | Claim |
| 94 | Customer.gift customer.gift | 1.8% | — | CHATGPT 4.8% | Claim |
| 95 | Embertribe embertribe.com | 1.8% | — | PERPLEXITY 4.8% | Claim |
| 96 | Fivestar | 1.8% | — | CHATGPT 4.8% | Claim |
| 97 | Flying Blue | 1.8% | — | CLAUDE 14.3% | Claim |
| 98 | GiftUp! giftup.com | 1.8% | — | CHATGPT 4.8% | Claim |
| 99 | Giftbit giftbit.com | 1.8% | — | CHATGPT 4.8% | Claim |
| 100 | Gleam gleam.io | 1.8% | — | CHATGPT 4.8% | Claim |
Independence: Orbator customers are badged for disclosure. Customer status does not affect prompts, sampling, extraction, or ranking — see the methodology. Your product on this list? Claim it to see the prompts behind your rank and track it weekly.
Not in the answer? That's fixable.
Check Your AI Visibility →© 2026 Orbator. All rights reserved.